Master of Social and Health Care, Service Design for Wellbeing Sector (in Finnish) 24K, online studies: HLTIYHPAMU24KV
Code: HLTIYHPAMU24KV
Degree:
Master of Social and Health Care
Degree title:
Master of Health Care
Master of Health Care
Master of Social Services
Master of Health Care
Master of Health Care
Master of Health Care
Master of Social Services
Master of Health Care
Master of Health Care
Credits:
90 ects
Duration:
2.5 years (90 cr)
Start semester:
Spring 2024
Teaching language:
Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLTIYHPAMU24KV-1001 |
Core Competence
(Choose all) |
40 | |||||||||||||||||||||||
YH00CX09 | Design Thinking and Design Service in the Wellbeing sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CS71 | Research and development based on working life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CX10 | User understanding for development in wellbeing sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CX11 | Creating a new service model in the wellbeing sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CX12 | Service Experience Management in wellbeing sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CX14 | Design of Digital Services in the Wellbeing sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CX15 | Marketing Communications and Branding for wellbeing sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CX13 | Wellbeing sector in Operating Environment and Future Trends | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
HLTIYHPAMU24KV-1002 |
Complementary Competence
(Choose ects: 20) |
20 | |||||||||||||||||||||||
YH00CR81 | Project management in multidisciplinary networks | 5 | |||||||||||||||||||||||
LA00BO49 | Lean-Thinking in Developing Operations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
LA00BO20 | Transformational Leadership | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
LA00BO19 | Strategies for the Future | 5 | |||||||||||||||||||||||
YH00CC92 | Strategic Human Resources Management | 5 | |||||||||||||||||||||||
LA00BQ22 | Social and Health Care Finance | 5 | |||||||||||||||||||||||
YH00CC94 | Leading a Work Community | 5 | |||||||||||||||||||||||
ST00BR56 | Creative and Operational Procedures | 5 | |||||||||||||||||||||||
YH00CC93 | Competence Management | 5 | |||||||||||||||||||||||
YH00CW99 | Qualitative Research Methods and Literature Review | 5 | |||||||||||||||||||||||
YH00CX00 | Quantitative research | 5 | |||||||||||||||||||||||
YH00CX38 | Research-based development of working life | 5 | |||||||||||||||||||||||
LA00BN40 | Advanced Expert Studies | 5 | |||||||||||||||||||||||
LA00BQ11 | Master’s students as working life experts in UAS education | 5 | |||||||||||||||||||||||
HLTIYHPAMU24KV-1003 |
Thesis
(Choose all) |
30 | |||||||||||||||||||||||
YO00BU70 | Thesis Planning | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||
YO00BU71 | Thesis Project and Reporting | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||
Total | 90 | 15 | 65 | 0 | 15 | 25 | 40 | 0 | 0 | 5.1 | 5.1 | 5.1 | 8.4 | 8.4 | 8.4 | 13.47 | 13.47 | 13.47 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details