Bachelor of Engineering, Biomaterials and Food Technology (in Finnish) 25S, full-time studies, Lahti: TLTIBET25S
Code: TLTIBET25S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
Spring
2029 |
1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2028 | 4. / 2029 | 5. / 2029 | 6. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTIBET25S-1039 |
CORE COMPETENCE
(Choose all) |
195 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1053 |
Common Studies
(Choose all) |
5 | ||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1042 |
Language and Communication Studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
KS00DD59 | Expert Communication Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KE00DD60 | English for Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KR00DD61 | Swedish for Work, Written | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KE00DD58 | Intercultural Competence | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1002 |
Professional Core Competence
(Choose all) |
175 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1052 |
Mathematics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DC94 | Basics of Algebra | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DD73 | Geometry and Vectors | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DC97 | Functions and Equations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DF33 | Derivation and Integration | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DC99 | Statistical Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TLTIBET25S-1043 |
Physics and Chemistry
(Choose all) |
10 | ||||||||||||||||||||||||||||||||||||
AT00DD00 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DD01 | Physics of enviromental engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DD02 | Basic Chemistry | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
TLTIBET25S-1028 |
Introduction to Bio-Based Solutions
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DF59 | Food System as an Operating Environment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DD82 | Basics of Biochemistry and Microbiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF60 | Basics of Nutrition and Food Knowledge | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1054 |
Basics of Process and Food Technology
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DE65 | Introduction to Process Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF65 | Basics of Food and Packaging Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF66 | Food Hygiene, Safety, and Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1044 |
Multipurpose Biomaterials
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DF62 | Introduction to Biomaterials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF61 | Bioproducts and their Manufacturing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DD27 | Utilization of Side Streams and Waste Prevention | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1055 |
Beverage Processes
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DF67 | Water and Beverages | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF68 | Advanced Beverage Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF69 | Food Chemistry and Analytics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1045 |
Grain Processes
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DF63 | Grain Crops and Cereal Products | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF64 | Advanced Grain Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DD88 | Sensory Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1033 |
Consumer-Driven Product Development
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DE63 | Product and Business Idea Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF58 | Innovation and Product Development Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF93 | Research Methods and Reporting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1061 |
Automation and Mechanical Engineering
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1009 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
TLTIBET25S-1010 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIBET25S-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1064 |
Project Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DG13 | Project Studies | 5 | ||||||||||||||||||||||||||||||||||||
AT00DG14 | Project Studies 2 | 5 | ||||||||||||||||||||||||||||||||||||
AT00DG15 | Project Studies 3 | 5 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1062 |
Production Economy
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1066 |
Sustainable Forestry
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||||||||||
AT00DE87 | Wood-based Material Flows | 5 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1065 |
Digital Applications
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||||||||||
AT00DE77 | CAD and 3D Modelling | 5 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1056 |
Introduction to Sustainable Solutions Engineering
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CH98 | Climate Change and Sustainability | 5 | ||||||||||||||||||||||||||||||||||||
AT00DE62 | Environmental Cycles and Sustainable Bioeconomy | 5 | ||||||||||||||||||||||||||||||||||||
AT00DE78 | Technical Cycles | 5 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1057 |
Sustainable Material Management
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DE75 | Waste Management, Recycling and Circular Economy | 5 | ||||||||||||||||||||||||||||||||||||
AT00DE80 | Material Efficiency and Sustainable Materials | 5 | ||||||||||||||||||||||||||||||||||||
AT00DE81 | Sustainable Life Cycle of Product | 5 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1058 |
Environmental, Quality and Project Management
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DF38 | Quality Management systems, Standards and Auditing | 5 | ||||||||||||||||||||||||||||||||||||
AT00DF39 | Sustainability Reporting | 5 | ||||||||||||||||||||||||||||||||||||
AT00DF04 | Project Management | 5 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1059 |
Sustainable Water Management
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DF09 | Water Quality Management | 5 | ||||||||||||||||||||||||||||||||||||
AT00DF10 | Wastewater Management | 5 | ||||||||||||||||||||||||||||||||||||
AT00DF11 | Industrial and Urban Water Management | 5 | ||||||||||||||||||||||||||||||||||||
TLTIBET25S-1060 |
Manufacturing Technologies for Food Product Groups
(Choose 30) |
5 - 30 | ||||||||||||||||||||||||||||||||||||
Total | 240 | 56 | 60 | 49 | 15 | 29.5 | 26.5 | 39.5 | 20.5 | 33.5 | 15.5 | 5 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 13.3 | 13.3 | 13.3 | 7 | 7 | 7 | 11.3 | 11.3 | 11.3 | 5.3 | 5.3 | 5.3 | 1.7 | 1.7 | 1.7 | 3.4 | 3.4 | 3.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTIBET25S-1039 |
CORE COMPETENCE
(Choose all) |
195 |
TLTIBET25S-1053 |
Common Studies
(Choose all) |
5 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
TLTIBET25S-1042 |
Language and Communication Studies
(Choose all) |
15 |
KS00DD59 | Expert Communication Skills | 5 |
KE00DD60 | English for Engineering | 5 |
KR00DD61 | Swedish for Work, Written | 2 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KE00DD58 | Intercultural Competence | 2 |
TLTIBET25S-1002 |
Professional Core Competence
(Choose all) |
175 |
TLTIBET25S-1052 |
Mathematics
(Choose all) |
15 |
AT00DC94 | Basics of Algebra | 3 |
AT00DD73 | Geometry and Vectors | 3 |
AT00DC97 | Functions and Equations | 3 |
AT00DF33 | Derivation and Integration | 3 |
AT00DC99 | Statistical Mathematics | 3 |
TLTIBET25S-1043 |
Physics and Chemistry
(Choose all) |
10 |
AT00DD00 | Basic studies in physics | 3 |
AT00DD01 | Physics of enviromental engineering | 3 |
AT00DD02 | Basic Chemistry | 4 |
TLTIBET25S-1028 |
Introduction to Bio-Based Solutions
(Choose all) |
15 |
AT00DF59 | Food System as an Operating Environment | 5 |
AT00DD82 | Basics of Biochemistry and Microbiology | 5 |
AT00DF60 | Basics of Nutrition and Food Knowledge | 5 |
TLTIBET25S-1054 |
Basics of Process and Food Technology
(Choose all) |
15 |
AT00DE65 | Introduction to Process Engineering | 5 |
AT00DF65 | Basics of Food and Packaging Technology | 5 |
AT00DF66 | Food Hygiene, Safety, and Control | 5 |
TLTIBET25S-1044 |
Multipurpose Biomaterials
(Choose all) |
15 |
AT00DF62 | Introduction to Biomaterials | 5 |
AT00DF61 | Bioproducts and their Manufacturing | 5 |
AT00DD27 | Utilization of Side Streams and Waste Prevention | 5 |
TLTIBET25S-1055 |
Beverage Processes
(Choose all) |
15 |
AT00DF67 | Water and Beverages | 5 |
AT00DF68 | Advanced Beverage Technology | 5 |
AT00DF69 | Food Chemistry and Analytics | 5 |
TLTIBET25S-1045 |
Grain Processes
(Choose all) |
15 |
AT00DF63 | Grain Crops and Cereal Products | 5 |
AT00DF64 | Advanced Grain Technology | 5 |
AT00DD88 | Sensory Analysis | 5 |
TLTIBET25S-1033 |
Consumer-Driven Product Development
(Choose all) |
15 |
AT00DE63 | Product and Business Idea Design | 5 |
AT00DF58 | Innovation and Product Development Project | 5 |
AT00DF93 | Research Methods and Reporting | 5 |
TLTIBET25S-1061 |
Automation and Mechanical Engineering
(Choose ects: 15) |
15 |
TLTIBET25S-1009 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLTIBET25S-1010 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |
TLTIBET25S-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 |
TLTIBET25S-1064 |
Project Studies
(Choose ects: 15) |
15 |
AT00DG13 | Project Studies | 5 |
AT00DG14 | Project Studies 2 | 5 |
AT00DG15 | Project Studies 3 | 5 |
TLTIBET25S-1062 |
Production Economy
(Choose ects: 15) |
15 |
TLTIBET25S-1066 |
Sustainable Forestry
(Choose ects: 5) |
5 |
AT00DE87 | Wood-based Material Flows | 5 |
TLTIBET25S-1065 |
Digital Applications
(Choose ects: 5) |
5 |
AT00DE77 | CAD and 3D Modelling | 5 |
TLTIBET25S-1056 |
Introduction to Sustainable Solutions Engineering
(Choose ects: 15) |
15 |
AT00CH98 | Climate Change and Sustainability | 5 |
AT00DE62 | Environmental Cycles and Sustainable Bioeconomy | 5 |
AT00DE78 | Technical Cycles | 5 |
TLTIBET25S-1057 |
Sustainable Material Management
(Choose ects: 15) |
15 |
AT00DE75 | Waste Management, Recycling and Circular Economy | 5 |
AT00DE80 | Material Efficiency and Sustainable Materials | 5 |
AT00DE81 | Sustainable Life Cycle of Product | 5 |
TLTIBET25S-1058 |
Environmental, Quality and Project Management
(Choose ects: 15) |
15 |
AT00DF38 | Quality Management systems, Standards and Auditing | 5 |
AT00DF39 | Sustainability Reporting | 5 |
AT00DF04 | Project Management | 5 |
TLTIBET25S-1059 |
Sustainable Water Management
(Choose ects: 15) |
15 |
AT00DF09 | Water Quality Management | 5 |
AT00DF10 | Wastewater Management | 5 |
AT00DF11 | Industrial and Urban Water Management | 5 |
TLTIBET25S-1060 |
Manufacturing Technologies for Food Product Groups
(Choose 30) |
5 - 30 |