Bachelor of Culture and Arts, Fine Arts (in Finnish) 24S, full-time studies, Lappeenranta: MLPRKUVA24S
Code: MLPRKUVA24S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
---|---|---|---|---|---|---|
MLPRKUVA24S-1001 |
CORE COMPETENCE
(Choose all) |
120 | ||||
MLPRKUVA24S-1002 |
Common studies
(Choose all) |
15 | ||||
AY00BU47 | Developing professional competence 1 | 1 | 1 | |||
AY00BU48 | Developing professional competence 2 | 1 | 1 | |||
AY00BU49 | Developing professional competence 3 | 1 | 1 | |||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | |||
KE00BT61 | English for Work | 4 | 4 | |||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | |||
KR00BU43 | Swedish for Work, Written | 1 | 1 | |||
KS00BT59 | Expert Communication Skills | 4 | 4 | |||
MLPRKUVA24S-1003 |
Professional Core Competence
(Choose all) |
60 | ||||
MLPRKUVA24S-1004 |
Basic studies
(Choose all) |
60 | ||||
AM00CE41 | Art History | 5 | 5 | |||
AM00CF73 | Color, Form and Composition | 5 | 5 | |||
AM00CV96 | Visual Expression | 5 | 5 | |||
AM00CW58 | Digital Tools | 5 | 5 | |||
AM00CW37 | About artistic practice | 5 | 5 | |||
AM00CW38 | About contextual art | 5 | 5 | |||
AM00CW39 | About printmaking | 5 | 5 | |||
AM00CW40 | About spatial art | 5 | 5 | |||
AM00CW41 | About contemporary jewellery | 5 | 5 | |||
AM00CW43 | About Painting | 5 | 5 | |||
AM00CW42 | About drawing | 5 | 5 | |||
AM00CW56 | About light and video | 5 | 5 | |||
MLPRKUVA24S-1005 |
Practical Training
(Choose all) |
30 | 7.5 | 7.5 | 7.5 | 7.5 |
KUVAHARJ1 | Placement 1 | 5 | 5 | |||
KUVAHARJ2 | Placement 2 | 5 | 5 | |||
KUVAHARJ3 | Placement 3 | 5 | 5 | |||
KUVAHARJ4 | Placement 4 | 5 | 5 | |||
KUVAHARJ5 | Placement 5 | 5 | 5 | |||
KUVAHARJ6 | Placement 6 | 5 | 5 | |||
MLPRKUVA24S-1006 |
Thesis
(Choose all) |
15 | ||||
AO00BU53 | Thesis Planning | 5 | 5 | |||
AO00BU54 | Thesis Research and Writing | 5 | 5 | |||
AO00BU55 | Thesis Publication | 5 | 5 | |||
MLPRKUVA24S-1007 |
COMPLEMENTARY COMPETENCE
(Choose ects: 120) |
120 | ||||
MLPRKUVA24S-1011 |
Orientation
(Choose all) |
15 | ||||
AM00DA21 | Artistic work | 15 | 15 | |||
MLPRKUVA24S-1008 |
Orientation studies
(Choose ects: 30) |
30 | ||||
AM00CW61 | Means of expression in painting | 15 | 15 | |||
AM00DA22 | Means of expression in spatial art | 15 | 15 | |||
AM00CW60 | Means of expression in printmaking | 15 | 15 | |||
AM00DA23 | Means of expression in contemporary jewellery | 15 | 15 | |||
MLPRKUVA24S-1010 |
Studios 45 ects
(Choose all) |
45 | ||||
AM00DA85 | Practise based artistic research | 15 | 15 | |||
AM00DA89 | Art in Public spaces studio | 15 | 15 | |||
AM00DA91 | Thesis studio | 15 | 15 | |||
MLPRKUVA24S-1009 |
Studios
(Choose ects: 30) |
30 | ||||
AM00DA87 | Artistic work studio | 15 | 15 | |||
AM00DA88 | Artistic work studio II | 15 | 15 | |||
AM00DA86 | Art and technology studio | 15 | 15 | |||
AM00DA92 | Annually changing studio | 15 | 15 | |||
Total | 240 | 63 | 86 | 91 | 60 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
MLPRKUVA24S-1001 |
CORE COMPETENCE
(Choose all) |
120 |
MLPRKUVA24S-1002 |
Common studies
(Choose all) |
15 |
AY00BU47 | Developing professional competence 1 | 1 |
AY00BU48 | Developing professional competence 2 | 1 |
AY00BU49 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
MLPRKUVA24S-1003 |
Professional Core Competence
(Choose all) |
60 |
MLPRKUVA24S-1004 |
Basic studies
(Choose all) |
60 |
AM00CE41 | Art History | 5 |
AM00CF73 | Color, Form and Composition | 5 |
AM00CV96 | Visual Expression | 5 |
AM00CW58 | Digital Tools | 5 |
AM00CW37 | About artistic practice | 5 |
AM00CW38 | About contextual art | 5 |
AM00CW39 | About printmaking | 5 |
AM00CW40 | About spatial art | 5 |
AM00CW41 | About contemporary jewellery | 5 |
AM00CW43 | About Painting | 5 |
AM00CW42 | About drawing | 5 |
AM00CW56 | About light and video | 5 |
MLPRKUVA24S-1005 |
Practical Training
(Choose all) |
30 |
KUVAHARJ1 | Placement 1 | 5 |
KUVAHARJ2 | Placement 2 | 5 |
KUVAHARJ3 | Placement 3 | 5 |
KUVAHARJ4 | Placement 4 | 5 |
KUVAHARJ5 | Placement 5 | 5 |
KUVAHARJ6 | Placement 6 | 5 |
MLPRKUVA24S-1006 |
Thesis
(Choose all) |
15 |
AO00BU53 | Thesis Planning | 5 |
AO00BU54 | Thesis Research and Writing | 5 |
AO00BU55 | Thesis Publication | 5 |
MLPRKUVA24S-1007 |
COMPLEMENTARY COMPETENCE
(Choose ects: 120) |
120 |
MLPRKUVA24S-1011 |
Orientation
(Choose all) |
15 |
AM00DA21 | Artistic work | 15 |
MLPRKUVA24S-1008 |
Orientation studies
(Choose ects: 30) |
30 |
AM00CW61 | Means of expression in painting | 15 |
AM00DA22 | Means of expression in spatial art | 15 |
AM00CW60 | Means of expression in printmaking | 15 |
AM00DA23 | Means of expression in contemporary jewellery | 15 |
MLPRKUVA24S-1010 |
Studios 45 ects
(Choose all) |
45 |
AM00DA85 | Practise based artistic research | 15 |
AM00DA89 | Art in Public spaces studio | 15 |
AM00DA91 | Thesis studio | 15 |
MLPRKUVA24S-1009 |
Studios
(Choose ects: 30) |
30 |
AM00DA87 | Artistic work studio | 15 |
AM00DA88 | Artistic work studio II | 15 |
AM00DA86 | Art and technology studio | 15 |
AM00DA92 | Annually changing studio | 15 |