Master of Social and Health Care, Service Design for Social and Health Services (in Finnish) 23K, online studies: HLTIYSTPAMU23K
Code: HLTIYSTPAMU23KV
Degree:
Master of Social and Health Care
Degree title:
Master of Health Care
Master of Social Services
Master of Health Care
Master of Health Care
Master of Health Care
Master of Social Services
Master of Health Care
Master of Health Care
Master of Health Care
Credits:
90 ects
Duration:
2.5 years (90 cr)
Start semester:
Spring 2023
Teaching language:
Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLTIYSTPAMU23KV-1001 |
Core Competence
(Choose all) |
40 | |||||||||||||||||||||||
YH00CS67 | Design Thinking and Design Service in the Social and Health Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CS95 | User understanding for development in social and health services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CS71 | Research and development based on working life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CS70 | Conceptualization of services in the social and health sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CP34 | Design of Digital Services in the Social and Health Sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CP33 | Service Experience Management in Social and Health Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CP35 | Marketing Communications and Branding for Social and Health Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CP36 | Social and Health Services in Operating Environment and Future Trends | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
HLTIYSTPAMU23KV-1002 |
Complementary Competence
(Choose ects: 20) |
20 | |||||||||||||||||||||||
LA00BO42 | Talent Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
LA00BO49 | Lean-Thinking in Developing Operations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
LA00BQ14 | Process and Project Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
LA00BQ04 | Research-Based Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
LA00BO20 | Transformational Leadership | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
LA00BO19 | Strategies for the Future | 5 | |||||||||||||||||||||||
YH00CC92 | Strategic Human Resources Management | 5 | |||||||||||||||||||||||
LA00BQ22 | Social and Health Care Finance | 5 | |||||||||||||||||||||||
YH00CC94 | Leading a Work Community | 5 | |||||||||||||||||||||||
YH00CI17 | Benefit of the Knowledge for Social and Health Services | 5 | |||||||||||||||||||||||
YH00CI22 | Welfare Technology and Innovations | 5 | |||||||||||||||||||||||
YH00CI20 | Professional and the Work on Digital Environment | 5 | |||||||||||||||||||||||
ST00BO35 | Initial Support | 5 | |||||||||||||||||||||||
ST00BO36 | Developing Integrated Operational Models | 5 | |||||||||||||||||||||||
ST00BO32 | Multifunctional Participation | 5 | |||||||||||||||||||||||
LA00BN40 | Advanced Expert Studies | 5 | |||||||||||||||||||||||
HLTIYSTPAMU23KV-1003 |
Thesis
(Choose all) |
30 | |||||||||||||||||||||||
YO00BU70 | Thesis Planning | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||
YO00BU71 | Thesis Project and Reporting | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||
Total | 90 | 15 | 80 | 0 | 15 | 30 | 50 | 0 | 0 | 5.1 | 5.1 | 5.1 | 10.1 | 10.1 | 10.1 | 16.87 | 16.87 | 16.87 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details