Language and Communication Studies 2020-2021, LAB: KIELI20LAB
Code: KIELI20LAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 |
Autumn
2020 |
Spring
2021 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
KP00CG58 | KiVAKO: Spanish 6 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KP00CD00 | KiVAKO: Spanish 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CG65 | KiVAKO: Work in Russian | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1001 |
Lahti Campus
(Choose all) |
272 | |||||||||
KIELI20LAB-1002 |
Finnish Language and Communication
(Choose all) |
29 | |||||||||
LA00BE76 | Professional communication | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KS00CG62 | Presentation and Performance Skills in Finnish | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BR10 | Personal branding | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LA00BI95 | Preparatory studies in Finnish | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LI00BJ64 | Texts for Publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BJ63 | Powerful Presentations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI20LAB-1003 |
English Language and Communication
(Choose all) |
78 | |||||||||
KE00CC64 | English Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
TE00BH15 | English for Engineers | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LA00BE73 | English for Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
LI00BF69 | Global Communication in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BJ70 | Global Communication in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00BV26 | Global Communication in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LA00BQ29 | Intercultural Awareness | 5 | |||||||||
LA00BQ31 | Intercultural Competence Training | 5 | |||||||||
LA00BQ30 | Multicultural Teamwork and Leadership | 5 | |||||||||
LI00BR13 | Personal Branding | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LI00BI72 | Persuasive Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BF70 | Presentation and Public Speaking Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BJ71 | Presentation and Public Speaking Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00BV27 | Presentation and Public Speaking Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LA00BF22 | Professional communication | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KE00CC77 | English for Higher Education Studies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CE05 | Online Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1004 |
Swedish Language and Communication
(Choose all) |
21 | |||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LA00BE75 | Swedish language¸ Written Communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LA00BE74 | Swedish language, Oral Communication | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
LA00BF20 | Swedish language, Oral Communication | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
LA00BF21 | Swedish language¸ Written Communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
LI00BI75 | Swedish Oral Skills | 5 | |||||||||
LI00BI73 | Swedish for the Workplace | 5 | |||||||||
KIELI20LAB-1005 |
Spanish Language and Communication
(Choose all) |
15 | |||||||||
LI00BI85 | Spanish Basics 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BI86 | Spanish Basics 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BI87 | Spanish for the workplace | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI20LAB-1006 |
French Language and Communication
(Choose all) |
13 | |||||||||
LI00BI82 | French Basics 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BI83 | French Basics 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KF00BX56 | French at Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1007 |
German Language and Communication
(Choose all) |
15 | |||||||||
KD00CT32 | German basics 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KD00BZ99 | German basics 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BT32 | German for the Workplace | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI20LAB-1008 |
Russian Language and Communication
(Choose all) |
20 | |||||||||
LI00BI79 | Russian Basics 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LI00BI80 | Russian Basics 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LI00BI81 | Russian for Business Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BI88 | Doing Business with the Russians: Opportunities & Challenges | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI20LAB-1009 |
Finnish as a second Language
(Choose all) |
81 | |||||||||
ST00BM30 | Finnish | 3 | |||||||||
LA00BF19 | Finnish for Foreigners 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LI00BJ65 | Finnish for Foreigners 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BJ66 | Finnish for Foreigners 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BJ67 | Finnish for Foreigners 4 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00BW71 | Written Communication for Health Care | 3 | 3 | 3 | 1 | 1 | 1 | ||||
K200CA10 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA15 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA16 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
ST00BM28 | Professional Finnish 1 | 5 | |||||||||
ST00BM29 | Professional Finnish 2 | 5 | |||||||||
ST00BM25 | Professional Finnish 3 | 5 | |||||||||
KE00AY80 | Survival Finnish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LI00BJ60 | GetEmployed - Työllisty! | 5 | |||||||||
ST00BO67 | Basics of Professional Finnish | 5 | |||||||||
K200CH35 | Finnish for Social and Health Care 1 | 5 | |||||||||
K200CH36 | Finnish for Social and Health Care 2 | 5 | |||||||||
K200CH37 | Finnish for Social and Health Care 3 | 5 | |||||||||
KIELI20LAB-1030 |
Developing Intercultural Competence
(Choose 0) |
0 | |||||||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LA00BQ29 | Intercultural Awareness | 5 | |||||||||
LA00BQ30 | Multicultural Teamwork and Leadership | 5 | |||||||||
LA00BQ31 | Intercultural Competence Training | 5 | |||||||||
LA00BM39 | International intensive week | 5 | |||||||||
TE00BE69 | Winter School / Circular economy and Life cycle thinking | 5 | |||||||||
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00CI16 | Business Culture Agents | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIELI20LAB-1010 |
E-campus
(Choose all) |
115 | |||||||||
KIELI20LAB-1011 |
Finnish Language and Communication
(Choose all) |
13 | |||||||||
LA00BE76 | Professional communication | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
LI00BR10 | Personal branding | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LA00BN98 | Study skills - Mooc | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIELI20LAB-1012 |
English Language and Communication
(Choose all) |
44 | |||||||||
LA00BH85 | Preparatory studies in English | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00CC64 | English Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIEN0012 | English Prep Course | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LA00BE73 | English for Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KIEN0014 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LI00BI70 | English in Professional Contexts | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LI00BF69 | Global Communication in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00BX34 | Professional Reading | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LI00BI71 | Techniques and Tools for Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00BX35 | English Pronunciation | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KE00CE05 | Online Meetings and Discussions | 3 | |||||||||
KIELI20LAB-1013 |
Swedish Language and Communication
(Choose all) |
17 | |||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CN78 | Current Issues in Business World in Swedish | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIRU0014 | Business Swedish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BZ43 | Business Swedish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LA00BE74 | Swedish language, Oral Communication | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
LA00BE75 | Swedish language¸ Written Communication | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIELI20LAB-1026 |
Russian Language and Communication
(Choose all) |
27 | |||||||||
KIVE0016 | Venäjä/Russian 1 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KIVE0017 | Venäjä/Russian 2 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KV00BX42 | Presenting in Russian | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX41 | Russian Reading Course | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KV00BX43 | Russia Today | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00BX40 | Conversation in Russian | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00BX81 | Russian Online Refresher Course | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX38 | Russian at Work 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG31 | Russian Business Culture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KV00CG25 | Professional Reading in Russian | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1027 |
German Language and Communication
(Choose all) |
6 | |||||||||
KD00BX50 | Fachsprache Deutsch | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00BX51 | Business German | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1029 |
French Language and Communication
(Choose all) |
3 | |||||||||
KF00BX56 | French at Work | 3 | |||||||||
KIELI20LAB-1028 |
Finnish as a Second Language
(Choose all) |
0 | |||||||||
KIELI20LAB-1031 |
Intercultural Communication
(Choose all) |
5 | |||||||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI20LAB-1014 |
Lappeenranta Campus
(Choose all) |
185 | |||||||||
KIELI20LAB-1015 |
Finnish Language and Communication
(Choose all) |
19 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KS00BX33 | Finnish Language Test for Public Administration Employees | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KS00CG63 | Easy language | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KISU0010 | Spoken Finnish Communication at Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KISU0011 | Written Finnish Communication at Work | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KSU0064 | Finnish Communication for Mechanical Engineering | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KISU0002 | Finnish Communication at Work (Health) | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1016 |
English Language and Communication
(Choose all) |
37 | |||||||||
KE00CC64 | English Prep Course | 3 | |||||||||
KIEN0012 | English Prep Course | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KIEN0015 | Effective Presentations | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIEN0013 | Meetings and Discussions | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIEN0014 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIKU0001 | Intercultural Communication | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIKU0002 | Intercultural Communication and Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KIEN0006 | English for Professional Development (Technology) | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KIEN0004 | English for Professional Development (Health) | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KIEN0007 | English for Professional Development (Tourism) | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KIELI20LAB-1017 |
Swedish Language and Communication
(Choose all) |
15 | |||||||||
KIRU0008 | Swedish Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KIRU0014 | Business Swedish 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIRU0001 | Swedish at Work (Technology) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIRU0003 | Swedish at Work (Health) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KR00BZ43 | Business Swedish 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1018 |
Russian Language
(Choose all) |
14 | |||||||||
KIVE0016 | Venäjä/Russian 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIVE0017 | Venäjä/Russian 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00BX36 | Venäjä/Russian 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00BX37 | Venäjä/Russian 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00BX38 | Russian at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX39 | Russian at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1019 |
German Language
(Choose all) |
12 | 14 | 14 | 4.7 | 4.7 | 4.7 | ||||
KISA0001 | Saksa/German 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KISA0003 | Saksa/German 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KD00BX46 | Saksa/German 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KD00BX47 | German at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00BX48 | German at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1020 |
French Language
(Choose all) |
11 | |||||||||
KF00BX52 | Ranska/French 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KF00BX53 | Ranska/French 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KF00BX54 | Ranska/French 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KF00BX55 | Ranska/French 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KF00BX56 | French at Work | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1021 |
Spanish Language
(Choose all) |
14 | |||||||||
KP00BX57 | Espanja/Spanish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KP00BX58 | Espanja/Spanish 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KP00BX59 | Espanja/Spanish 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KP00BX60 | Espanja/Spanish 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KP00BX61 | Spanish for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KP00BX62 | Spanish for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI20LAB-1022 |
Chinese Language
(Choose all) |
15 | |||||||||
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KC00BX64 | Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KC00BX65 | Chinese 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI20LAB-1023 |
Finnish as a Second Language
(Choose all) |
28 | |||||||||
K200BX66 | Finnish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
K200BX67 | Finnish 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
K200BX68 | Finnish 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
K200BX69 | Finnish 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
K200BX70 | Finnish Culture and Language 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200BX71 | Finnish Culture and Language 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CG35 | Finnish for Work 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIFI0003 | Finnish for Working Life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI20LAB-1024 |
Japanese Language
(Choose all) |
13 | |||||||||
KJ00BX73 | Japanese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KJ00BX74 | Japanese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KJ00CD95 | Japanese hiragana and katakana characters | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KJ00CD96 | Japanese kanji 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KJ00CD97 | Japanese kanji 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KIELI20LAB-1025 |
Other Language Studies
(Choose all) |
7 | |||||||||
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KM00BX80 | Language Project | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KM00CD98 | Virtual Exchange | 3 | 3 | 3 | 1 | 1 | 1 | ||||
Total | 400 | 519 | 396 | 123 | 133.1 | 133.1 | 133.1 | 41.3 | 41.3 | 41.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.