Studies for incoming exchange students, Sring Semester 2022, Lappeenranta: Business studies
Code: LABEX22KLPR
Descriptions
Sring Semester 2022
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 |
Spring
2022 |
4. / 2022 | 5. / 2022 | 6. / 2022 |
---|---|---|---|---|---|---|---|
LABEX22KLPR-1002 |
Faculty of Business and Hospitality Management
(Choose all) |
56 | |||||
LABEX22KLPR-1012 |
Business studies
(Choose all) |
45 | |||||
KLI0353 | Human Resource Management | 3 | 3 | 3 | 1 | 1 | 1 |
KLI0740 | Corporate Social Responsibility | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1148 | Enterprise Resource Planning | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1157 | Analysis of Financial Statement | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1263 | Management and Leadership | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1266 | Service Design | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1267 | Marketing Logistics | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1268 | Buying Behavior | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KLI1274 | International Trade and Contract Law | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1277 | Marketing Research | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KLI1279 | Leading Organizations and Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KLI1281 | Operational Logistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AL00CC45 | Business Projects | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX22KLPR-1035 |
Business studies, online courses
(Choose all) |
3 | |||||
KLI1271 | Creating Online Business | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX22KLPR-1014 |
Language courses
(Choose all) |
8 | |||||
KE00CE75 | English for Professional Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KIEN0014 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX22KLPR-1031 |
Language online courses for all exchange students
(Choose all) |
57 | |||||
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CE05 | Online Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG82 | Online Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
KV00BX39 | Russian at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG25 | Professional Reading in Russian | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG31 | Russian Business Culture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KV00CG83 | Russian 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Russian 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH22 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH23 | Russian for Technology | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KV00CN64 | Business Russian | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KV00BX40 | Conversation in Russian | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX22KLPR-1032 |
Language courses for all Lappeenranta Campus exchange students
(Choose all) |
37 | |||||
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CG80 | Effective Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KC00BX64 | Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KV00CG83 | Russian 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Russian 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH21 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH22 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX22KLPR-1036 |
Language courses, the method of implementation of the course will be announced later
(Choose all) |
44 | |||||
K200BX66 | Finnish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KP00CK94 | Spanish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH27 | Spanish 3 | 3 | |||||
KP00BX61 | Spanish for Work 1 | 3 | |||||
KP00BX62 | Spanish for Work 2 | 3 | |||||
KF00CH30 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | French 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH32 | French 3 | 3 | |||||
KF00CG43 | French for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG44 | French for Work 2 | 3 | |||||
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | German 3 | 3 | |||||
KD00CH44 | Mündliche Kommunikation | 3 | |||||
Total | 30 | 173 | 173 | 57.8 | 57.8 | 57.8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LABEX22KLPR-1002 |
Faculty of Business and Hospitality Management
(Choose all) |
103 |
LABEX22KLPR-1012 |
Business studies
(Choose all) |
45 |
KLI0353 | Human Resource Management | 3 |
KLI0740 | Corporate Social Responsibility | 3 |
KLI1148 | Enterprise Resource Planning | 3 |
KLI1157 | Analysis of Financial Statement | 3 |
KLI1263 | Management and Leadership | 3 |
KLI1266 | Service Design | 3 |
KLI1267 | Marketing Logistics | 3 |
KLI1268 | Buying Behavior | 4 |
KLI1274 | International Trade and Contract Law | 3 |
KLI1277 | Marketing Research | 4 |
KLI1279 | Leading Organizations and Networks | 5 |
KLI1281 | Operational Logistics | 5 |
AL00CC45 | Business Projects | 3 |
LABEX22KLPR-1035 |
Business studies, online courses
(Choose all) |
3 |
KLI1271 | Creating Online Business | 3 |
LABEX22KLPR-1004 |
Tourism and Hospitality Management
(Choose all) |
47 |
KLI1266 | Service Design | 3 |
KMR0617 | Destination Development | 3 |
KMR0410 | Revenue Management | 3 |
KMR0624 | Networking and Social Media in Tourism | 3 |
KMR0492 | eBusiness Management | 3 |
KMR0612 | Marketing Communications and Sales | 5 |
KMR0516 | Planning Marketing | 3 |
KMR0642 | Business to Business Marketing | 3 |
KVV0309 | Entrepreneurship and Business Plan | 3 |
KLI1053 | Managing Customer Relationship | 3 |
KMR0599 | Restaurant Management | 4 |
KMR0647 | Activities in Tourism | 3 |
AL00CC61 | Strategic Management and Hotel Simulation | 3 |
AL00CN02 | Tourism in Global and Local Markets | 5 |
LABEX22KLPR-1014 |
Language courses
(Choose all) |
8 |
KE00CE75 | English for Professional Communication | 5 |
KIEN0014 | Business Writing | 3 |
LABEX22KLPR-1007 |
Faculty of Health Care and Social Services
(Choose all) |
50 |
LABEX22KLPR-1015 |
Nursing
(Choose all) |
20 |
KTS1350 | Nursing Care for Mental Health and Substance Abuse | 6 |
KTS1356 | Research and Development Skills | 3 |
KTS1359 | Promotion of Functionality and Wellbeing at Home | 3 |
KTS1360 | The Assessment and Implementation of Client's Health Care Needs | 5 |
KTS1363 | Registered Nurse as a Health Care Team Manager | 3 |
LABEX22KLPR-1033 |
Paramedic
(Choose all) |
15 |
AH00CK59 | Pharmacotherapy | 5 |
AH00CK60 | Medical-Surgical Nursing | 10 |
LABEX22KLPR-1037 |
Physiotherapy
(Choose all) |
10 |
HA00CB80 | Clinical Practice Placement 2 | 10 |
LABEX22KLPR-1016 |
Online courses
(Choose all) |
5 |
KT00CH02 | Domestic Violence | 5 |
LABEX22KLPR-1005 |
Faculty of Technology
(Choose all) |
43 |
LABEX22KLPR-1019 |
Mechanical Engineering and Production Technology
(Choose all) |
15 |
KMA0128 | Measurement Mathematics | 3 |
AT00CH52 | Design and Manufacturing Project 1 | 12 |
LABEX22KLPR-1026 |
Mechanical Engineering and Production Technology, online courses
(Choose all) |
3 |
KTE1454 | Project A | 3 |
LABEX22KLPR-1027 |
Civil and Construction Engineering, online courses
(Choose all) |
5 |
AT00CC79 | International Project Management | 5 |
LABEX22KLPR-1034 |
Industrial Information Technology
(Choose all) |
15 |
AT00CK33 | Introduction to IoT Pipeline | 15 |
LABEX22KLPR-1021 |
Language courses
(Choose all) |
5 |
KE00CE75 | English for Professional Communication | 5 |
LABEX22KLPR-1010 |
Institute of Design and Fine Arts
(Choose all) |
90 |
LABEX22KLPR-1011 |
Fine Arts
(Choose all) |
90 |
KKU1120 | Individual Art Studies 1 | 5 |
KKU1121 | Individual Art Studies 2 | 5 |
KKU1122 | Individual Art Studies 3 | 5 |
KKU1123 | Individual Art Studies 4 | 5 |
KKU1124 | Individual Art Studies 5 | 5 |
KKU1125 | Individual Art Studies 6 | 5 |
KKU1126 | Individual Art Studies 7 | 5 |
KKU1127 | Individual Art Studies 8 | 5 |
KKU1128 | Individual Art Studies 9 | 5 |
KKU1129 | Individual Art Studies 10 | 5 |
KKU1132 | Versatile Serigraph | 5 |
KKU1135 | Painting: Perspectives | 5 |
KKU1136 | Jewellery and Painting, colour and body | 5 |
KKU1137 | Conceptual in Painting | 5 |
KKU1143 | Sculpture, About wood | 5 |
KKU1144 | Sculpture, Scale | 5 |
KKU1145 | Conceptual in contemporary jewellery | 5 |
KKU1149 | Art and Technology 1 | 5 |
LABEX22KLPR-1031 |
Language online courses for all exchange students
(Choose all) |
57 |
KE00BX35 | English Pronunciation | 1 |
KE00BZ81 | Academic Writing | 3 |
KE00CE05 | Online Meetings and Discussions | 3 |
KE00CG33 | Writing for Digital Media | 4 |
KE00CG79 | Professional Reading | 3 |
KE00CG81 | Business Writing | 3 |
KE00CG82 | Online Presentations | 3 |
KV00BX39 | Russian at Work 2 | 3 |
KV00CG25 | Professional Reading in Russian | 3 |
KV00CG31 | Russian Business Culture | 5 |
KV00CG83 | Russian 1 | 3 |
KV00CG84 | Russian 2 | 3 |
KV00CH22 | Russian 4 | 3 |
KV00CH23 | Russian for Technology | 1 |
KV00CN64 | Business Russian | 1 |
KV00BX40 | Conversation in Russian | 2 |
KE00CF69 | Intercultural Competence and Communication | 5 |
KE00CE75 | English for Professional Communication | 5 |
KM00CO04 | Finnish Culture and Society | 3 |
LABEX22KLPR-1032 |
Language courses for all Lappeenranta Campus exchange students
(Choose all) |
37 |
KE00BZ82 | Professional Meetings and Discussions | 4 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 |
KE00CG80 | Effective Presentations | 3 |
KM00BX75 | Each One Teach One | 3 |
KC00BX63 | Chinese 1 | 5 |
KC00BX64 | Chinese 2 | 5 |
KV00CG83 | Russian 1 | 3 |
KV00CG84 | Russian 2 | 3 |
KV00CH21 | Russian 3 | 3 |
KV00CH22 | Russian 4 | 3 |
LABEX22KLPR-1036 |
Language courses, the method of implementation of the course will be announced later
(Choose all) |
44 |
K200BX66 | Finnish 1 | 2 |
KP00CK94 | Spanish 1 | 3 |
KP00CH26 | Spanish 2 | 3 |
KP00CH27 | Spanish 3 | 3 |
KP00BX61 | Spanish for Work 1 | 3 |
KP00BX62 | Spanish for Work 2 | 3 |
KF00CH30 | French 1 | 3 |
KF00CH31 | French 2 | 3 |
KF00CH32 | French 3 | 3 |
KF00CG43 | French for Work 1 | 3 |
KF00CG44 | French for Work 2 | 3 |
KD00CH39 | German 1 | 3 |
KD00CH40 | German 2 | 3 |
KD00CH41 | German 3 | 3 |
KD00CH44 | Mündliche Kommunikation | 3 |