Studies for incoming exchange students, Spring Semester 2022, Lappeenranta: Nursing
Tunnus: LABEX22KLPR
Kuvaus
Sring Semester 2022
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2021-2022 |
Kevät
2022 |
4. / 2022 | 5. / 2022 | 6. / 2022 |
---|---|---|---|---|---|---|---|
LABEX22KLPR-1007 |
Faculty of Health Care and Social Services
(Kaikki pakollisia) |
40 | |||||
LABEX22KLPR-1015 |
Nursing
(Kaikki pakollisia) |
20 | |||||
KTS1350 | Nursing Care for Mental Health and Substance Abuse | 6 | 6 | 6 | 2 | 2 | 2 |
KTS1356 | Research and Development Skills | 3 | 3 | 3 | 1 | 1 | 1 |
KTS1359 | Promotion of Functionality and Wellbeing at Home | 3 | 3 | 3 | 1 | 1 | 1 |
KTS1360 | The Assessment and Implementation of Client's Health Care Needs | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KTS1363 | Registered Nurse as a Health Care Team Manager | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX22KLPR-1033 |
Paramedic
(Kaikki pakollisia) |
15 | |||||
AH00CK59 | Pharmacotherapy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK60 | Medical-Surgical Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 |
LABEX22KLPR-1016 |
Online courses
(Kaikki pakollisia) |
5 | |||||
KT00CH02 | Lähisuhdeväkivalta | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
LABEX22KLPR-1031 |
Language online courses for all exchange students
(Kaikki pakollisia) |
57 | |||||
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CE05 | Online Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG82 | Online Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
KV00BX39 | Työelämän venäjää 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG25 | Venäjän asiatekstien lukukurssi | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG31 | Russian Business Culture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KV00CG83 | Venäjä 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Venäjä 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH22 | Venäjä 4 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH23 | Tekniikan venäjää | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KV00CN64 | Kauppatieteen venäjää | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KV00BX40 | Venäjän keskustelukurssi | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX22KLPR-1032 |
Language courses for all Lappeenranta Campus exchange students
(Kaikki pakollisia) |
37 | |||||
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CG80 | Effective Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KC00BX64 | Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KV00CG83 | Venäjä 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Venäjä 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH21 | Venäjä 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH22 | Venäjä 4 | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX22KLPR-1036 |
Language courses, the method of implementation of the course will be announced later
(Kaikki pakollisia) |
44 | |||||
K200BX66 | Finnish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KP00CK94 | Espanja 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Espanja 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH27 | Espanja 3 | 3 | |||||
KP00BX61 | Työelämän espanjaa 1 | 3 | |||||
KP00BX62 | Työelämän espanjaa 2 | 3 | |||||
KF00CH30 | Ranska 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | Ranska 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH32 | Ranska 3 | 3 | |||||
KF00CG43 | Työelämän ranskaa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG44 | Työelämän ranskaa 2 | 3 | |||||
KD00CH39 | Saksa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | Saksa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | Saksa 3 | 3 | |||||
KD00CH44 | Mündliche Kommunikation | 3 | |||||
Yhteensä | 30 | 157 | 157 | 52.5 | 52.5 | 52.5 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
LABEX22KLPR-1002 |
Faculty of Business and Hospitality Management
(Kaikki pakollisia) |
103 |
LABEX22KLPR-1012 |
Business studies
(Kaikki pakollisia) |
45 |
KLI0353 | Human Resource Management | 3 |
KLI0740 | Corporate Social Responsibility | 3 |
KLI1148 | Enterprise Resource Planning | 3 |
KLI1157 | Analysis of Financial Statement | 3 |
KLI1263 | Management and Leadership | 3 |
KLI1266 | Service Design | 3 |
KLI1267 | Marketing Logistics | 3 |
KLI1268 | Buying Behavior | 4 |
KLI1274 | International Trade and Contract Law | 3 |
KLI1277 | Marketing Research | 4 |
KLI1279 | Leading Organizations and Networks | 5 |
KLI1281 | Operational Logistics | 5 |
AL00CC45 | Business Projects | 3 |
LABEX22KLPR-1035 |
Business studies, online courses
(Kaikki pakollisia) |
3 |
KLI1271 | Creating Online Business | 3 |
LABEX22KLPR-1004 |
Tourism and Hospitality Management
(Kaikki pakollisia) |
47 |
KLI1266 | Service Design | 3 |
KMR0617 | Destination Development | 3 |
KMR0410 | Revenue Management | 3 |
KMR0624 | Networking and Social Media in Tourism | 3 |
KMR0492 | eBusiness Management | 3 |
KMR0612 | Marketing Communications and Sales | 5 |
KMR0516 | Planning Marketing | 3 |
KMR0642 | Business to Business Marketing | 3 |
KVV0309 | Entrepreneurship and Business Plan | 3 |
KLI1053 | Managing Customer Relationship | 3 |
KMR0599 | Restaurant Management | 4 |
KMR0647 | Activities in Tourism | 3 |
AL00CC61 | Strategic Management and Hotel Simulation | 3 |
AL00CN02 | Tourism in Global and Local Markets | 5 |
LABEX22KLPR-1014 |
Language courses
(Kaikki pakollisia) |
8 |
KE00CE75 | English for Professional Communication | 5 |
KIEN0014 | Business Writing | 3 |
LABEX22KLPR-1007 |
Faculty of Health Care and Social Services
(Kaikki pakollisia) |
50 |
LABEX22KLPR-1015 |
Nursing
(Kaikki pakollisia) |
20 |
KTS1350 | Nursing Care for Mental Health and Substance Abuse | 6 |
KTS1356 | Research and Development Skills | 3 |
KTS1359 | Promotion of Functionality and Wellbeing at Home | 3 |
KTS1360 | The Assessment and Implementation of Client's Health Care Needs | 5 |
KTS1363 | Registered Nurse as a Health Care Team Manager | 3 |
LABEX22KLPR-1033 |
Paramedic
(Kaikki pakollisia) |
15 |
AH00CK59 | Pharmacotherapy | 5 |
AH00CK60 | Medical-Surgical Nursing | 10 |
LABEX22KLPR-1037 |
Physiotherapy
(Kaikki pakollisia) |
10 |
HA00CB80 | Fysioterapian ammatillinen harjoittelu 2 | 10 |
LABEX22KLPR-1016 |
Online courses
(Kaikki pakollisia) |
5 |
KT00CH02 | Lähisuhdeväkivalta | 5 |
LABEX22KLPR-1005 |
Faculty of Technology
(Kaikki pakollisia) |
43 |
LABEX22KLPR-1019 |
Mechanical Engineering and Production Technology
(Kaikki pakollisia) |
15 |
KMA0128 | Measurement Mathematics | 3 |
AT00CH52 | Design and Manufacturing Project 1 | 12 |
LABEX22KLPR-1026 |
Mechanical Engineering and Production Technology, online courses
(Kaikki pakollisia) |
3 |
KTE1454 | Project A | 3 |
LABEX22KLPR-1027 |
Civil and Construction Engineering, online courses
(Kaikki pakollisia) |
5 |
AT00CC79 | International Project Management | 5 |
LABEX22KLPR-1034 |
Industrial Information Technology
(Kaikki pakollisia) |
15 |
AT00CK33 | Introduction to IoT Pipeline | 15 |
LABEX22KLPR-1021 |
Language courses
(Kaikki pakollisia) |
5 |
KE00CE75 | English for Professional Communication | 5 |
LABEX22KLPR-1010 |
Institute of Design and Fine Arts
(Kaikki pakollisia) |
90 |
LABEX22KLPR-1011 |
Fine Arts
(Kaikki pakollisia) |
90 |
KKU1120 | Taiteellinen työskentely 1 | 5 |
KKU1121 | Taiteellinen työskentely 2 | 5 |
KKU1122 | Taiteellinen työskentely 3 | 5 |
KKU1123 | Taiteellinen työskentely 4 | 5 |
KKU1124 | Taiteellinen työskentely 5 | 5 |
KKU1125 | Taiteellinen työskentely 6 | 5 |
KKU1126 | Taiteellinen työskentely 7 | 5 |
KKU1127 | Taiteellinen työskentely 8 | 5 |
KKU1128 | Taiteellinen työskentely 9 | 5 |
KKU1129 | Taiteellinen työskentely 10 | 5 |
KKU1132 | Monipuolinen serigrafia | 5 |
KKU1135 | Maalaus, Perspektiivejä | 5 |
KKU1136 | Koru ja maalaus, Väri ja Keho | 5 |
KKU1137 | Maalaus, Käsitteellisestä nykymaalauksessa | 5 |
KKU1143 | Kuvanveisto, puusta | 5 |
KKU1144 | Kuvanveisto, mittakaava | 5 |
KKU1145 | Käsitteellinen korutaide | 5 |
KKU1149 | Taide ja teknologia 1 | 5 |
LABEX22KLPR-1031 |
Language online courses for all exchange students
(Kaikki pakollisia) |
57 |
KE00BX35 | English Pronunciation | 1 |
KE00BZ81 | Academic Writing | 3 |
KE00CE05 | Online Meetings and Discussions | 3 |
KE00CG33 | Writing for Digital Media | 4 |
KE00CG79 | Professional Reading | 3 |
KE00CG81 | Business Writing | 3 |
KE00CG82 | Online Presentations | 3 |
KV00BX39 | Työelämän venäjää 2 | 3 |
KV00CG25 | Venäjän asiatekstien lukukurssi | 3 |
KV00CG31 | Russian Business Culture | 5 |
KV00CG83 | Venäjä 1 | 3 |
KV00CG84 | Venäjä 2 | 3 |
KV00CH22 | Venäjä 4 | 3 |
KV00CH23 | Tekniikan venäjää | 1 |
KV00CN64 | Kauppatieteen venäjää | 1 |
KV00BX40 | Venäjän keskustelukurssi | 2 |
KE00CF69 | Intercultural Competence and Communication | 5 |
KE00CE75 | English for Professional Communication | 5 |
KM00CO04 | Finnish Culture and Society | 3 |
LABEX22KLPR-1032 |
Language courses for all Lappeenranta Campus exchange students
(Kaikki pakollisia) |
37 |
KE00BZ82 | Professional Meetings and Discussions | 4 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 |
KE00CG80 | Effective Presentations | 3 |
KM00BX75 | Each One Teach One | 3 |
KC00BX63 | Chinese 1 | 5 |
KC00BX64 | Chinese 2 | 5 |
KV00CG83 | Venäjä 1 | 3 |
KV00CG84 | Venäjä 2 | 3 |
KV00CH21 | Venäjä 3 | 3 |
KV00CH22 | Venäjä 4 | 3 |
LABEX22KLPR-1036 |
Language courses, the method of implementation of the course will be announced later
(Kaikki pakollisia) |
44 |
K200BX66 | Finnish 1 | 2 |
KP00CK94 | Espanja 1 | 3 |
KP00CH26 | Espanja 2 | 3 |
KP00CH27 | Espanja 3 | 3 |
KP00BX61 | Työelämän espanjaa 1 | 3 |
KP00BX62 | Työelämän espanjaa 2 | 3 |
KF00CH30 | Ranska 1 | 3 |
KF00CH31 | Ranska 2 | 3 |
KF00CH32 | Ranska 3 | 3 |
KF00CG43 | Työelämän ranskaa 1 | 3 |
KF00CG44 | Työelämän ranskaa 2 | 3 |
KD00CH39 | Saksa 1 | 3 |
KD00CH40 | Saksa 2 | 3 |
KD00CH41 | Saksa 3 | 3 |
KD00CH44 | Mündliche Kommunikation | 3 |