Studies for incoming exchange students, Sring Semester 2021, Lappeenranta: LABEX21KLPR
Code: LABEX21KLPR
Descriptions
Sring Semester 2021
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 |
Spring
2021 |
4. / 2021 | 5. / 2021 | 6. / 2021 |
---|---|---|---|---|---|---|---|
LABEX21KLPR-1001 |
Courses for All Exchange Students
(Choose all) |
56 | |||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
K200BX66 | Finnish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
K200BX67 | Finnish 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KISA0001 | Saksa/German 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KISA0003 | Saksa/German 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KD00BX46 | Saksa/German 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KD00BX47 | German at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00BX48 | German at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX34 | Professional Reading | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KF00BX52 | Ranska/French 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KF00BX53 | Ranska/French 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KIEN0015 | Effective Presentations | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KIVE0016 | Venäjä/Russian 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KIVE0017 | Venäjä/Russian 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX57 | Espanja/Spanish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KP00BX58 | Espanja/Spanish 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KP00BX59 | Espanja/Spanish 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KP00BX60 | Espanja/Spanish 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
LABEX21KLPR-1002 |
Faculty of Business and Hospitality Management
(Choose all) |
87 | |||||
LABEX21KLPR-1003 |
International Business
(Choose all) |
51 | |||||
KLI1012 | International Business Simulation | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1148 | Enterprise Resource Planning | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1157 | Analysis of Financial Statement | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1271 | Creating Online Business | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1274 | International Trade and Contract Law | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1277 | Marketing Research | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KLI1279 | Leading Organizations and Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KLI1260 | Corporate Taxation | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1263 | Management and Leadership | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1264 | Strategic Management | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1267 | Marketing Logistics | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1268 | Buying Behavior | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KLI1281 | Operational Logistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KLI0353 | Human Resource Management | 3 | 3 | 3 | 1 | 1 | 1 |
KLI0740 | Corporate Social Responsibility | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX21KLPR-1004 |
Tourism and Hospitality Management
(Choose all) |
36 | |||||
AL00CC62 | Story Telling in Hospitality Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KLI1053 | Managing Customer Relationship | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0577 | Marriage of Food and Wine | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0615 | Productisation and Product Development | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0616 | Strategic Management | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0624 | Networking and Social Media in Tourism | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0647 | Activities in Tourism | 3 | 3 | 3 | 1 | 1 | 1 |
AY00CC38 | Entrepreneurship Experience | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 |
KMR0642 | Business to Business Marketing | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX21KLPR-1005 |
Faculty of Technology
(Choose all) |
56 | |||||
LABEX21KLPR-1006 |
Mechanical Engineering and Production Technology
(Choose all) |
56 | |||||
KFK0080 | Physics, Laboratories | 3 | 3 | 3 | 1 | 1 | 1 |
KMA0126 | Basic Engineering Mathematics | 3 | 3 | 3 | 1 | 1 | 1 |
KMA0128 | Measurement Mathematics | 3 | 3 | 3 | 1 | 1 | 1 |
KTE0932 | Dynamics | 3 | 3 | 3 | 1 | 1 | 1 |
KTE0938 | Statics I | 3 | 3 | 3 | 1 | 1 | 1 |
KTE0951 | Mechanical Drawings and CAD | 6 | 6 | 6 | 2 | 2 | 2 |
KTE0957 | Machining | 3 | 3 | 3 | 1 | 1 | 1 |
KTE0968 | Strength of Materials I | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1051 | 3D Modelling | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1336 | Pneumatics | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1369 | Hydraulics | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1382 | Machine Elements | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1454 | Project A | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1538 | Materials Selection | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1540 | Machine Design | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1693 | Programmable Logic Controllers | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KTE2104 | Technology in Practice | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
LABEX21KLPR-1007 |
Faculty of Health Care and Social Services
(Choose all) |
69 | |||||
LABEX21KLPR-1008 |
Nursing
(Choose all) |
57 | |||||
KTS1355 | Evidence Based Nursing | 3 | 3 | 3 | 1 | 1 | 1 |
AH00CD10 | Domestic Violence in Health Care and Social Services | 5 | |||||
KT00CC63 | Nursing in ER | 5 | |||||
KTS1342 | First Aid 1 | 1 | |||||
KTS1343 | Anatomy and Physiology | 3 | |||||
KTS1344 | Medical Nursing Care | 6 | |||||
KTS1345 | Pharmocological Therapy | 3 | |||||
KTS1346 | Social and Health Care Service Systems | 3 | |||||
KTS1347 | Pharmacology | 3 | |||||
KTS1348 | Information Retrieval, Evaluation and Report | 3 | |||||
KTS1349 | Professional Growth 3 | 2 | |||||
KTS1356 | Research and Development Skills | 3 | |||||
KTS1357 | Family and Community Nursing Care | 6 | |||||
KTS1359 | Promotion of Functionality and Wellbeing at Home | 3 | |||||
KTS1361 | Clinical Nursing Skills and Holistic Relationship with a Client | 5 | |||||
KTS1363 | Registered Nurse as a Health Care Team Manager | 3 | |||||
LABEX21KLPR-1011 |
Social Services
(Choose all) |
12 | |||||
SHARJAM1 | Practice Placement 1 | 12 | 12 | 12 | 4 | 4 | 4 |
LABEX21KLPR-1009 |
Institute of Design and Fine Arts
(Choose all) |
101 | |||||
LABEX21KLPR-1010 |
Visual Arts
(Choose all) |
101 | |||||
AM00CB86 | Spatiality and size in printmaking | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1112 | Environmental Art | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1120 | Individual Art Studies 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1121 | Individual Art Studies 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1122 | Individual Art Studies 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1123 | Individual Art Studies 4 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1124 | Individual Art Studies 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1125 | Individual Art Studies 6 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1126 | Individual Art Studies 7 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1127 | Individual Art Studies 8 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1128 | Individual Art Studies 9 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1129 | Individual Art Studies 10 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1135 | Painting: Perspectives | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1137 | Conceptual in Painting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1143 | Sculpture, About wood | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1144 | Sculpture, Scale | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1145 | Conceptual in contemporary jewellery | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1146 | Jewellery, Small series production | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1148 | Designing art works for public spaces | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1149 | Art and Technology 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1116 | Artwork Photography 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
Total | 30 | 315 | 315 | 106.13 | 106.13 | 106.13 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.