Bachelor of Construction Management, part-time studies, Lahti: TLTIRKMK21MUM
Code: RKMK21KMUMLTI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RKMK21KMUMLTI-1001 |
BASIC STUDIES
(Choose all) |
5 | ||||||||||||||||||||||||||||
RKMK21KMUMLTI-1002 |
CORE STUDIES OF POLYTECHNIC
(Choose all) |
5 | ||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
RKMK21KMUMLTI-1003 |
PROFESSIONAL STUDIES
(Choose all) |
130 | ||||||||||||||||||||||||||||
RKMK21KMUMLTI-1004 |
BASICS OF CONSTRUCTION
(Choose all) |
30 | ||||||||||||||||||||||||||||
KTE2387 | Basics of Construction Economics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2388 | Basics of Building Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2389 | Basics of Civil Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2391 | Concrete Building | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KFK0087 | Basics of Physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
AT00CG41 | Basics of Surveying Technique and new 3D Technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
RKMK21KMUMLTI-1005 |
FUNDAMENTALS OF CONSTRUCTION PROJECTS
(Choose all) |
30 | ||||||||||||||||||||||||||||
KTE2392 | Architectural Drawing, BIM and CAD | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2393 | Labour law and human resources management in the construction industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2394 | Manufacturing Technics on Construction Site | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2395 | Project Planning and Scheduling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2396 | Quantities and Costs | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2397 | Follow-up and Quidance | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
RKMK21KMUMLTI-1006 |
FUNDAMENTALS OF CONSTRUCTION TECHNOLOGY I
(Choose all) |
15 | ||||||||||||||||||||||||||||
KTE2398 | Functionality of Primary Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2399 | Structural Strenght | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KFK0091 | Basics of Building Physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
RKMK21KMUMLTI-1007 |
FUNDAMENTALS OF CONSTRUCTION TECHNOLOGY II
(Choose all) |
15 | ||||||||||||||||||||||||||||
KTE2400 | Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2403 | Basics of Foundation Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2285 | Steel and Wooden Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
RKMK21KMUMLTI-1008 |
PRODUCTION MANAGEMENT
(Choose all) |
20 | ||||||||||||||||||||||||||||
KTE2404 | Rock Excavation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2405 | Earthwork engineering, transport routes and water supply | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2406 | HVAC and Electrical Systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2407 | Renovation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
RKMK21KMUMLTI-1009 |
BUILDING PROJECT
(Choose all) |
20 | ||||||||||||||||||||||||||||
KTE2409 | Production Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2410 | Contracts in Construction Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2411 | Purchasing and Subcontractor Coordination | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
KTE2412 | Responsibilities and Liabilities | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
RKMK21KMUMLTI-1010 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
RKMK21KMUMLTI-1011 |
ELECTIVE STUDIES
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
RKMK21KMUMLTI-1012 |
PLACEMENT
(Choose all) |
30 | ||||||||||||||||||||||||||||
KTE2416 | Site management internship I | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KTE2417 | Site management internship II | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
RKMK21KMUMLTI-1013 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
Total | 210 | 38 | 88.5 | 43.5 | 10 | 38 | 43 | 45.5 | 38 | 5.5 | 10 | 12.9 | 12.9 | 12.9 | 14.6 | 14.6 | 14.6 | 15.4 | 15.4 | 15.4 | 12.9 | 12.9 | 12.9 | 1.9 | 1.9 | 1.9 | 3.37 | 3.37 | 3.37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
RKMK21KMUMLTI-1001 |
BASIC STUDIES
(Choose all) |
5 |
RKMK21KMUMLTI-1002 |
CORE STUDIES OF POLYTECHNIC
(Choose all) |
5 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
RKMK21KMUMLTI-1003 |
PROFESSIONAL STUDIES
(Choose all) |
130 |
RKMK21KMUMLTI-1004 |
BASICS OF CONSTRUCTION
(Choose all) |
30 |
KTE2387 | Basics of Construction Economics | 5 |
KTE2388 | Basics of Building Engineering | 5 |
KTE2389 | Basics of Civil Engineering | 5 |
KTE2391 | Concrete Building | 5 |
KFK0087 | Basics of Physics | 5 |
AT00CG41 | Basics of Surveying Technique and new 3D Technologies | 5 |
RKMK21KMUMLTI-1005 |
FUNDAMENTALS OF CONSTRUCTION PROJECTS
(Choose all) |
30 |
KTE2392 | Architectural Drawing, BIM and CAD | 5 |
KTE2393 | Labour law and human resources management in the construction industry | 5 |
KTE2394 | Manufacturing Technics on Construction Site | 5 |
KTE2395 | Project Planning and Scheduling | 5 |
KTE2396 | Quantities and Costs | 5 |
KTE2397 | Follow-up and Quidance | 5 |
RKMK21KMUMLTI-1006 |
FUNDAMENTALS OF CONSTRUCTION TECHNOLOGY I
(Choose all) |
15 |
KTE2398 | Functionality of Primary Structures | 5 |
KTE2399 | Structural Strenght | 5 |
KFK0091 | Basics of Building Physics | 5 |
RKMK21KMUMLTI-1007 |
FUNDAMENTALS OF CONSTRUCTION TECHNOLOGY II
(Choose all) |
15 |
KTE2400 | Concrete Structures | 5 |
KTE2403 | Basics of Foundation Engineering | 5 |
KTE2285 | Steel and Wooden Structures | 5 |
RKMK21KMUMLTI-1008 |
PRODUCTION MANAGEMENT
(Choose all) |
20 |
KTE2404 | Rock Excavation | 5 |
KTE2405 | Earthwork engineering, transport routes and water supply | 5 |
KTE2406 | HVAC and Electrical Systems | 5 |
KTE2407 | Renovation | 5 |
RKMK21KMUMLTI-1009 |
BUILDING PROJECT
(Choose all) |
20 |
KTE2409 | Production Planning | 5 |
KTE2410 | Contracts in Construction Industry | 5 |
KTE2411 | Purchasing and Subcontractor Coordination | 5 |
KTE2412 | Responsibilities and Liabilities | 5 |
RKMK21KMUMLTI-1010 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 0) |
0 |
RKMK21KMUMLTI-1011 |
ELECTIVE STUDIES
(Choose ects: 0) |
0 |
RKMK21KMUMLTI-1012 |
PLACEMENT
(Choose all) |
30 |
KTE2416 | Site management internship I | 15 |
KTE2417 | Site management internship II | 15 |
RKMK21KMUMLTI-1013 |
THESIS
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |