Bachelor of Business Administration, full-time studies, Lappeenranta: Curriculum
Code: LII20SLPR
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LII20SLPR-1001 |
Common studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AY00BU33 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
AY00BU34 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
AY00BU35 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
LII20SLPR-1002 |
Professional Core Competence
(Choose ects: 135) |
135 | ||||||||||||||||||||||||||||||||
LII20SLPR-1006 |
Common Core Competence
(Choose all) |
41 | ||||||||||||||||||||||||||||||||
LII20SLPR-1007 |
BUSINESS SKILLS
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
KLI1382 | Principles of Marketing | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1383 | Basics of Law | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1384 | Basics of Accounting | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1047 | Introduction to Business Economics | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1385 | Business Case | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
A100CF98 | Economics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LII20SLPR-1008 |
METHODOLOGICAL SKILLS
(Choose all) |
19 | ||||||||||||||||||||||||||||||||
KMA0118 | Business Mathematics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1374 | Digital Tools to Start with Your Studies | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1015 | Office Tools | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1213 | Research Methods | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
AL00CI35 | Methods of teamlearning | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
LII20SLPR-1009 |
PROFESSIONAL LANGUAGE AND COMMUNICATION STUDIES
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
KIRU0014 | Business Swedish 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KIEN0013 | Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KIEN0014 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LII20SLPR-1011 |
Profiling Professional Core Competence
(Choose ects: 98) |
98 | ||||||||||||||||||||||||||||||||
LII20SLPR-1010 |
MANAGEMENT
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
KLI1170 | Customer Service and Service Processes | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1325 | Management, Leadership and HR | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1326 | Strategic Management and Simulation Game | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
LII20SLPR-1012 |
ADMINISTRATIVE LAW
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
KLI1237 | Administrative Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1238 | Local Goverment Law | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
LII20SLPR-1013 |
COMMERCIAL LAW
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
KLI0569 | Company Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1362 | Intellectual Property Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1340 | Market Law and Public Procurement | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1363 | International Trade Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1300 | EU Law | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1364 | Advanced Company Law | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
LII20SLPR-1014 |
PROPERTY AND CIVIL LAW
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
KLI1233 | Contract Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1365 | Advanced Contract Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1052 | Business Credits and Collaterial Securities | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1034 | Family and Inheritance Law | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1302 | International Investment Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LII20SLPR-1015 |
FINANCIAL LAW
(Choose all) |
11 | ||||||||||||||||||||||||||||||||
KLI1287 | Personal Taxation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1288 | Value-Added Taxation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1341 | Business Taxation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1241 | International Personal Taxation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
LII20SLPR-1016 |
LABOUR LAW
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
KLI1297 | Employment Contract and Collective Labour Agreement | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1366 | Safety Legislation and Co-operation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
LII20SLPR-1017 |
Accountancy and Finance
(Choose all) |
23 | ||||||||||||||||||||||||||||||||
KLI0403 | Basics of Accountancy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1020 | Balancing the Accounts | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1342 | Interpretation of Financial Statement | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI0576 | Basics of Management Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI0106 | Budgeting and Financial Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI0971 | Finance | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1343 | Payroll Calculation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LII20SLPR-1018 |
LOGISTICS
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
KLI0930 | Introduction to Logistics and Supply Chain | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1344 | Logistics, Acquisition and Distribution | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
LII20SLPR-1019 |
ACCOUNTANCY
(Choose all) |
42 | ||||||||||||||||||||||||||||||||
KLI1174 | Introduction to Financial Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1175 | Financial Accounting and Reporting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1025 | Special Issues related to Financial Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1176 | Financial Statement and Its' Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1048 | Profitability Concept in Organisation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI0841 | Cost Estimation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1050 | Budgeting and Financial Controlling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1367 | Advanced Excel for accounting professionals | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1369 | Digital Accounting and RPA | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1370 | ERP and Financial management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1192 | Introduction to Financial Statement Analysis | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1027 | Introduction to Auditing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1327 | Payroll Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LII20SLPR-1020 |
TAXATION AND BUSINESS LAW
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
KLI0569 | Company Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1287 | Personal Taxation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1371 | Value-Added Taxation in Practice | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1076 | Business Taxation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI0625 | Labour Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LII20SLPR-1021 |
FINANCE
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
KLI1179 | Corporate Finance | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1183 | Financial Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
LII20SLPR-1022 |
FINANCIAL ACCOUNTING
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
KLI1024 | Special Issues of Limited Liability Company and Mergers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI0931 | Separate Financial Statement | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI0018 | Consolidated Financial Statements | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1184 | International Accounting Standards | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1028 | Auditoring the Accounts in Practice | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KLI1185 | Internal Auditing and Controlling | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
LII20SLPR-1023 |
MANAGEMENT ACCOUNTING AND FINANCE
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
KLI1188 | Capital Budgeting and Business Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI0539 | Cost Accounting and Pricing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1243 | Analysis of Financial Statements | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1244 | Investments and Financial Markets | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1373 | BI, Analytics and Reporting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LII20SLPR-1024 |
PROFESSIONAL THEMES
(Choose ects: 34) |
34 | ||||||||||||||||||||||||||||||||
KLI1115 | Knowing the Customer and Business Environment I | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1116 | Knowing the Customer and Business Environment II | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1118 | Innovation, Productization and Branding I | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1119 | Innovation, Productization and Branding II | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1121 | Creating Profitable Customer Relationships I | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1122 | Creating Profitable Customer Relationships II | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1124 | Management and Entrepreneurship I | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1125 | Management and Entrepreneurship II | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
LII20SLPR-1025 |
PROJECTS
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
KLI1283 | Projects I | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KLI1284 | Projects II | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
LII20SLPR-1026 |
TEAM WORKING SKILLS
(Choose all) |
25 | ||||||||||||||||||||||||||||||||
KLI1132 | Developing Work Community | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
KLI1127 | Starting Co-operative Studies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1128 | Teaming up and Finding Personal Roles | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1219 | Innovations | 3 | 2 | 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
KLI1130 | Growing to Expertise | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1173 | Preparing for Working Life | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
AL00CI37 | Building professional competence | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LII20SLPR-1027 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
KLI1117 | Knowing the Customer and Business Environment III | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1120 | Innovation, Productization and Branding III | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1123 | Creating Profitable Customer Relationships III | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1126 | Management and Entrepreneurship III | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
LII20SLPR-1003 |
Complementary Competence
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
LA00BH90 | Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
AY00CC26 | LAB@key | 1 | ||||||||||||||||||||||||||||||||
LII20SLPR-1004 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
HA00BU36 | Practical Training 1 | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
HA00BU37 | Practical Training 2 | 10 | 6.7 | 3.3 | 3.3 | 3.3 | 3.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||
HA00BU38 | Practical Training 3 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||
LII20SLPR-1005 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AO00BU39 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AO00BU40 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AO00BU41 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
Total | 210 | 88 | 165 | 155 | 8 | 28.5 | 59.5 | 87.8 | 77.1 | 91.1 | 63.8 | 8 | 9.6 | 9.6 | 9.6 | 19.8 | 19.8 | 19.8 | 29.4 | 29.4 | 29.4 | 25.7 | 25.7 | 25.7 | 30.1 | 30.1 | 30.1 | 21.2 | 21.2 | 21.2 | 2.67 | 2.67 | 2.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details