Your Combo - Complementary competence courses of Faculty of Health Care and Social Services available 2023-2024 (Bachelor's), Lahti and Lappeenranta: HLABTO23H
Code: HLABTO23H
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 |
Autumn
2023 |
Spring
2024 |
1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
HLABTO23H-1001 |
Modules of Faculty of Health Care and Social Services available
(Choose ects: 0) |
0 | |||||||||
KT00CD48 | Child, Adolescent or Adult with Intellectual Disability as Client | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CN67 | Clinical Training, Maternity Care | 1 | |||||||||
AH00CG14 | First Aid Duty in Different Events | 5 | |||||||||
AH00CN87 | Clinical training, complementary competence | 0 | |||||||||
AH00CN68 | Clinical Training, Maternity Care | 1 | |||||||||
AH00CN82 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
KTS1043 | Entrepreneurship, Quality and Marketing in the Wellbeing Industry | 3 | 3 | 3 | 1 | 1 | 1 | ||||
ST00BS31 | Nursing in Crisis | 5 | |||||||||
AH00CD46 | Playing as a source of well-being | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KT00CH02 | Domestic Violence | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CN86 | Basics of Patient's Fluid and Nutritional Therapy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CN83 | Emergency Nursing Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CN65 | Simulation for graduating nurse students | 1 | |||||||||
AH00CN66 | Simulation for graduating nurse students | 1 | |||||||||
KTS1005 | Social and Health Care Service Systems | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AH00CN89 | Safe Medication Care | 3 | |||||||||
TH00CI40 | ICF - The International Classification of Functioning, Disability and Health | 2 | |||||||||
TH00CI41 | GAS – Goal Attainment Scaling | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AH00BU14 | Building Equality | 5 | |||||||||
KTS1187 | Media skills and competencies | 5 | |||||||||
AH00CO38 | 1 | ||||||||||
AH00CM96 | Solution focused skills in work and life | 5 | |||||||||
AH00CQ93 | Medication Calculations 2 | 0 | |||||||||
AH00CQ94 | Medication Calculations 3 | 0 | |||||||||
AH00CS75 | Clinical Training in Advanced Nursing 2 | 0 | |||||||||
AH00CS79 | Practical Placement for exchange students | 10 | |||||||||
AH00CD02 | Trauma-informed approach in social and health care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CS93 | Drug Calculations 2 | 0 | |||||||||
AH00CS94 | Drug Calculations 3 | 0 | |||||||||
AH00CQ51 | Many forms of creative expression in interaction work | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AH00CQ52 | Supporting the development and emotional life of small children | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CR84 | What is partial work ability? - Diversity of work ability and competence in working life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CD50 | Divorce in a family with children | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CT22 | 0 | ||||||||||
AH00CP63 | Written Communication in Nursing | 5 | |||||||||
AH00CX47 | Simulation for graduating nurse students | 0.5 | |||||||||
AH00CY83 | Trauma-informed approach | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CZ40 | Safe Medication Care | 5 | |||||||||
AH00CN89 | Safe Medication Care | 3 | |||||||||
AH00DA93 | Professional self-awareness and cultural well-being | 5 | |||||||||
AH00DB68 | Safe Medication Care | 2 | |||||||||
AH00DC40 | Registered Nurse as a Health Care Team Manager | 3 | 3 | 3 | 1 | 1 | 1 | ||||
HLABTO23H-1002 |
LAB multidiciplinary modules available
(Choose ects: 0) |
0 | |||||||||
HLABTO23H-1003 |
Individual courses, which are not included in any of the modules
(Choose all) |
87 | |||||||||
AY00CC26 | LAB@key | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
AY00CZ42 | LAB@key (Bachelor´s Degree) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
AY00CC37 | Professional competence by working in teams | 30 | 30 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 |
AY00CC38 | Entrepreneurship Experience | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CC65 | Leadership training in Military Service | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CC40 | QualiLAB | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CC41 | QuantiLAB | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CG55 | Developing Your Learning Skills | 3 | |||||||||
AY00CT09 | Effective marketing 1 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
AY00CT10 | Effective marketing 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CR15 | Introduction to Demolition Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AY00CT30 | IdeaCasting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AT00CU45 | Construction Plastics in Circular Economy | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
AT00CX57 | 72 Hours Mobility Challenge | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LI00BJ60 | GetEmployed - Työllisty! | 5 | |||||||||
AT00CZ44 | Sustainable campus walk | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
AL00DB80 | Effective marketing | 5 | |||||||||
HLABTO23H-1004 |
Working in a Project
(Choose all) |
15 | |||||||||
AY00CA99 | Working in a Project | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AT00CR92 | Project Work | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CB01 | Working in a Project 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
HLABTO23H-1005 |
Working in a Project
(Choose all) |
15 | |||||||||
KE00BE20 | Working in a Project 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BE21 | Working in a Project 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BE22 | Working in a Project 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
HLABTO23H-1006 |
Oppiminen hankkeissa ja toistuvissa projekteissa
(Choose ects: 0) |
0 | |||||||||
LA00BR31 | Working in a Project - DuuniExpo | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AM00CF10 | Working in a Project - Design Studio Muotola | 15 | 15 | 15 | 5 | 5 | 5 | ||||
AY00CD01 | Working in a Project - Lahti Venture Program | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
HLABTO23H-1007 |
Tutoring
(Choose all) |
16 | |||||||||
KE00BA48 | Peer Tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LA00BN60 | Peer Tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BA47 | International tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BA49 | International tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BD84 | Head Tutoring | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LA00BN61 | Head Tutoring | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
HLABTO23H-1008 |
Sportfolio Studies
(Choose all) |
15 | |||||||||
LA00BS60 | Sportfolio Studies 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LA00BS70 | Sportfolio Studies 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | ||
LA00BS71 | Sportfolio Studies 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
HLABTO23H-1009 |
Student association activity
(Choose all) |
54 | |||||||||
LA00CF97 | The member of the board of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CL79 | The member of the board of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CI32 | Class representative | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AY00CI33 | Class representative | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AY00CL77 | The representative of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CL78 | The representative of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CN12 | Student section activity | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
AY00CN13 | Student section activity | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
AY00CN14 | Student association activity | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CN15 | Student association activity | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CN16 | Leading student association activity | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CN17 | Leading student association activity | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CN18 | Representative council | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CN19 | Representative council | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
HLABTO23H-1020 |
goLAB Course Series: Sustainable Solutions Engineering
(Choose all) |
50 | |||||||||
AT00CV55 | Principles of Sustainability and Circular Economy | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AT00CX45 | Environmental and Technical Cycles | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
AT00CZ22 | Water, Waste, and Material Management | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
AT00DA15 | Digital tools for Circular Economy | 15 | 15 | 15 | 5 | 5 | 5 | ||||
HLABTO23H-1010 |
(Choose all) |
60 | |||||||||
HLABTO23H-1011 |
Design
(Choose ects: 15) |
15 | |||||||||
HLABTO23H-1012 |
(Choose all) |
10 | |||||||||
AM00CF03 | Basics of Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CN30 | Basics of Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
HLABTO23H-1013 |
Wellbeing
(Choose ects: 15) |
15 | |||||||||
HLABTO23H-1014 |
Personalized e-Health Solutions
(Choose all) |
15 | |||||||||
AH00CX23 | Personalized Wellbeing Technology Solutions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CX24 | Service Design Basics of Personalized Wellbeing Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CX25 | Co-creation of Personalized Wellbeing Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
HLABTO23H-1015 |
Innovations
(Choose ects: 15) |
15 | |||||||||
HLABTO23H-1016 |
(Choose all) |
15 | |||||||||
AY00CU90 | Entrepreneurship Experience | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AL00CJ05 | Growth Entrepreneurship - Startup Kit | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
HLABTO23H-1017 |
(Choose all) |
15 | |||||||||
AY00CC38 | Entrepreneurship Experience | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AL00CJ27 | Growth Entrepreneurship - Startup Kit | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
HLABTO23H-1018 |
Circular Economy
(Choose ects: 15) |
15 | |||||||||
HLABTO23H-1019 |
Circular Economy Solutions
(Choose all) |
0 | |||||||||
AT00CV55 | Principles of Sustainability and Circular Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AT00CX02 | Sustainable Material Cycles | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
Total | 60 | 406 | 218 | 188 | 74.4 | 71.9 | 71.9 | 62.27 | 62.27 | 62.27 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details