Your Combo - Complementary competence courses of Faculty of Business and Hospitality Management available 2022 (Bachelor's), Lahti and Lappeenranta: LLABTO22H
Code: LLABTO22H
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 |
Spring
2022 |
Autumn
2022 |
4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LLABTO22H-1001 |
Modules of Faculty of Business and Hospitality Management available
(Choose ects: 0) |
0 | ||||||||||
LLABTO22H-1071 |
SME's digital marketing
(Choose all) |
15 | ||||||||||
LI00BR25 | SME's digital marketing | 15 | 15 | 15 | 5 | 5 | 5 | |||||
LLABTO22H-1040 |
Retail chain management
(Choose ects: 15) |
15 | ||||||||||
AL00CH91 | Retail trade environment and competitive tools | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LI00BI23 | Departmental HR and Sales Management | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LI00BI24 | Retail Business Indicators and Management | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LLABTO22H-1041 |
Building and launching a brand
(Choose ects: 0) |
0 | ||||||||||
LI00BI20 | Brand Building and Launch | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||
LI00BI21 | Production of Communication Material | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1049 |
Customer Relationship and Sales Management
(Choose all) |
15 | ||||||||||
LI00BI17 | Customer Relationship Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI18 | Customer Experience | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI19 | Customer Acquisition and Service Encounter | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1042 |
Management and operation of the workplace
(Choose ects: 0) |
0 | ||||||||||
LI00BH92 | Workplace Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BH93 | Manager's Toolkit | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BH94 | Employment Regulations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1043 |
People – the makers of success
(Choose ects: 0) |
0 | ||||||||||
LI00BH95 | Human Resource Management | 5 | ||||||||||
LI00BH96 | Diversity as an Organisational Asset | 5 | ||||||||||
LI00BH97 | A Healthy and Responsible Organisation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1044 |
Strategic management
(Choose ects: 0) |
0 | ||||||||||
LI00BH98 | Management Trends | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BH99 | Strategic management | 10 | ||||||||||
LLABTO22H-1045 |
Good practices in financial reporting
(Choose ects: 0) |
0 | ||||||||||
LI00BI00 | Bookkeeping and Balancing the Books | 5 | ||||||||||
LI00BI01 | Preparing Annual Financial Statements | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI02 | Financial Statement Analysis and Auditing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1067 |
Management accounting
(Choose ects: 15) |
15 | ||||||||||
LI00BI06 | Financial Planning and Monitoring | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI07 | Cost Accounting and Pricing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI08 | Accounting to Support Business Decisions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1046 |
Taxation and financial statement planning
(Choose ects: 15) |
15 | ||||||||||
LI00BI03 | Value-added Taxation | 5 | ||||||||||
LI00BI04 | Corporate Taxation and Financial Statement Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI05 | Payroll Accounting and Personal Taxation | 5 | ||||||||||
LLABTO22H-1068 |
Financing and investment activities
(Choose all) |
15 | ||||||||||
LI00BI09 | Financial Markets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI10 | Savings and Investments | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI11 | Managing Funding Risks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1051 |
Supply Web Development
(Choose all) |
15 | ||||||||||
LI00BI28 | Supply Network Development Tools | 5 | ||||||||||
LI00BI29 | SAP ERP System | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI30 | Lean Thinking and Optimisation | 5 | ||||||||||
LLABTO22H-1052 |
Procurement
(Choose ects: 15) |
15 | ||||||||||
LI00BI31 | Procurement Management and Development | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||
LI00BI32 | Public Contracts | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI33 | Current and Future Trends of Supply Chain | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1074 |
International Logistisc Services
(Choose ects: 15) |
15 | ||||||||||
LI00BI25 | Transport and Forwarding | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI26 | Operational Environment in International Trade | 5 | ||||||||||
LLABTO22H-1070 |
Digital Marketing
(Choose all) |
15 | ||||||||||
LI00BI15 | Digital Marketing | 15 | 15 | 15 | 5 | 5 | 5 | |||||
LLABTO22H-1053 |
Individual courses, which are not included in any of the modules
(Choose ects: 0) |
0 | ||||||||||
LA00BH90 | Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AL00CD49 | External auditing and control activities in practise | 5 | ||||||||||
KLI1455 | Automation and AI in Accounting | 5 | ||||||||||
AL00CN88 | Robotic process automation and UiPath | 5 | ||||||||||
AL00CH01 | 3 | |||||||||||
AL00CB66 | Software Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CS86 | The Art of Being Present | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||
AL00CS87 | The Art of Leading Yourself | 3 | 3 | 3 | 1 | 1 | 1 | |||||
LLABTO22H-1096 |
(Choose ects: 20) |
20 | ||||||||||
LI00BI35 | Distribution Management and Development | 10 | ||||||||||
LI00BI37 | SAP ERP Systems | 5 | ||||||||||
LI00BI33 | Current and Future Trends of Supply Chain | 5 | ||||||||||
LLABTO22H-1097 |
(Choose ects: 0) |
0 | ||||||||||
LI00BI14 | Financial Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1098 |
(Choose ects: 0) |
0 | ||||||||||
LI00BI89 | Breaking into Asian Markets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1099 |
(Choose ects: 0) |
0 | ||||||||||
AL00CJ45 | Internationalisation Process | 5 | ||||||||||
AL00CJ44 | International Economics | 5 | ||||||||||
AL00CJ46 | International Marketing | 5 | ||||||||||
LLABTO22H-1100 |
(Choose ects: 0) |
0 | ||||||||||
LI00BJ58 | NIBS Case Competition, International Business Strategy | 5 | ||||||||||
AL00CK50 | Ethics, Environment and Business | 5 | ||||||||||
LI00BJ60 | GetEmployed - Työllisty! | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1128 |
Customer Experience Development
(Choose all) |
15 | ||||||||||
LI00BI64 | Customer Experience | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI65 | Measuring Customer Experience | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI66 | Future Customer Paths | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1143 |
Applications
(Choose all) |
15 | ||||||||||
LI00BR26 | Object Oriented Programming | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BR27 | Data Storages | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BR28 | Applications Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1130 |
Business Intelligence
(Choose all) |
15 | ||||||||||
LI00BI55 | Data Streams in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI57 | Effective Use of Office Applications | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BS44 | Data analytics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1139 |
Supply Web Development
(Choose all) |
15 | ||||||||||
LI00BI36 | Toolkit for Supply Chain Development | 5 | ||||||||||
LI00BI37 | SAP ERP Systems | 5 | ||||||||||
LI00BI38 | Supply Chain Optimisation and Lean Thinking | 5 | ||||||||||
LLABTO22H-1069 |
(Choose ects: 0) |
0 | ||||||||||
LLABTO22H-1054 |
Digital marketing and customer experience
(Choose (pcs) 0) |
0 | ||||||||||
AL00CI66 | Marketing Law | 5 | ||||||||||
AL00CI65 | Marketing Psychology | 5 | ||||||||||
AL00CI72 | Customer Experience development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI73 | Customer relationship management and marketing automation | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||
AL00CI68 | Content Creation | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||
AL00CI67 | Integrated Marketing Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI71 | Growth Hacking | 10 | ||||||||||
AL00CI69 | Digital marketing planning and management | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||
AL00CI70 | e-commerce | 5 | ||||||||||
AL00CI74 | Effective influencing in professional B2B-customer encounters | 5 | ||||||||||
AL00CI64 | Brand Building | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI75 | Sustainability Marketing | 5 | ||||||||||
LLABTO22H-1055 |
Financial Management
(Choose (pcs) 0) |
0 | ||||||||||
LLABTO22H-1081 |
Good Accounting Practice
(Choose ects: 20) |
20 | ||||||||||
AL00CI84 | Bookkeeping and Balancing the Books | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI85 | Financial management processes and systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI86 | Preparing Annual Financial Statements | 5 | ||||||||||
AL00CI87 | Financial Statement Analysis and Auditing | 5 | ||||||||||
LLABTO22H-1080 |
Good Accounting Practice
(Choose ects: 20) |
20 | ||||||||||
AL00CJ68 | Bookkeeping | 3 | 3 | 3 | 1 | 1 | 1 | |||||
AL00CI85 | Financial management processes and systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ65 | Planning the financial statements | 4 | ||||||||||
AL00CJ66 | Financial statement analysis | 5 | ||||||||||
AL00CJ67 | Basics of auditing | 3 | ||||||||||
LLABTO22H-1057 |
(Choose ects: 20) |
20 | ||||||||||
AL00CI88 | Cost Accounting and Pricing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI89 | BI, analytics and reporting | 5 | ||||||||||
AL00CC36 | Advanced Excel and office tools | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AL00CL91 | Utilizing Strategic Thinking in Global Business Simulation | 5 | ||||||||||
LLABTO22H-1058 |
(Choose ects: 15) |
15 | ||||||||||
AL00CI91 | Corporate Finance | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI92 | Investment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CC11 | Expert in the Insurance Sector | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LLABTO22H-1059 |
(Choose ects: 15) |
15 | ||||||||||
AL00CI94 | Personal taxation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI95 | Value added taxation in practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1082 |
Taxation and Planning the Financial Statements
(Choose ects: 15) |
15 | ||||||||||
AL00CI94 | Personal taxation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI95 | Value added taxation in practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI96 | Corporate taxation and planning the financial statements | 5 | ||||||||||
LLABTO22H-1060 |
(Choose ects: 10) |
10 | ||||||||||
AL00CJ70 | Audit in practice | 5 | ||||||||||
AL00CJ71 | Internal audit and control | 5 | ||||||||||
LLABTO22H-1063 |
(Choose ects: 20) |
20 | ||||||||||
AL00CJ72 | Financial statements of other entities | 5 | ||||||||||
AL00CJ73 | Consolidated Financial Statements and International Accounting Standards | 5 | ||||||||||
AL00CJ74 | Special Issues of Limited Liability Company and Mergers | 5 | ||||||||||
AL00CJ75 | Specific Payroll Issues and Applications | 5 | ||||||||||
LLABTO22H-1062 |
(Choose ects: 15) |
15 | ||||||||||
AL00CJ76 | RPA and AI | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ77 | Data Management and Data Platforms | 5 | ||||||||||
AL00CJ78 | Data Analytics | 5 | ||||||||||
LLABTO22H-1083 |
Payroll Accounting and Labour Law
(Choose ects: 10) |
10 | ||||||||||
AL00CD79 | Labour Law and Payroll | 5 | ||||||||||
AL00CJ75 | Specific Payroll Issues and Applications | 5 | ||||||||||
LLABTO22H-1065 |
Business Development
(Choose ects: 0) |
0 | ||||||||||
AL00CI76 | Service Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI77 | Development Procedures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI78 | Creative Problem Solving | 5 | ||||||||||
AL00CI79 | Current Topics in Business Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CF49 | Innovative Service Expertise | 15 | ||||||||||
LLABTO22H-1066 |
Management, HR and Entrepreneurship
(Choose ects: 0) |
0 | ||||||||||
AL00CI98 | Manager's Toolkit | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ02 | Workplace Skills | 5 | ||||||||||
AL00CJ01 | Human Resource Management | 5 | ||||||||||
AL00CJ03 | Diversity as an organisational Asset | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ06 | Leadership in Complex Environment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ00 | Leadership Trends | 5 | ||||||||||
AL00CI97 | Healthy and Responsible Organsation | 5 | ||||||||||
AL00CJ04 | Strategic Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI99 | Lahti Venture Program | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ05 | Growth Entrepreneurship - Startup Kit | 5 | ||||||||||
AL00CL91 | Utilizing Strategic Thinking in Global Business Simulation | 5 | ||||||||||
AY00CC38 | Entrepreneurship Experience | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||
LLABTO22H-1077 |
Online business
(Choose ects: 15) |
15 | ||||||||||
AL00CB63 | Online Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CB64 | Online Store Solutions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CB65 | Setting up and Developing an Online Store | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1084 |
(Choose (pcs) 0) |
0 | ||||||||||
LLABTO22H-1085 |
(Choose ects: 10) |
10 | ||||||||||
AL00CJ52 | Administrative and Municipal Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ53 | Criminal and Procedural Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1086 |
(Choose ects: 10) |
10 | ||||||||||
AL00CJ54 | Intellectual Property Rights | 3 | 3 | 3 | 1 | 1 | 1 | |||||
AL00CJ55 | Market Law and Public Procurements | 5 | ||||||||||
AL00CJ56 | International Trade and European Union Law | 5 | ||||||||||
AL00CJ57 | The Practical Issues of the Company Law | 2 | ||||||||||
LLABTO22H-1087 |
(Choose ects: 15) |
15 | ||||||||||
AL00CJ58 | General Contract Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||
AL00CJ59 | Practical Contract Law | 3 | ||||||||||
AL00CJ60 | Credit and Guarantee Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ61 | Family and Inheritance Law | 4 | ||||||||||
LLABTO22H-1088 |
(Choose ects: 10) |
10 | ||||||||||
AL00CJ62 | Personal and International Personal Taxation | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||
AL00CJ63 | Value added Taxation from the Jurisdictional Perspective | 2 | ||||||||||
AL00CJ64 | Corporate Taxation from the Jurisdictional Perspective | 4 | ||||||||||
LLABTO22H-1089 |
(Choose ects: 0) |
0 | ||||||||||
AL00CM07 | Occupational Safety and Cooperation | 2 | ||||||||||
LLABTO22H-1090 |
(Choose ects: 60) |
60 | ||||||||||
LLABTO22H-1091 |
(Choose 30) |
30 | ||||||||||
AL00CL57 | Knowing the Customer and Business Environment 1 | 5 | ||||||||||
AL00CL58 | Knowing the Customer and Business Environment 2 | 5 | ||||||||||
AL00CL59 | Knowing the Customer and Business Environment 3 | 5 | ||||||||||
AL00CL60 | Innovation, Productization and Branding 1 | 5 | ||||||||||
AL00CL61 | Innovation, Productization and Branding 2 | 5 | ||||||||||
AL00CL62 | Innovation, Productization and Branding 3 | 5 | ||||||||||
AL00CL63 | Creating Profitable Customer Relationships 1 | 5 | ||||||||||
AL00CL64 | Creating Profitable Customer Relationships 2 | 5 | ||||||||||
AL00CL65 | Creating Profitable Customer Relationships 3 | 5 | ||||||||||
AL00CL66 | Management, leadership and entrepreneurship 1 | 5 | ||||||||||
AL00CL67 | Management, leadership and entrepreneurship 2 | 5 | ||||||||||
AL00CL68 | Management, leadership and entrepreneurship 3 | 5 | ||||||||||
LLABTO22H-1092 |
(Choose all) |
30 | ||||||||||
AL00CL69 | Marketing projects 1 | 10 | ||||||||||
AL00CL70 | Marketing projects 2 | 10 | ||||||||||
AL00CL71 | Marketing projects 3 | 10 | ||||||||||
LLABTO22H-1093 |
(Choose ects: 15) |
15 | ||||||||||
AL00CC66 | Sustainability in Tourism and Leisure | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CC23 | Experience Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CC24 | Holistic Approach to Well-Being Tourism | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CC03 | Destination and Facts of Finland | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||
LLABTO22H-1094 |
(Choose ects: 20) |
20 | ||||||||||
AL00CD11 | Creating Events | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AL00CD12 | Event Manager Skills | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
LLABTO22H-1095 |
Complementary Competence
(Choose ects: 70) |
70 | ||||||||||
AL00CB90 | Manager in the hospitality industry | 5 | ||||||||||
AL00CB92 | Trends in Accommodation Industry | 5 | ||||||||||
AL00CB93 | Service Processes in Accommodation Industry | 5 | ||||||||||
AL00CB94 | E-business and digital processes in the hotel and accommodation industry | 5 | ||||||||||
AL00CB95 | Revenue Management in Hospitality Industry | 5 | ||||||||||
AL00CB96 | Hotel Systems in Managerial Duties | 2 | ||||||||||
AL00CB97 | Hotel and Restaurant Service Design | 5 | ||||||||||
AL00CB99 | Hotel and restaurant personnel planning | 5 | ||||||||||
AL00CB98 | Hotel and restaurant software | 5 | ||||||||||
AL00CC12 | Meal Production | 5 | ||||||||||
AL00CC13 | Restaurant Functions | 6 | ||||||||||
AL00CC14 | Trends and Planning Restaurant Functions | 5 | ||||||||||
AL00CC16 | Drinks and Cocktails | 3 | ||||||||||
AL00CC17 | Typical Elements of Beer and Wines | 3 | ||||||||||
AL00CC18 | Adventure Cooking in Nature | 3 | ||||||||||
AL00CC19 | Marriage of Food and Wine | 3 | ||||||||||
AY00CC26 | LAB@key | 1 | ||||||||||
AL00CN11 | Budgeting and Investments | 3 | ||||||||||
AL00CN20 | Strategic Management and Hotel Simulation | 5 | ||||||||||
AL00CQ48 | Alcohol passport | 1 | ||||||||||
AL00CS55 | Sustainability in Tourism and Leisure | 5 | ||||||||||
LLABTO22H-1108 |
Financial Management
(Choose ects: 20) |
20 | ||||||||||
AL00CJ19 | Cost accounting and pricing | 5 | ||||||||||
AL00CJ20 | BI, Analytics and Reporting | 5 | ||||||||||
AL00CJ21 | Finance and Investments | 5 | ||||||||||
AL00CJ22 | Wealth Management | 5 | ||||||||||
LLABTO22H-1109 |
Automation and analytics
(Choose ects: 15) |
15 | ||||||||||
AL00CJ23 | Process mining, RPA and AI | 5 | ||||||||||
AL00CJ24 | Data management and data platforms | 5 | ||||||||||
AL00CJ25 | Data analytics | 5 | ||||||||||
LLABTO22H-1110 |
Management and Leadership
(Choose ects: 40) |
40 | ||||||||||
AL00CJ26 | Lahti Venture Program | 5 | ||||||||||
AL00CJ27 | Growth Entrepreneurship - Startup Kit | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ28 | Business Competition, International Business Strategy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ29 | Leadership in Complex Environment | 5 | ||||||||||
AL00CJ40 | Value Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ41 | Strategic Management and Performance Measurement | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ42 | Utilizing Strategic Thinking in Global Business Simulation | 5 | ||||||||||
AL00CL49 | Human Resource Management | 5 | ||||||||||
LLABTO22H-1111 |
Marketing
(Choose ects: 35) |
35 | ||||||||||
AL00CJ35 | Digital Marketing | 5 | ||||||||||
AL00CJ36 | E-Commerce | 5 | ||||||||||
AL00CJ37 | Growth Marketing | 5 | ||||||||||
AL00CJ38 | Content Creation | 5 | ||||||||||
AL00CJ39 | Customer Experience Development | 5 | ||||||||||
AL00CJ43 | Sustainability Marketing | 5 | ||||||||||
LLABTO22H-1112 |
International Business Operations
(Choose ects: 15) |
15 | ||||||||||
AL00CJ44 | International Economics | 5 | ||||||||||
AL00CJ45 | Internationalisation Process | 5 | ||||||||||
AL00CJ46 | International Marketing | 5 | ||||||||||
LLABTO22H-1113 |
Supply Chain Management
(Choose ects: 35) |
35 | ||||||||||
LLABTO22H-1114 |
Sustainable Supply Chain
(Choose ects: 10) |
10 | ||||||||||
AL00CJ17 | Sustainable Supply Chain Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ18 | Logistics in Circular Economy | 5 | ||||||||||
LLABTO22H-1115 |
Digital Supply Chain
(Choose (pcs) 0) |
0 | ||||||||||
AL00CJ47 | Inhouse Logistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ48 | Online Logistics | 5 | ||||||||||
AL00CJ49 | Enterprise Resource Planning SAP S/4 HANA | 5 | ||||||||||
LLABTO22H-1116 |
Supply Chain Processes
(Choose (pcs) 0) |
0 | ||||||||||
AL00CJ50 | Managing Import and Export Processes | 5 | ||||||||||
AL00CP98 | Lean and processes | 5 | ||||||||||
LLABTO22H-1119 |
Managing Import and Export Processes
(Choose ects: 10) |
10 | ||||||||||
AL00CJ50 | Managing Import and Export Processes | 5 | ||||||||||
LLABTO22H-1120 |
Business Development and Innovation
(Choose ects: 20) |
20 | ||||||||||
AL00CI80 | Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI81 | Innovation Methods and Processes in Practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CI82 | Strategic Innovation Management | 5 | ||||||||||
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1121 |
Other courses
(Choose ects: 20) |
20 | ||||||||||
AL00CK49 | Entrepreneurship experience | 10 | ||||||||||
AL00CK50 | Ethics, Environment and Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CO45 | Healthcare Logistics | 5 | ||||||||||
AL00CU22 | Sustainibility in Digitalisation - Green IT | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1122 |
(Choose (pcs) 0) |
0 | ||||||||||
LLABTO22H-1123 |
(Choose ects: 15) |
15 | ||||||||||
AL00CJ07 | Inhouse logistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ08 | E-Commerce logistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ09 | Enterprise Resource Planning SAP S/4 HANA | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1124 |
(Choose ects: 15) |
15 | ||||||||||
AL00CJ10 | Lean and processes | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ11 | Key figures and profitability in logistics | 5 | ||||||||||
AL00CJ12 | Supply Chain Risk Management | 5 | ||||||||||
LLABTO22H-1125 |
(Choose ects: 15) |
15 | ||||||||||
AL00CJ13 | Managing Import- and Export Processes | 10 | ||||||||||
AL00CJ14 | International Trade and Transportation Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1126 |
(Choose ects: 15) |
15 | ||||||||||
AL00CJ15 | Operational Procurement | 5 | ||||||||||
AL00CJ16 | Procurement law | 5 | ||||||||||
LLABTO22H-1127 |
(Choose ects: 10) |
10 | ||||||||||
AL00CJ17 | Sustainable Supply Chain Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
AL00CJ18 | Logistics in Circular Economy | 5 | ||||||||||
LLABTO22H-1129 |
Software business
(Choose all) |
15 | ||||||||||
LI00BI52 | Software Development Process | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI53 | Software Productisation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LI00BI54 | Business Environment in Software Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
LLABTO22H-1140 |
(Choose ects: 0) |
0 | ||||||||||
LI00BJ60 | GetEmployed - Työllisty! | 5 | ||||||||||
