Studies for incoming exchange students, Spring Semester 2024, Lappeenranta: Physiotherapy
Tunnus: LABEX24KLPR
Kuvaus
Spring Semester 2024
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2023-2024 |
Kevät
2024 |
4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|
LABEX24KLPR-1027 |
Faculty of Health Care and Social Services
(Kaikki pakollisia) |
20 | |||||
LABEX24KLPR-1030 |
Physiotherapy
(Kaikki pakollisia) |
15 | |||||
AH00CA26 | Liikkumisen biomekaniikka | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CA20 | Terapiataitojen syventäminen | 5 | |||||
AH00CA29 | Toimintakyvyn arviointi | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
LABEX24KLPR-1028 |
Complementary Competence and Optional Courses
(Kaikki pakollisia) |
5 | |||||
AH00CX24 | Service Design Basics of Personalized Wellbeing Technology | 5 | |||||
LABEX24KLPR-1031 |
Faculty of Technology
(Kaikki pakollisia) |
35 | |||||
LABEX24KLPR-1040 |
Complementary Competence and Optional Courses, online courses (Faculty of Technology)
(Kaikki pakollisia) |
35 | |||||
LABEX24KLPR-1041 |
goLAB Course Series: Sustainable Solutions Engineering, online courses
(Kaikki pakollisia) |
35 | |||||
AT00CV55 | Principles of Sustainability and Circular Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AT00CX45 | Environmental and Technical Cycles | 15 | 15 | 15 | 5 | 5 | 5 |
AT00CZ22 | Water, Waste, and Material Management | 15 | 15 | 15 | 5 | 5 | 5 |
LABEX24KLPR-1037 |
Language Courses for Lappeenranta Campus Exchange Students
(Kaikki pakollisia) |
52 | |||||
KC00CQ69 | Intermediate Chinese 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KC00CQ67 | Basic Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KF00CH30 | Ranska 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | Ranska 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH39 | Saksa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | Saksa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | Saksa 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CK94 | Espanja 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Espanja 2 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CH62 | Finnish 3 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CH63 | Finnish 4 | 3 | 3 | 3 | 1 | 1 | 1 |
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX24KLPR-1039 |
Language Courses for Exchange Students, Online Courses
(Kaikki pakollisia) |
102 | |||||
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0524 | Intercultural Communication | 3 | 3 | 3 | 1 | 1 | 1 |
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
KJ00BX73 | Japani 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KJ00BX74 | Japani 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KJ00CD96 | Japanin kanjit 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KJ00CD97 | Japanin kanjit 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KF00CH30 | Ranska 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | Ranska 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH32 | Ranska 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG43 | Työelämän ranskaa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG44 | Työelämän ranskaa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CL06 | Le monde francophone | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KD00CH39 | Saksa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | Saksa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | Saksa 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH43 | Työelämän saksaa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CT54 | Työelämän saksaa 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH44 | Mündliche Kommunikation | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CK94 | Espanja 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Espanja 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CP90 | Espanja 6 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX61 | Työelämän espanjaa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX62 | Työelämän espanjaa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CX55 | Responsible Communication | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
Yhteensä | 30 | 199 | 199 | 66.47 | 66.47 | 66.47 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
LABEX24KLPR-1021 |
Faculty of Business and Hospitality Management
(Kaikki pakollisia) |
116 |
LABEX24KLPR-1022 |
Business studies, online studies
(Kaikki pakollisia) |
6 |
AL00CD72 | Professional Reading | 3 |
AL00CD74 | Business Writing | 3 |
LABEX24KLPR-1023 |
International Business
(Kaikki pakollisia) |
5 |
AL00CJ40 | Value Networks | 5 |
LABEX24KLPR-1024 |
Tourism and Hospitality Management
(Kaikki pakollisia) |
16 |
AL00CM71 | Hospitality Management | 5 |
AL00CN08 | Events and Activities in Tourism | 5 |
AL00CN09 | Destination Development | 3 |
AL00CC19 | Marriage of Food and Wine | 3 |
LABEX24KLPR-1025 |
Complementary Competence and Optional Courses (Faculty of Business and Hospitality Management)
(Kaikki pakollisia) |
24 |
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 |
AL00CI81 | Innovation Methods and Processes in Practice | 5 |
AL00CI80 | Service Design | 5 |
AL00CL48 | Leading Individuals and Teams | 5 |
AL00CE40 | Entrepreneurship, Transforming Innovations into Sustainable Business | 4 |
LABEX24KLPR-1026 |
Complementary Competence and Optional Courses, online courses (Faculty of Business and Hospitality Management)
(Kaikki pakollisia) |
65 |
AL00CJ39 | Customer Experience Development | 5 |
AL00CI81 | Innovation Methods and Processes in Practice | 5 |
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 |
AL00CJ41 | Strategic Management and Performance Measurement | 5 |
AL00CI75 | Sustainability Marketing | 5 |
AL00CJ18 | Logistics in Circular Economy | 5 |
AL00CJ19 | Cost accounting and pricing | 5 |
AL00CJ22 | Wealth Management | 5 |
AL00CL49 | Human Resource Management | 5 |
AL00CB66 | Software Business | 5 |
AL00CB67 | Software Productization | 5 |
AL00CB68 | Software Business Environment | 5 |
AL00CC23 | Experience Design | 5 |
LABEX24KLPR-1027 |
Faculty of Health Care and Social Services
(Kaikki pakollisia) |
75 |
LABEX24KLPR-1029 |
Paramedic
(Kaikki pakollisia) |
55 |
AH00CK79 | Anaesthesia and Intensive Care Nursing | 5 |
AH00CK65 | Basic Level Paramedic Nursing I | 5 |
AH00CK66 | Basic Level Paramedic II and Evaluation of Professional Paramedic Skills 1 | 5 |
AH00CM89 | Competence in Acute Care Nursing and Emergency Health Care | 5 |
AH00CK63 | Emergency Care Services | 5 |
AH00CK73 | Emergency Nursing Care | 5 |
AH00CK60 | Medical-Surgical Nursing | 10 |
AH00CK68 | Mental Health and Substance Abuse Nursing | 5 |
AH00CK59 | Pharmacotherapy | 5 |
AH00CK75 | Promote Wellbeing and Health of Community | 5 |
LABEX24KLPR-1030 |
Physiotherapy
(Kaikki pakollisia) |
15 |
AH00CA26 | Liikkumisen biomekaniikka | 5 |
AH00CA20 | Terapiataitojen syventäminen | 5 |
AH00CA29 | Toimintakyvyn arviointi | 5 |
LABEX24KLPR-1028 |
Complementary Competence and Optional Courses
(Kaikki pakollisia) |
5 |
AH00CX24 | Service Design Basics of Personalized Wellbeing Technology | 5 |
LABEX24KLPR-1031 |
Faculty of Technology
(Kaikki pakollisia) |
135 |
LABEX24KLPR-1032 |
Mechanical Engineering and Production Technology
(Kaikki pakollisia) |
72 |
AT00CH56 | Automation Project | 15 |
AT00CH55 | Basics of Automation | 15 |
AT00CH53 | Design and Manufacturing | 20 |
AT00CH52 | Design and Manufacturing Project 1 | 12 |
AT00CH54 | Design and Manufacturing Project 2 | 10 |
LABEX24KLPR-1040 |
Complementary Competence and Optional Courses, online courses (Faculty of Technology)
(Kaikki pakollisia) |
63 |
AT00CN99 | Differentiaalilaskenta | 3 |
AT00CU37 | Digital tools | 5 |
AT00CU35 | Introduction to AI | 5 |
AT00CU36 | Robotics | 5 |
AT00CU26 | Solutions.now | 5 |
AT00CX02 | Sustainable Material Cycles | 5 |
LABEX24KLPR-1041 |
goLAB Course Series: Sustainable Solutions Engineering, online courses
(Kaikki pakollisia) |
35 |
AT00CV55 | Principles of Sustainability and Circular Economy | 5 |
AT00CX45 | Environmental and Technical Cycles | 15 |
AT00CZ22 | Water, Waste, and Material Management | 15 |
LABEX24KLPR-1035 |
Institute of Design and Fine Arts
(Kaikki pakollisia) |
90 |
LABEX24KLPR-1036 |
Complementary Competence and Optional Courses (Institute of Design and Fine Arts)
(Kaikki pakollisia) |
90 |
AM00CB86 | Taidegrafiikan tilallisuus ja koko | 5 |
AM00CM76 | Kestävä yrittäjyys -studio | 20 |
AM00CV42 | Taide julkisessa tilassa | 5 |
KKU1120 | Taiteellinen työskentely 1 | 5 |
KKU1121 | Taiteellinen työskentely 2 | 5 |
KKU1122 | Taiteellinen työskentely 3 | 5 |
KKU1123 | Taiteellinen työskentely 4 | 5 |
KKU1124 | Taiteellinen työskentely 5 | 5 |
KKU1125 | Taiteellinen työskentely 6 | 5 |
KKU1130 | Sarjallinen ja uniikki vedos - väripainamisen perusteet | 5 |
KKU1137 | Maalaus, Käsitteellisestä nykymaalauksessa | 5 |
KKU1139 | Näkökulmia kuviin valokuvataiteessa | 5 |
KKU1141 | Kuvanveisto, savesta | 5 |
KKU1145 | Käsitteellinen korutaide | 5 |
KKU1149 | Taide ja teknologia 1 | 5 |
LABEX24KLPR-1037 |
Language Courses for Lappeenranta Campus Exchange Students
(Kaikki pakollisia) |
52 |
KC00CQ69 | Intermediate Chinese 2 | 3 |
KM00BX75 | Each One Teach One | 3 |
KC00CQ67 | Basic Chinese 2 | 5 |
KC00BX63 | Chinese 1 | 5 |
KF00CH30 | Ranska 1 | 3 |
KF00CH31 | Ranska 2 | 3 |
KD00CH39 | Saksa 1 | 3 |
KD00CH40 | Saksa 2 | 3 |
KD00CH41 | Saksa 3 | 3 |
KP00CK94 | Espanja 1 | 3 |
KP00CH26 | Espanja 2 | 3 |
K200CE69 | Finnish 1 | 3 |
K200CE70 | Finnish 2 | 3 |
K200CH62 | Finnish 3 | 3 |
K200CH63 | Finnish 4 | 3 |
KM00CO04 | Finnish Culture and Society | 3 |
LABEX24KLPR-1039 |
Language Courses for Exchange Students, Online Courses
(Kaikki pakollisia) |
102 |
KE00CG81 | Business Writing | 3 |
KE00BZ81 | Academic Writing | 3 |
KE00CG79 | Professional Reading | 3 |
KE00BX35 | English Pronunciation | 1 |
KE00CG33 | Writing for Digital Media | 4 |
KM00BX75 | Each One Teach One | 3 |
KMR0524 | Intercultural Communication | 3 |
KM00CO04 | Finnish Culture and Society | 3 |
KJ00BX73 | Japani 1 | 5 |
KJ00BX74 | Japani 2 | 5 |
KJ00CD96 | Japanin kanjit 1 | 1 |
KJ00CD97 | Japanin kanjit 2 | 1 |
KF00CH30 | Ranska 1 | 3 |
KF00CH31 | Ranska 2 | 3 |
KF00CH32 | Ranska 3 | 3 |
KF00CG43 | Työelämän ranskaa 1 | 3 |
KF00CG44 | Työelämän ranskaa 2 | 3 |
KF00CL06 | Le monde francophone | 5 |
KD00CH39 | Saksa 1 | 3 |
KD00CH40 | Saksa 2 | 3 |
KD00CH41 | Saksa 3 | 3 |
KD00CH43 | Työelämän saksaa 2 | 3 |
KD00CT54 | Työelämän saksaa 3 | 3 |
KD00CH44 | Mündliche Kommunikation | 3 |
KP00CK94 | Espanja 1 | 3 |
KP00CH26 | Espanja 2 | 3 |
KP00CP90 | Espanja 6 | 3 |
KP00BX61 | Työelämän espanjaa 1 | 3 |
KP00BX62 | Työelämän espanjaa 2 | 3 |
KE00CF69 | Intercultural Competence and Communication | 5 |
K200CE70 | Finnish 2 | 3 |
KE00CX55 | Responsible Communication | 1 |
KE00CH94 | Diversity Management and Global Citizenship | 5 |