Studies for incoming exchange students, Autumn Semester 2022, Lappeenranta: Fine Arts
Code: LABEX22SLPR
Descriptions
Autumn Semester 2022
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 |
Autumn
2022 |
1. / 2022 | 2. / 2022 | 3. / 2022 |
---|---|---|---|---|---|---|---|
LABEX22SLPR-1016 |
Institute of Design and Fine Arts
(Choose all) |
65 | |||||
LABEX22SLPR-1017 |
Fine Arts
(Choose all) |
65 | |||||
KKU1120 | Individual Art Studies 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1121 | Individual Art Studies 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1122 | Individual Art Studies 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1132 | Versatile Serigraph | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1133 | Special topics in printmaking | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1134 | Painting: Temperature of colour and spatial illusion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1138 | Photography as an expression | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1139 | Perspectives on images in photographic art | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1142 | Sculpture, Molds and casting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1147 | Jewellery, Versatile stone | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1141 | Sculpture, Clay | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1136 | Jewellery and Painting, colour and body | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1130 | Colors in intaglio printmaking - Edition and unique prints | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
LABEX22SLPR-1021 |
Language online courses for all exchange students
(Choose all) |
63 | |||||
KV00CG32 | Professional Communication Skills in Russian for Native Russian Speakers | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CC64 | English Prep Course | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CN64 | Business Russian | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG83 | Russian 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Russian 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH21 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG31 | Russian Business Culture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH28 | Spanish for Technology | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KF00CH29 | French for Technology | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KV00CH23 | Russian for Technology | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KP00BX61 | Spanish for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX62 | Spanish for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG43 | French for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00BX38 | Russian at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH24 | Russian Grammar Review | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
LABEX22SLPR-1022 |
Language courses for all Lappeenranta Campus exchange students
(Choose all) |
64 | |||||
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KC00CQ66 | Basic Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | German 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CQ81 | Effective Presentations | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KF00CH30 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | French 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH32 | French 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CK94 | Spanish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH27 | Spanish 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG83 | Russian 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Russian 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH21 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH22 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 |
Total | 30 | 192 | 192 | 64.3 | 64.3 | 64.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LABEX22SLPR-1001 |
Faculty of Business and Hospitality Management
(Choose all) |
92 |
LABEX22SLPR-1002 |
Business studies
(Choose all) |
24 |
KLI1275 | Business Intelligence and Controlling | 3 |
KLI1273 | Emerging Markets | 3 |
KLI1012 | International Business Simulation | 3 |
KLI1278 | Leading Individuals and Teams | 5 |
KLI1276 | Managing Brands and Customer Experience | 6 |
KLI1306 | Qualitative Research Methods | 2 |
KLI1307 | Quantitative Research Methods | 2 |
LABEX22SLPR-1003 |
Business studies, online courses
(Choose all) |
5 |
AL00CJ17 | Sustainable Supply Chain Management | 5 |
LABEX22SLPR-1004 |
Tourism and Hospitality Management
(Choose all) |
46 |
AL00CE26 | Anticipating Future Trends and Innovation Management | 5 |
AL00CN11 | Budgeting and Investments | 3 |
KMR0194 | Drinks and Cocktails | 3 |
AL00CE36 | Financial Accounting | 5 |
KMR0644 | Hotel Management | 4 |
AL00CN05 | International Restaurants and Cuisines | 5 |
AL00CE38 | Management and Leadership | 5 |
AL00CE28 | Project Management and Project work | 5 |
KMR0410 | Revenue Management | 3 |
AL00CN20 | Strategic Management and Hotel Simulation | 5 |
KMR0519 | Visions of the Future and Global Travelling | 3 |
LABEX22SLPR-1025 |
Tourism and Hospitality Management, online courses
(Choose all) |
3 |
KMR0426 | Analysis of Financial Statement | 3 |
LABEX22SLPR-1005 |
Language courses
(Choose all) |
4 |
KE00BT61 | English for Work | 4 |
LABEX22SLPR-1024 |
Complementary Competence
(Choose all) |
10 |
AL00CL49 | Human Resource Management | 5 |
AL00CJ17 | Sustainable Supply Chain Management | 5 |
LABEX22SLPR-1006 |
Faculty of Health Care and Social Services
(Choose all) |
79 |
LABEX22SLPR-1007 |
Nursing
(Choose all) |
26 |
NHARJSY | Advanced Clinical Practice Placement | 15 |
KTS1361 | Clinical Nursing Skills and Holistic Relationship with a Client | 5 |
KTS1357 | Family and Community Nursing Care | 6 |
LABEX22SLPR-1008 |
Paramedic
(Choose all) |
28 |
AH00CK65 | Basic Level Paramedic Nursing I | 5 |
AH00CK66 | Basic Level Paramedic II and Evaluation of Professional Paramedic Skills 1 | 5 |
AH00CK56 | Basics of Anatomy and Physiology | 5 |
AH00CK55 | Clinical Nursing Interventions | 5 |
AH00CK64 | Examination of a Patient | 5 |
AH00CL43 | Professional Base in Social and Health Care | 3 |
LABEX22SLPR-1009 |
Online courses
(Choose all) |
5 |
KT00CH02 | Domestic Violence | 5 |
LABEX22SLPR-1026 |
(Choose all) |
20 |
KTS1243 | Wellness Coaching | 5 |
FHARJAM3 | Clinical Practice Placement 3 | 10 |
AH00CA26 | Biomechanics of Movement and Locomotion | 5 |
LABEX22SLPR-1010 |
Faculty of Technology
(Choose all) |
86 |
LABEX22SLPR-1011 |
Mechanical Engineering and Production Technology
(Choose all) |
78 |
AT00CH51 | Basics of Mechanical Engineering | 15 |
KTE2110 | Project (Robotics) | 3 |
AT00CH53 | Design and Manufacturing | 20 |
AT00CH54 | Design and Manufacturing Project 2 | 10 |
AT00CH55 | Basics of Automation | 15 |
AT00CH56 | Automation Project | 15 |
LABEX22SLPR-1012 |
Mechanical Engineering and Production Technology, online courses
(Choose all) |
8 |
KTE2311 | Project Related to Mechanical Engineering | 8 |
LABEX22SLPR-1013 |
Civil and Construction Engineering, online courses
(Choose all) |
0 |
LABEX22SLPR-1014 |
Industrial Information Technology
(Choose all) |
0 |
LABEX22SLPR-1015 |
Language courses
(Choose all) |
0 |
LABEX22SLPR-1016 |
Institute of Design and Fine Arts
(Choose all) |
65 |
LABEX22SLPR-1017 |
Fine Arts
(Choose all) |
65 |
KKU1120 | Individual Art Studies 1 | 5 |
KKU1121 | Individual Art Studies 2 | 5 |
KKU1122 | Individual Art Studies 3 | 5 |
KKU1132 | Versatile Serigraph | 5 |
KKU1133 | Special topics in printmaking | 5 |
KKU1134 | Painting: Temperature of colour and spatial illusion | 5 |
KKU1138 | Photography as an expression | 5 |
KKU1139 | Perspectives on images in photographic art | 5 |
KKU1142 | Sculpture, Molds and casting | 5 |
KKU1147 | Jewellery, Versatile stone | 5 |
KKU1141 | Sculpture, Clay | 5 |
KKU1136 | Jewellery and Painting, colour and body | 5 |
KKU1130 | Colors in intaglio printmaking - Edition and unique prints | 5 |
LABEX22SLPR-1021 |
Language online courses for all exchange students
(Choose all) |
63 |
KV00CG32 | Professional Communication Skills in Russian for Native Russian Speakers | 4 |
KE00CG81 | Business Writing | 3 |
KE00CC64 | English Prep Course | 3 |
KE00BX35 | English Pronunciation | 1 |
K200CE69 | Finnish 1 | 3 |
KM00CO04 | Finnish Culture and Society | 3 |
KV00CN64 | Business Russian | 1 |
KE00CG79 | Professional Reading | 3 |
KV00CG83 | Russian 1 | 3 |
KV00CG84 | Russian 2 | 3 |
KV00CH21 | Russian 3 | 3 |
KV00CG31 | Russian Business Culture | 5 |
KD00CH39 | German 1 | 3 |
KD00CH40 | German 2 | 3 |
KP00CH28 | Spanish for Technology | 1 |
KF00CH29 | French for Technology | 1 |
KV00CH23 | Russian for Technology | 1 |
KP00BX61 | Spanish for Work 1 | 3 |
KP00BX62 | Spanish for Work 2 | 3 |
KF00CG43 | French for Work 1 | 3 |
KV00BX38 | Russian at Work 1 | 3 |
KV00CH24 | Russian Grammar Review | 3 |
KE00CG33 | Writing for Digital Media | 4 |
LABEX22SLPR-1022 |
Language courses for all Lappeenranta Campus exchange students
(Choose all) |
64 |
K200CE69 | Finnish 1 | 3 |
K200CE70 | Finnish 2 | 3 |
KC00BX63 | Chinese 1 | 5 |
KC00CQ66 | Basic Chinese 1 | 5 |
KD00CH39 | German 1 | 3 |
KD00CH40 | German 2 | 3 |
KD00CH41 | German 3 | 3 |
KE00BZ82 | Professional Meetings and Discussions | 4 |
KE00CQ81 | Effective Presentations | 2 |
KF00CH30 | French 1 | 3 |
KF00CH31 | French 2 | 3 |
KF00CH32 | French 3 | 3 |
KM00BX75 | Each One Teach One | 3 |
KP00CK94 | Spanish 1 | 3 |
KP00CH26 | Spanish 2 | 3 |
KP00CH27 | Spanish 3 | 3 |
KV00CG83 | Russian 1 | 3 |
KV00CG84 | Russian 2 | 3 |
KV00CH21 | Russian 3 | 3 |
KV00CH22 | Russian 4 | 3 |