Studies for incoming exchange students, Sring Semester 2021, Lappeenranta: Nursing
Code: LABEX21KLPR
Descriptions
Sring Semester 2021
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Description
Description
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 |
Spring
2021 |
4. / 2021 | 5. / 2021 | 6. / 2021 |
---|---|---|---|---|---|---|---|
LABEX21KLPR-1001 |
Courses for All Exchange Students
(Choose all) |
56 | |||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
K200BX66 | Finnish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
K200BX67 | Finnish 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KISA0001 | Saksa/German 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KISA0003 | Saksa/German 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KD00BX46 | Saksa/German 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KD00BX47 | German at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00BX48 | German at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX34 | Professional Reading | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KF00BX52 | Ranska/French 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KF00BX53 | Ranska/French 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KIEN0015 | Effective Presentations | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KIVE0016 | Venäjä/Russian 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KIVE0017 | Venäjä/Russian 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX57 | Espanja/Spanish 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KP00BX58 | Espanja/Spanish 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KP00BX59 | Espanja/Spanish 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KP00BX60 | Espanja/Spanish 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
LABEX21KLPR-1007 |
Faculty of Health Care and Social Services
(Choose all) |
57 | |||||
LABEX21KLPR-1008 |
Nursing
(Choose all) |
57 | |||||
KTS1355 | Evidence Based Nursing | 3 | 3 | 3 | 1 | 1 | 1 |
AH00CD10 | Domestic Violence in Health Care and Social Services | 5 | |||||
KT00CC63 | Nursing in ER | 5 | |||||
KTS1342 | First Aid 1 | 1 | |||||
KTS1343 | Anatomy and Physiology | 3 | |||||
KTS1344 | Medical Nursing Care | 6 | |||||
KTS1345 | Pharmocological Therapy | 3 | |||||
KTS1346 | Social and Health Care Service Systems | 3 | |||||
KTS1347 | Pharmacology | 3 | |||||
KTS1348 | Information Retrieval, Evaluation and Report | 3 | |||||
KTS1349 | Professional Growth 3 | 2 | |||||
KTS1356 | Research and Development Skills | 3 | |||||
KTS1357 | Family and Community Nursing Care | 6 | |||||
KTS1359 | Promotion of Functionality and Wellbeing at Home | 3 | |||||
KTS1361 | Clinical Nursing Skills and Holistic Relationship with a Client | 5 | |||||
KTS1363 | Registered Nurse as a Health Care Team Manager | 3 | |||||
Total | 30 | 59 | 59 | 20.2 | 20.2 | 20.2 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.