Bachelor of Engineering, Construction Engineering (in Finnish) 24S, full-time studies, Lappeenranta: Infrastructure Engineering
Code: TLPRRAK24S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLPRRAK24S-1001 |
CORE COMPETENCE
(Choose all) |
180 | ||||||||||||||||||||||||||||||||||||
TLPRRAK24S-1002 |
Common Studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1003 |
Professional Core Competence
(Choose all) |
120 | ||||||||||||||||||||||||||||||||||||
TLPRRAK24S-1004 |
Basics of mathematics and physics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BZ69 | Basic physics in building | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1005 |
Basics of construction
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
AT00CB13 | Construction materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB14 | Concrete technics I | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CB15 | Basics of Building Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB16 | Basics of Civil Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB17 | Basics of Surveying Technique | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB18 | Geotechnics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB19 | Earthwork Engineering and Rock Excavation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1006 |
Mechanics and building physics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CB20 | Basics od statics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB21 | Basics of strenght of materials | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB22 | Structural mechanics I | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CB23 | Building physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1007 |
Structural engineering I
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
AT00CB24 | Concrete technics II | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CB25 | Basics of Construction Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB26 | Basics of Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB27 | Basics of structural steelwork | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB28 | Foundation engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB29 | Foundation Engineering of Infrastructure | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CB30 | Foundation engineering of building structures | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1008 |
Construction production
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CB31 | Fundamentals of construction economy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB32 | Site technologies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CV12 | Production planning | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CV13 | Basics of cost evaluation methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1009 |
Construction project
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CB35 | Building information model | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB36 | Management and Leadership | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB37 | Construction contracting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB38 | Project work | 6 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
TLPRRAK24S-1010 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00BU59 | Practical Training 1 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
TLPRRAK24S-1011 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1012 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||||||||||||||
TLPRRAK24S-1017 |
Civil engineering I
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CZ26 | Design of roads | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CZ27 | Design of Street Structures | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CD34 | InfraCAD and BIM | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD35 | Basics of Railway Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1018 |
Civil engineering II
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CD36 | Hydrology and Hydraulic Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CZ28 | Rock construction technique | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CD38 | Network Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CZ19 | Network design | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1019 |
Civil engineering III
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CD40 | Intersections and Transportation Systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD41 | Environmental Geotechnology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD42 | Maintenance of Infrastructure | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD43 | Surveying Technology and Automative Machinery | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE2190 | Basics of Bridges Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TLPRRAK24S-1016 |
Optional module
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
Total | 240 | 58 | 66 | 68 | 33 | 23.5 | 34.5 | 33.5 | 32.5 | 33.5 | 34.5 | 23 | 10 | 7.9 | 7.9 | 7.9 | 11.6 | 11.6 | 11.6 | 11.2 | 11.2 | 11.2 | 11 | 11 | 11 | 11.2 | 11.2 | 11.2 | 11.5 | 11.5 | 11.5 | 7.7 | 7.7 | 7.7 | 3.4 | 3.4 | 3.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLPRRAK24S-1001 |
CORE COMPETENCE
(Choose all) |
180 |
TLPRRAK24S-1002 |
Common Studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TLPRRAK24S-1003 |
Professional Core Competence
(Choose all) |
120 |
TLPRRAK24S-1004 |
Basics of mathematics and physics
(Choose all) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BZ69 | Basic physics in building | 3 |
TLPRRAK24S-1005 |
Basics of construction
(Choose all) |
30 |
AT00CB13 | Construction materials | 5 |
AT00CB14 | Concrete technics I | 4 |
AT00CB15 | Basics of Building Engineering | 5 |
AT00CB16 | Basics of Civil Engineering | 5 |
AT00CB17 | Basics of Surveying Technique | 3 |
AT00CB18 | Geotechnics | 3 |
AT00CB19 | Earthwork Engineering and Rock Excavation | 5 |
TLPRRAK24S-1006 |
Mechanics and building physics
(Choose all) |
15 |
AT00CB20 | Basics od statics | 3 |
AT00CB21 | Basics of strenght of materials | 3 |
AT00CB22 | Structural mechanics I | 4 |
AT00CB23 | Building physics | 5 |
TLPRRAK24S-1007 |
Structural engineering I
(Choose all) |
30 |
AT00CB24 | Concrete technics II | 4 |
AT00CB25 | Basics of Construction Planning | 3 |
AT00CB26 | Basics of Concrete Structures | 5 |
AT00CB27 | Basics of structural steelwork | 5 |
AT00CB28 | Foundation engineering | 5 |
AT00CB29 | Foundation Engineering of Infrastructure | 4 |
AT00CB30 | Foundation engineering of building structures | 4 |
TLPRRAK24S-1008 |
Construction production
(Choose all) |
15 |
AT00CB31 | Fundamentals of construction economy | 3 |
AT00CB32 | Site technologies | 3 |
AT00CV12 | Production planning | 4 |
AT00CV13 | Basics of cost evaluation methods | 5 |
TLPRRAK24S-1009 |
Construction project
(Choose all) |
15 |
AT00CB35 | Building information model | 3 |
AT00CB36 | Management and Leadership | 3 |
AT00CB37 | Construction contracting | 3 |
AT00CB38 | Project work | 6 |
TLPRRAK24S-1010 |
Practical Training
(Choose all) |
30 |
HA00BU59 | Practical Training 1 | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLPRRAK24S-1011 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |
TLPRRAK24S-1012 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
TLPRRAK24S-1013 |
Building construction I
(Choose ects: 15) |
15 |
AT00CD20 | Building design | 3 |
AT00CD21 | HVAC, Electricity and Automation Systems | 3 |
AT00CD22 | Basics of Masonry Structures | 3 |
AT00CD23 | Thermal Performance and Moisture Control | 3 |
AT00CD24 | Renovation Engineering | 3 |
TLPRRAK24S-1014 |
Structural engineering II
(Choose ects: 15) |
15 |
AT00CD25 | Basics of Timber Structures | 5 |
AT00CD26 | Structural Design of Concrete Structures | 5 |
AT00CD27 | Structural Mechanics II | 5 |
TLPRRAK24S-1015 |
Structural engineering III
(Choose ects: 15) |
15 |
AT00CD28 | Structural Design of Steel Structures | 5 |
AT00CD29 | Structural Design of Timber Structures | 5 |
AT00CD30 | Structural Design of Composite Structures | 3 |
AT00CD31 | Basics of Prefabricated Concrete Structures | 2 |
TLPRRAK24S-1017 |
Civil engineering I
(Choose ects: 15) |
15 |
AT00CZ26 | Design of roads | 5 |
AT00CZ27 | Design of Street Structures | 4 |
AT00CD34 | InfraCAD and BIM | 3 |
AT00CD35 | Basics of Railway Engineering | 3 |
TLPRRAK24S-1018 |
Civil engineering II
(Choose ects: 15) |
15 |
AT00CD36 | Hydrology and Hydraulic Engineering | 3 |
AT00CZ28 | Rock construction technique | 5 |
AT00CD38 | Network Engineering | 3 |
AT00CZ19 | Network design | 4 |
TLPRRAK24S-1019 |
Civil engineering III
(Choose ects: 15) |
15 |
AT00CD40 | Intersections and Transportation Systems | 3 |
AT00CD41 | Environmental Geotechnology | 3 |
AT00CD42 | Maintenance of Infrastructure | 3 |
AT00CD43 | Surveying Technology and Automative Machinery | 3 |
KTE2190 | Basics of Bridges Engineering | 3 |
TLPRRAK24S-1016 |
Optional module
(Choose ects: 15) |
15 |