Bachelor of Business Administration, International Business, full-time studies, Lappeenranta: IB20SLPR
Code: IB20SLPR
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IB20SLPR-1001 |
BASIC STUDIES
(Choose all) |
58 | ||||||||||||||||||||||||||||||||
IB20SLPR-1002 |
PRINCIPLES OF INTERNATIONAL BUSINESS
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
AL00CC84 | Global Business Environment | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1252 | Business Operations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1255 | Principles of Marketing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1253 | Logistics and Supply Chain Operations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1254 | Financial Accounting and Business Game | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1161 | Personal Selling and Customer Service | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IB20SLPR-1003 |
WORKING WITH PEOPLE
(Choose all) |
19 | ||||||||||||||||||||||||||||||||
KPE0056 | Orientation to Studies | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1410 | Professional Development | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
KLI1257 | Working Life Practices | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
KIEN0015 | Effective Presentations | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KIKU0002 | Intercultural Communication and Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
AL00CD57 | Working in Projects | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IB20SLPR-1004 |
OPERATIONAL TOOLS
(Choose ects: 18) |
18 | ||||||||||||||||||||||||||||||||
KMA0117 | Business Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1435 | IT Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KSU0070 | Finnish Culture and Language 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KSU0071 | Finnish Culture and Language 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KIRU0014 | Business Swedish 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KISU0010 | Spoken Finnish Communication at Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KISU0011 | Written Finnish Communication at Work | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
IB20SLPR-1005 |
PROFESSIONAL STUDIES
(Choose all) |
82 | ||||||||||||||||||||||||||||||||
IB20SLPR-1006 |
FINANCIAL MANAGEMENT
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KLI1261 | Management and Cost Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1308 | Budgeting and Investments | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1260 | Corporate Taxation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1157 | Analysis of Financial Statement | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IB20SLPR-1007 |
MANAGING PEOPLE AND ORGANISATIONS
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
KLI1263 | Management and Leadership | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI0353 | Human Resource Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KVV0309 | Entrepreneurship and Business Plan | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IB20SLPR-1008 |
CREATING AND DELIVERING CUSTOMER VALUE
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
KLI1163 | Global Sourcing and Purchasing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1265 | Value Through Innovations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1266 | Service Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1268 | Buying Behavior | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KLI1267 | Marketing Logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KIEN0014 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IB20SLPR-1009 |
DEVELOPMENT TOOLS
(Choose all) |
7 | ||||||||||||||||||||||||||||||||
KLI1307 | Quantitative Research Methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1306 | Qualitative Research Methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
AL00CC45 | Business Projects | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IB20SLPR-1010 |
GOING GLOBAL
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KLI1150 | Global Business Strategies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI0740 | Corporate Social Responsibility | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1273 | Emerging Markets | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1274 | International Trade and Contract Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1271 | Creating Online Business | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IB20SLPR-1011 |
ADVANCED BUSINESS OPERATIONS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KLI1148 | Enterprise Resource Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1275 | Business Intelligence and Controlling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1264 | Strategic Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1012 | International Business Simulation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KLI1259 | Corporate Finance | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IB20SLPR-1012 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
IB20SLPR-1013 |
SPECIALISATION OF INTERNATIONAL MARKETING
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
KLI1276 | Managing Brands and Customer Experience | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
KLI1277 | Marketing Research | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
IB20SLPR-1014 |
SPECIALISATION OF LEADERSHIP
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
KLI1278 | Leading Individuals and Teams | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KLI1279 | Leading Organizations and Networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
IB20SLPR-1015 |
SPECIALISATION OF SUPPLY CHAIN MANAGEMENT
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
KLI1280 | Supply Chain Development | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KLI1281 | Operational Logistics | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
IB20SLPR-1016 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
KIFI0003 | Finnish for Working Life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KISA0001 | Saksa/German 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KISA0003 | Saksa/German 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KIRA0001 | Ranska/French 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KIRA0002 | Ranska/French 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
IB20SLPR-1017 |
PLACEMENT
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
IBPEHA | Basic Placement | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
IBAMHA | Professional Placement | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
IB20SLPR-1018 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AO00CE62 | Thesis planning | 5 | ||||||||||||||||||||||||||||||||
AO00CE63 | Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||
AO00CE64 | Thesis Publication | 5 | ||||||||||||||||||||||||||||||||
Total | 210 | 89 | 57 | 77 | 0 | 34 | 55 | 27.5 | 29.5 | 37 | 40 | 0 | 11.4 | 11.4 | 11.4 | 18.5 | 18.5 | 18.5 | 9.3 | 9.3 | 9.3 | 9.8 | 9.8 | 9.8 | 12.4 | 12.4 | 12.4 | 13.3 | 13.3 | 13.3 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
IB20SLPR-1001 |
BASIC STUDIES
(Choose all) |
58 |
IB20SLPR-1002 |
PRINCIPLES OF INTERNATIONAL BUSINESS
(Choose all) |
21 |
AL00CC84 | Global Business Environment | 4 |
KLI1252 | Business Operations | 3 |
KLI1255 | Principles of Marketing | 3 |
KLI1253 | Logistics and Supply Chain Operations | 3 |
KLI1254 | Financial Accounting and Business Game | 5 |
KLI1161 | Personal Selling and Customer Service | 3 |
IB20SLPR-1003 |
WORKING WITH PEOPLE
(Choose all) |
19 |
KPE0056 | Orientation to Studies | 4 |
KLI1410 | Professional Development | 2 |
KLI1257 | Working Life Practices | 4 |
KIEN0015 | Effective Presentations | 2 |
KIKU0002 | Intercultural Communication and Management | 4 |
AL00CD57 | Working in Projects | 3 |
IB20SLPR-1004 |
OPERATIONAL TOOLS
(Choose ects: 18) |
18 |
KMA0117 | Business Mathematics | 3 |
KLI1435 | IT Tools | 5 |
KSU0070 | Finnish Culture and Language 1 | 5 |
KSU0071 | Finnish Culture and Language 2 | 5 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KIRU0014 | Business Swedish 1 | 3 |
KISU0010 | Spoken Finnish Communication at Work | 3 |
KISU0011 | Written Finnish Communication at Work | 2 |
IB20SLPR-1005 |
PROFESSIONAL STUDIES
(Choose all) |
82 |
IB20SLPR-1006 |
FINANCIAL MANAGEMENT
(Choose all) |
15 |
KLI1261 | Management and Cost Accounting | 5 |
KLI1308 | Budgeting and Investments | 4 |
KLI1260 | Corporate Taxation | 3 |
KLI1157 | Analysis of Financial Statement | 3 |
IB20SLPR-1007 |
MANAGING PEOPLE AND ORGANISATIONS
(Choose all) |
9 |
KLI1263 | Management and Leadership | 3 |
KLI0353 | Human Resource Management | 3 |
KVV0309 | Entrepreneurship and Business Plan | 3 |
IB20SLPR-1008 |
CREATING AND DELIVERING CUSTOMER VALUE
(Choose all) |
21 |
KLI1163 | Global Sourcing and Purchasing | 3 |
KLI1265 | Value Through Innovations | 5 |
KLI1266 | Service Design | 3 |
KLI1268 | Buying Behavior | 4 |
KLI1267 | Marketing Logistics | 3 |
KIEN0014 | Business Writing | 3 |
IB20SLPR-1009 |
DEVELOPMENT TOOLS
(Choose all) |
7 |
KLI1307 | Quantitative Research Methods | 2 |
KLI1306 | Qualitative Research Methods | 2 |
AL00CC45 | Business Projects | 3 |
IB20SLPR-1010 |
GOING GLOBAL
(Choose all) |
15 |
KLI1150 | Global Business Strategies | 3 |
KLI0740 | Corporate Social Responsibility | 3 |
KLI1273 | Emerging Markets | 3 |
KLI1274 | International Trade and Contract Law | 3 |
KLI1271 | Creating Online Business | 3 |
IB20SLPR-1011 |
ADVANCED BUSINESS OPERATIONS
(Choose all) |
15 |
KLI1148 | Enterprise Resource Planning | 3 |
KLI1275 | Business Intelligence and Controlling | 3 |
KLI1264 | Strategic Management | 3 |
KLI1012 | International Business Simulation | 3 |
KLI1259 | Corporate Finance | 3 |
IB20SLPR-1012 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 10) |
10 |
IB20SLPR-1013 |
SPECIALISATION OF INTERNATIONAL MARKETING
(Choose ects: 10) |
10 |
KLI1276 | Managing Brands and Customer Experience | 6 |
KLI1277 | Marketing Research | 4 |
IB20SLPR-1014 |
SPECIALISATION OF LEADERSHIP
(Choose ects: 10) |
10 |
KLI1278 | Leading Individuals and Teams | 5 |
KLI1279 | Leading Organizations and Networks | 5 |
IB20SLPR-1015 |
SPECIALISATION OF SUPPLY CHAIN MANAGEMENT
(Choose ects: 10) |
10 |
KLI1280 | Supply Chain Development | 5 |
KLI1281 | Operational Logistics | 5 |
IB20SLPR-1016 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
KIFI0003 | Finnish for Working Life | 5 |
KISA0001 | Saksa/German 1 | 2 |
KISA0003 | Saksa/German 2 | 2 |
KIRA0001 | Ranska/French 1 | 2 |
KIRA0002 | Ranska/French 2 | 2 |
IB20SLPR-1017 |
PLACEMENT
(Choose all) |
30 |
IBPEHA | Basic Placement | 15 |
IBAMHA | Professional Placement | 15 |
IB20SLPR-1018 |
THESIS
(Choose all) |
15 |
AO00CE62 | Thesis planning | 5 |
AO00CE63 | Thesis Research and Writing | 5 |
AO00CE64 | Thesis Publication | 5 |