Your Combo - Complementary competence courses of Design and Fine Arts available 2021-2022 (Bachelor's), Lahti and Lappeenranta: MLABTO21H
Code: LABTOM21
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 |
Autumn
2021 |
Spring
2022 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
LABTOM21-1009 |
Modules of Faculty of Design and Fine Arts available
(Choose ects: 0) |
0 | |||||||||
LABTOM21-1010 |
Fine Arts Common Studies
(Choose all) |
90 | |||||||||
LABTOM21-1011 |
INDIVIDUAL ART STUDIES
(Choose all) |
50 | |||||||||
KKU1120 | Individual Art Studies 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1121 | Individual Art Studies 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1122 | Individual Art Studies 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1123 | Individual Art Studies 4 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1124 | Individual Art Studies 5 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1125 | Individual Art Studies 6 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1126 | Individual Art Studies 7 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1127 | Individual Art Studies 8 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1128 | Individual Art Studies 9 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KKU1129 | Individual Art Studies 10 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LABTOM21-1012 |
METHODS OF ARTISTIC EXPRESSION
(Choose ects: 40) |
40 | |||||||||
KKU1130 | Colors in intaglio printmaking - Edition and unique prints | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1132 | Versatile Serigraph | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1133 | Special topics in printmaking | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CB86 | Spatiality and size in printmaking | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1134 | Painting: Temperature of colour and spatial illusion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1135 | Painting: Perspectives | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1136 | Jewellery and Painting, colour and body | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1137 | Conceptual in Painting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1138 | Photography as an expression | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1139 | Perspectives on images in photographic art | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1140 | Studio Photography | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1141 | Sculpture, Clay | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1142 | Sculpture, Molds and casting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1143 | Sculpture, About wood | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1144 | Sculpture, Scale | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1145 | Conceptual in contemporary jewellery | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1146 | Jewellery, Small series production | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1147 | Jewellery, Versatile stone | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1148 | Designing art works for public spaces | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1149 | Art and Technology 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KKU1150 | Art and Technology 2 | 5 | |||||||||
KKU1151 | Art and Wellfare | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1023 |
Complementary competences in design
(Choose all) |
335 | |||||||||
LABTOM21-1043 |
Packaging and Brand Design complementery competence
(Choose all) |
60 | |||||||||
LABTOM21-1044 |
Complementary Competences in Packaging Design
(Choose all) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||
MI00BM06 | Basics of Packaging Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BQ69 | Basics of typography for branding and packaging design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BM07 | Packaging Design Model Making and Modelling Materials Workshop | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00BW74 | Packaging Graphics and the Pre-Press Process | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1045 |
Information design and product graphics
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
AM00BV89 | Information Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CB04 | Information design for product graphics | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||
LABTOM21-1046 |
(Choose ects: 25) |
25 | 25 | 25 | 8.3 | 8.3 | 8.3 | ||||
AY00CA99 | Working in a Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CF10 | Working in a Project - Design Studio Muotola | 15 | 15 | 15 | 5 | 5 | 5 | ||||
LABTOM21-1051 |
Service Design complementary competence
(Choose all) |
65 | |||||||||
LABTOM21-1052 |
UI/IXD for Emerging Platforms
(Choose ects: 15) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BS21 | Common Ground Between Arts and Tech | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS20 | Interface design for emerging platforms | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS22 | Mobile app project as an interactive mockup | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1053 |
Information Design and Wayfinding Systems
(Choose ects: 15) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
AM00BV89 | Information Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CA98 | Wayfinding Systems | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||
LABTOM21-1054 |
Service Design Learning Package
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00AZ90 | Service Design project | 15 | 15 | 15 | 5 | 5 | 5 | ||||
LABTOM21-1055 |
Studio: Service Design
(Choose ects: 20) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||
AM00CM90 | Service Design Studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||
AM00BW30 | Systemic Thinking and Visualizing Systems | 5 | |||||||||
LABTOM21-1047 |
Wearable Design complementary competence
(Choose all) |
60 | |||||||||
LABTOM21-1048 |
Knitwear Design and Technologies
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BM11 | Knitwear Design Basics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BM12 | Knitting Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00BW99 | Sustainable Clothing Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1049 |
Printed Textiles Design
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BS13 | Digital design drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BM09 | Printed Textiles Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BM10 | Special Printing Methods and Material Treatments | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1050 |
(Choose ects: 30) |
30 | 30 | 30 | 10 | 10 | 10 | ||||
AY00CA99 | Working in a Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CF10 | Working in a Project - Design Studio Muotola | 15 | 15 | 15 | 5 | 5 | 5 | ||||
LABTOM21-1037 |
Interior Architecture and Furniture Design complementary competences
(Choose all) |
60 | |||||||||
LABTOM21-1033 |
Interior and Furniture Design Project
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BS11 | Design drawing by hand | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS14 | Working in CAD | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00BE10 | Working in a Project 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1034 |
Interior and Furniture Design Expert Project
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BS12 | Presentation drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS15 | CAD, 3D and visualization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00BE11 | Working in a Project 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1035 |
Interior and Furniture Design Studio
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BS13 | Digital design drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS16 | Advanced CAD | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00BE12 | Working in a Project 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1036 |
Wood and Biomaterial Studio
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BL92 | Wood and Biomaterial Studio 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BL93 | Wood and Biomaterial Studio 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BL94 | Wood and Biomaterial Studio 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1041 |
Product Design and Intelligent Mobility, complementary competence
(Choose all) |
75 | |||||||||
LABTOM21-1038 |
Design drawing
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BS11 | Design drawing by hand | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS12 | Presentation drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS13 | Digital design drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1040 |
Information Design and Product Graphics
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
AM00BV89 | Information Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CB04 | Information design for product graphics | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||
LABTOM21-1039 |
Professional CAD
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
AM00CQ50 | Product Design Modelling Techniques | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS15 | CAD, 3D and visualization | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS16 | Advanced CAD | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1042 |
(Choose ects: 30) |
30 | 30 | 30 | 10 | 10 | 10 | ||||
AM00CF10 | Working in a Project - Design Studio Muotola | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
AY00CA99 | Working in a Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1056 |
Exhibition design
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BS05 | Exhibition architecture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS06 | Exhibition design and communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS07 | Narrative in exhibition design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1024 |
Complementary Competence in Visual Communication
(Choose all) |
110 | |||||||||
LABTOM21-1025 |
History and Theory of Visual Communication
(Choose ects: 15) |
15 | 15 | 10 | 5 | 5 | 5 | 5 | |||
AM00BX00 | History of Visual Communication 2 | 5 | 5 | 5 | 5 | ||||||
MI00BL32 | Visual Culture Theory | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BR73 | Analysing images | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1026 |
Graphic Storytelling
(Choose ects: 15) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BU86 | Graphic storytelling | 15 | 15 | 15 | 5 | 5 | 5 | ||||
LABTOM21-1027 |
UI/IXD for Emerging Platforms
(Choose ects: 15) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BS21 | Common Ground Between Arts and Tech | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS20 | Interface design for emerging platforms | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS22 | Mobile app project as an interactive mockup | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1028 |
Visual Journalism
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
MI00BU85 | Visual journalism | 15 | 15 | 15 | 5 | 5 | 5 | ||||
LABTOM21-1029 |
Game Design and Development
(Choose ects: 15) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
AM00CA96 | Game Design and Development | 15 | 15 | 15 | 5 | 5 | 5 | ||||
LABTOM21-1030 |
Information Design and Wayfinding Systems
(Choose ects: 15) |
15 | 15 | 15 | 5 | 5 | 5 | ||||
AM00BV89 | Information Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CA98 | Wayfinding Systems | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||
LABTOM21-1031 |
Photographer's Professional Complementary Competence
(Choose ects: 20) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||
AM00BV74 | Printed Publication Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS01 | Contact photography workshop | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS04 | Fashion photography | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS03 | Architecture photography | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
MI00BS02 | Photography exhibition | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1013 |
(Choose all) |
12 | |||||||||
MI00BN73 | Professional Software Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AM00CQ36 | European Creative Futures | 5 | |||||||||
AM00CS64 | Poster design | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LABTOM21-1014 |
LAB multidiciplinary modules available
(Choose ects: 0) |
0 | |||||||||
LABTOM21-1015 |
Individual courses, which are not included in any of the modules
(Choose all) |
56 | |||||||||
AY00CC26 | LAB@key | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AY00CC37 | Professional competence by working in teams | 30 | 30 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 |
AY00CC38 | Entrepreneurship Experience | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CC65 | Leadership training in Military Service | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CC40 | QualiLAB | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CC41 | QuantiLAB | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CG55 | Developing Your Learning Skills | 3 | |||||||||
AY00CO48 | Wood Talks Lecture series 4 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
LABTOM21-1016 |
Working in a Project
(Choose all) |
15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
AY00CA99 | Working in a Project | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AT00CR92 | Project Work | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CB01 | Working in a Project 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LABTOM21-1017 |
Working in a Project
(Choose all) |
15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
KE00BE20 | Working in a Project 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BE21 | Working in a Project 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BE22 | Working in a Project 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LABTOM21-1018 |
Learning in Projects and Repetitive Projects
(Choose ects: 0) |
0 | |||||||||
LA00BR31 | Working in a Project - DuuniExpo | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AM00CF10 | Working in a Project - Design Studio Muotola | 15 | 15 | 15 | 5 | 5 | 5 | ||||
AY00CD01 | Working in a Project - Lahti Venture Program | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOM21-1019 |
Tutoring
(Choose all) |
16 | 16 | 8 | 8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
KE00BA48 | Peer Tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LA00BN60 | Peer Tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BA47 | International tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BA49 | International tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BD84 | Head Tutoring | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LA00BN61 | Head Tutoring | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LABTOM21-1022 |
Sportfolio Studies
(Choose all) |
15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
LA00BS60 | Sportfolio Studies 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LA00BS70 | Sportfolio Studies 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LA00BS71 | Sportfolio Studies 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LABTOM21-1021 |
Student association activity
(Choose all) |
54 | 54 | 27 | 27 | 9 | 9 | 9 | 9 | 9 | 9 |
LA00CF97 | The member of the board of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CL79 | The member of the board of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CL77 | The representative of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CL78 | The representative of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CN18 | Representative council | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CN19 | Representative council | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CI32 | Class representative | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AY00CI33 | Class representative | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AY00CN12 | Student section activity | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
AY00CN13 | Student section activity | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
AY00CN14 | Student association activity | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CN15 | Student association activity | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CN16 | Leading student association activity | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CN17 | Leading student association activity | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Total | 60 | 780 | 289.5 | 490.5 | 96.73 | 96.73 | 96.73 | 162.63 | 162.63 | 167.63 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LABTOM21-1009 |
Modules of Faculty of Design and Fine Arts available
(Choose ects: 0) |
0 |
LABTOM21-1010 |
Fine Arts Common Studies
(Choose all) |
90 |
LABTOM21-1011 |
INDIVIDUAL ART STUDIES
(Choose all) |
50 |
KKU1120 | Individual Art Studies 1 | 5 |
KKU1121 | Individual Art Studies 2 | 5 |
KKU1122 | Individual Art Studies 3 | 5 |
KKU1123 | Individual Art Studies 4 | 5 |
KKU1124 | Individual Art Studies 5 | 5 |
KKU1125 | Individual Art Studies 6 | 5 |
KKU1126 | Individual Art Studies 7 | 5 |
KKU1127 | Individual Art Studies 8 | 5 |
KKU1128 | Individual Art Studies 9 | 5 |
KKU1129 | Individual Art Studies 10 | 5 |
LABTOM21-1012 |
METHODS OF ARTISTIC EXPRESSION
(Choose ects: 40) |
40 |
KKU1130 | Colors in intaglio printmaking - Edition and unique prints | 5 |
KKU1132 | Versatile Serigraph | 5 |
KKU1133 | Special topics in printmaking | 5 |
AM00CB86 | Spatiality and size in printmaking | 5 |
KKU1134 | Painting: Temperature of colour and spatial illusion | 5 |
KKU1135 | Painting: Perspectives | 5 |
KKU1136 | Jewellery and Painting, colour and body | 5 |
KKU1137 | Conceptual in Painting | 5 |
KKU1138 | Photography as an expression | 5 |
KKU1139 | Perspectives on images in photographic art | 5 |
KKU1140 | Studio Photography | 5 |
KKU1141 | Sculpture, Clay | 5 |
KKU1142 | Sculpture, Molds and casting | 5 |
KKU1143 | Sculpture, About wood | 5 |
KKU1144 | Sculpture, Scale | 5 |
KKU1145 | Conceptual in contemporary jewellery | 5 |
KKU1146 | Jewellery, Small series production | 5 |
KKU1147 | Jewellery, Versatile stone | 5 |
KKU1148 | Designing art works for public spaces | 5 |
KKU1149 | Art and Technology 1 | 5 |
KKU1150 | Art and Technology 2 | 5 |
KKU1151 | Art and Wellfare | 5 |
LABTOM21-1023 |
Complementary competences in design
(Choose all) |
335 |
LABTOM21-1043 |
Packaging and Brand Design complementery competence
(Choose all) |
60 |
LABTOM21-1044 |
Complementary Competences in Packaging Design
(Choose all) |
20 |
MI00BM06 | Basics of Packaging Design | 5 |
MI00BQ69 | Basics of typography for branding and packaging design | 5 |
MI00BM07 | Packaging Design Model Making and Modelling Materials Workshop | 5 |
AM00BW74 | Packaging Graphics and the Pre-Press Process | 5 |
LABTOM21-1045 |
Information design and product graphics
(Choose all) |
15 |
AM00BV89 | Information Design | 5 |
AM00CB04 | Information design for product graphics | 10 |
LABTOM21-1046 |
(Choose ects: 25) |
25 |
AY00CA99 | Working in a Project | 5 |
AM00CF10 | Working in a Project - Design Studio Muotola | 15 |
LABTOM21-1051 |
Service Design complementary competence
(Choose all) |
65 |
LABTOM21-1052 |
UI/IXD for Emerging Platforms
(Choose ects: 15) |
15 |
MI00BS21 | Common Ground Between Arts and Tech | 5 |
MI00BS20 | Interface design for emerging platforms | 5 |
MI00BS22 | Mobile app project as an interactive mockup | 5 |
LABTOM21-1053 |
Information Design and Wayfinding Systems
(Choose ects: 15) |
15 |
AM00BV89 | Information Design | 5 |
AM00CA98 | Wayfinding Systems | 10 |
LABTOM21-1054 |
Service Design Learning Package
(Choose all) |
15 |
MI00AZ90 | Service Design project | 15 |
LABTOM21-1055 |
Studio: Service Design
(Choose ects: 20) |
20 |
AM00CM90 | Service Design Studio | 20 |
AM00BW30 | Systemic Thinking and Visualizing Systems | 5 |
LABTOM21-1047 |
Wearable Design complementary competence
(Choose all) |
60 |
LABTOM21-1048 |
Knitwear Design and Technologies
(Choose all) |
15 |
MI00BM11 | Knitwear Design Basics | 5 |
MI00BM12 | Knitting Technology | 5 |
AM00BW99 | Sustainable Clothing Industry | 5 |
LABTOM21-1049 |
Printed Textiles Design
(Choose all) |
15 |
MI00BS13 | Digital design drawing | 5 |
MI00BM09 | Printed Textiles Design | 5 |
MI00BM10 | Special Printing Methods and Material Treatments | 5 |
LABTOM21-1050 |
(Choose ects: 30) |
30 |
AY00CA99 | Working in a Project | 5 |
AM00CF10 | Working in a Project - Design Studio Muotola | 15 |
LABTOM21-1037 |
Interior Architecture and Furniture Design complementary competences
(Choose all) |
60 |
LABTOM21-1033 |
Interior and Furniture Design Project
(Choose all) |
15 |
MI00BS11 | Design drawing by hand | 5 |
MI00BS14 | Working in CAD | 5 |
KE00BE10 | Working in a Project 1 | 5 |
LABTOM21-1034 |
Interior and Furniture Design Expert Project
(Choose all) |
15 |
MI00BS12 | Presentation drawing | 5 |
MI00BS15 | CAD, 3D and visualization | 5 |
KE00BE11 | Working in a Project 2 | 5 |
LABTOM21-1035 |
Interior and Furniture Design Studio
(Choose all) |
15 |
MI00BS13 | Digital design drawing | 5 |
MI00BS16 | Advanced CAD | 5 |
KE00BE12 | Working in a Project 3 | 5 |
LABTOM21-1036 |
Wood and Biomaterial Studio
(Choose all) |
15 |
MI00BL92 | Wood and Biomaterial Studio 1 | 5 |
MI00BL93 | Wood and Biomaterial Studio 2 | 5 |
MI00BL94 | Wood and Biomaterial Studio 3 | 5 |
LABTOM21-1041 |
Product Design and Intelligent Mobility, complementary competence
(Choose all) |
75 |
LABTOM21-1038 |
Design drawing
(Choose all) |
15 |
MI00BS11 | Design drawing by hand | 5 |
