Your Combo - Complementary competence courses of Faculty of Health Care and Social Services available 2021-2022 (Bachelor's), Lahti and Lappeenranta: HLABTO21H
Code: LABTOH21
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 |
Autumn
2021 |
Spring
2022 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
LABTOH21-1009 |
Modules of Faculty of Health Care and Social Services available
(Choose ects: 0) |
0 | |||||||||
AH00CQ91 | 0 | ||||||||||
AH00CQ92 | 0 | ||||||||||
AH00CQ76 | Assessment of Nurse's Core Competences (180 ECTS) | 0 | |||||||||
AH00CQ77 | Assessment of Nurse's Core Competences (180 ECTS) | 0 | |||||||||
KT00CD48 | Child, Adolescent or Adult with Intellectual Disability as Client | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CQ90 | 3 | 3 | 3 | 1 | 1 | 1 | |||||
AH00CN67 | Clinical Training, Maternity Care | 1 | |||||||||
AH00CG14 | First Aid Duty in Different Events | 5 | |||||||||
AH00CN87 | Clinical training, complementary competence | 0 | |||||||||
AH00CN68 | Clinical Training, Maternity Care | 1 | |||||||||
AH00CN82 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
KTS1043 | Entrepreneurship, Quality and Marketing in the Wellbeing Industry | 3 | 3 | 3 | 1 | 1 | 1 | ||||
ST00BS31 | Nursing in Crisis | 5 | |||||||||
AH00CD46 | Playing as a source of well-being | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KT00CH02 | Domestic Violence | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CF48 | Constructive and accepting encounter with a mental health client | 3 | |||||||||
AH00CN86 | Basics of Patient's Fluid and Nutritional Therapy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CN83 | Emergency Nursing Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CN65 | Simulation for graduating nurse students | 1 | |||||||||
AH00CN66 | Simulation for graduating nurse students | 1 | |||||||||
KTS1005 | Social and Health Care Service Systems | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AH00CN89 | Safe Medication Care | 3 | |||||||||
TH00CI40 | ICF - The International Classification of Functioning, Disability and Health | 2 | |||||||||
TH00CI41 | GAS – Goal Attainment Scaling | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AH00BU14 | Building Equality | 5 | |||||||||
KTS1187 | Media skills and competencies | 5 | |||||||||
AH00CO38 | 1 | ||||||||||
AH00CM96 | Solution focused skills in work and life | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CH18 | Voluntary work | 5 | |||||||||
AH00CG15 | Technology and digital solutions to support older people living at home | 5 | |||||||||
KTS1224 | Anaesthesia and Intensive Care Nursing | 6 | |||||||||
AH00CP95 | 2 | ||||||||||
AH00CF56 | Nurse´s core competences (180 ECTS) national exam | 0 | |||||||||
AH00CF57 | Nurse´s core competences (180 ECTS) national exam | 0 | |||||||||
AH00CF89 | Nurse´s core competences (180 ECTS) national exam | 0 | |||||||||
AH00CD50 | Divorce in a family with children | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
ST00BM30 | Finnish | 3 | |||||||||
AH00CQ51 | Many forms of creative expression in interaction work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CQ52 | Supporting the development and emotional life of small children | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CD02 | Trauma-informed approach in social and health care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
ST00BK16 | Narrative picture work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CQ82 | SLEM Academy - Entrepreneurial Self-Leadership and Mindfulness | 5 | |||||||||
AH00CS75 | Clinical Training in Advanced Nursing 2 | 0 | |||||||||
AH00CS79 | Practical Placement for exchange students | 10 | |||||||||
LABTOH21-1019 |
(Choose all) |
13 | |||||||||
KVV0356 | My Relation to Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KVV0352 | Successful Service Experience | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KVV0366 | Digital Marketing and Social Media in Business | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KVV0362 | Possibilities of e-Commerce | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KVV0353 | From Idea to Enterprise | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
LABTOH21-1010 |
LAB multidiciplinary modules available
(Choose ects: 0) |
0 | |||||||||
LABTOH21-1011 |
Individual courses, which are not included in any of the modules
(Choose all) |
55 | |||||||||
AY00CC26 | LAB@key | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AY00CC37 | Professional competence by working in teams | 30 | 30 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 |
AY00CC38 | Entrepreneurship Experience | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CC65 | Leadership training in Military Service | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CC40 | QualiLAB | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CC41 | QuantiLAB | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CG55 | Developing Your Learning Skills | 3 | |||||||||
LABTOH21-1012 |
Working in a Project
(Choose all) |
15 | |||||||||
AY00CA99 | Working in a Project | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AT00CR92 | Project Work | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CB01 | Working in a Project 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LABTOH21-1013 |
Working in a Project
(Choose all) |
15 | |||||||||
KE00BE20 | Working in a Project 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BE21 | Working in a Project 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BE22 | Working in a Project 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LABTOH21-1014 |
Learning in Projects and Repetitive Projects
(Choose ects: 0) |
0 | |||||||||
LA00BR31 | Working in a Project - DuuniExpo | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AM00CF10 | Working in a Project - Design Studio Muotola | 15 | 15 | 15 | 5 | 5 | 5 | ||||
AY00CD01 | Working in a Project - Lahti Venture Program | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LABTOH21-1015 |
Tutoring
(Choose all) |
16 | |||||||||
KE00BA48 | Peer Tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LA00BN60 | Peer Tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BA47 | International tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BA49 | International tutoring | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BD84 | Head Tutoring | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LA00BN61 | Head Tutoring | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LABTOH21-1018 |
Sportfolio Studies
(Choose all) |
15 | |||||||||
LA00BS60 | Sportfolio Studies 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LA00BS70 | Sportfolio Studies 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | ||
LA00BS71 | Sportfolio Studies 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LABTOH21-1017 |
Student association activity
(Choose all) |
54 | |||||||||
LA00CF97 | The member of the board of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CL79 | The member of the board of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CI32 | Class representative | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AY00CI33 | Class representative | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
AY00CL77 | The representative of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CL78 | The representative of the Student Union KOE | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CN12 | Student section activity | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
AY00CN13 | Student section activity | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
AY00CN14 | Student association activity | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CN15 | Student association activity | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
AY00CN16 | Leading student association activity | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CN17 | Leading student association activity | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AY00CN18 | Representative council | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AY00CN19 | Representative council | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Total | 60 | 277 | 130 | 147 | 44.9 | 42.4 | 42.4 | 48.9 | 48.9 | 48.9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.