Studies for incoming exchange students, Spring Semester 2024, Lappeenranta: Fine Arts
Code: LABEX24KLPR
Descriptions
Spring Semester 2024
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 |
Spring
2024 |
4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|
LABEX24KLPR-1031 |
Faculty of Technology
(Choose all) |
35 | |||||
LABEX24KLPR-1040 |
(Choose all) |
35 | |||||
LABEX24KLPR-1041 |
goLAB Course Series: Sustainable Solutions Engineering, online courses
(Choose all) |
35 | |||||
AT00CV55 | Principles of Sustainability and Circular Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AT00CX45 | Environmental and Technical Cycles | 15 | 15 | 15 | 5 | 5 | 5 |
AT00CZ22 | Water, Waste, and Material Management | 15 | 15 | 15 | 5 | 5 | 5 |
LABEX24KLPR-1035 |
Institute of Design and Fine Arts
(Choose all) |
90 | |||||
LABEX24KLPR-1036 |
Complementary Competence and Optional Courses (Institute of Design and Fine Arts)
(Choose all) |
90 | |||||
AM00CB86 | Spatiality and size in printmaking | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AM00CM76 | Sustainable Entrepreneurship -studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 |
AM00CV42 | Designing art works for public spaces | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1120 | Individual Art Studies 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1121 | Individual Art Studies 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1122 | Individual Art Studies 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1123 | Individual Art Studies 4 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1124 | Individual Art Studies 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1125 | Individual Art Studies 6 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1130 | Colors in intaglio printmaking - Edition and unique prints | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1137 | Conceptual in Painting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1139 | Perspectives on images in photographic art | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1141 | Sculpture, Clay | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1145 | Conceptual in contemporary jewellery | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1149 | Art and Technology 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
LABEX24KLPR-1037 |
Language Courses for Lappeenranta Campus Exchange Students
(Choose all) |
52 | |||||
KC00CQ69 | Intermediate Chinese 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KC00CQ67 | Basic Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KF00CH30 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | French 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | German 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CK94 | Spanish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CH62 | Finnish 3 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CH63 | Finnish 4 | 3 | 3 | 3 | 1 | 1 | 1 |
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX24KLPR-1039 |
Language Courses for Exchange Students, Online Courses
(Choose all) |
102 | |||||
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0524 | Intercultural Communication | 3 | 3 | 3 | 1 | 1 | 1 |
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
KJ00BX73 | Japanese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KJ00BX74 | Japanese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KJ00CD96 | Japanese kanji 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KJ00CD97 | Japanese kanji 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KF00CH30 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | French 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH32 | French 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG43 | French for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG44 | French for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CL06 | Le monde francophone | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | German 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH43 | German for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CT54 | German for Work 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH44 | Mündliche Kommunikation | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CK94 | Spanish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CP90 | Spanish 6 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX61 | Spanish for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX62 | Spanish for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CX55 | Responsible Communication | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
Total | 30 | 279 | 279 | 93.57 | 93.57 | 93.57 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LABEX24KLPR-1021 |
Faculty of Business and Hospitality Management
(Choose all) |
116 |
LABEX24KLPR-1022 |
Business studies, online studies
(Choose all) |
6 |
AL00CD72 | Professional Reading | 3 |
AL00CD74 | Business Writing | 3 |
LABEX24KLPR-1023 |
International Business
(Choose all) |
5 |
AL00CJ40 | Value Networks | 5 |
LABEX24KLPR-1024 |
Tourism and Hospitality Management
(Choose all) |
16 |
AL00CM71 | Hospitality Management | 5 |
AL00CN08 | Events and Activities in Tourism | 5 |
AL00CN09 | Destination Development | 3 |
AL00CC19 | Marriage of Food and Wine | 3 |
LABEX24KLPR-1025 |
Complementary Competence and Optional Courses (Faculty of Business and Hospitality Management)
(Choose all) |
24 |
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 |
AL00CI81 | Innovation Methods and Processes in Practice | 5 |
AL00CI80 | Service Design | 5 |
AL00CL48 | Leading Individuals and Teams | 5 |
AL00CE40 | Entrepreneurship, Transforming Innovations into Sustainable Business | 4 |
LABEX24KLPR-1026 |
Complementary Competence and Optional Courses, online courses (Faculty of Business and Hospitality Management)
(Choose all) |
65 |
AL00CJ39 | Customer Experience Development | 5 |
AL00CI81 | Innovation Methods and Processes in Practice | 5 |
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 |
AL00CJ41 | Strategic Management and Performance Measurement | 5 |
AL00CI75 | Sustainability Marketing | 5 |
AL00CJ18 | Logistics in Circular Economy | 5 |
AL00CJ19 | Cost accounting and pricing | 5 |
AL00CJ22 | Wealth Management | 5 |
AL00CL49 | Human Resource Management | 5 |
AL00CB66 | Software Business | 5 |
AL00CB67 | Software Productization | 5 |
AL00CB68 | Software Business Environment | 5 |
AL00CC23 | Experience Design | 5 |
LABEX24KLPR-1027 |
Faculty of Health Care and Social Services
(Choose all) |
75 |
LABEX24KLPR-1029 |
Paramedic
(Choose all) |
55 |
AH00CK79 | Anaesthesia and Intensive Care Nursing | 5 |
AH00CK65 | Basic Level Paramedic Nursing I | 5 |
AH00CK66 | Basic Level Paramedic II and Evaluation of Professional Paramedic Skills 1 | 5 |
AH00CM89 | Competence in Acute Care Nursing and Emergency Health Care | 5 |
AH00CK63 | Emergency Care Services | 5 |
AH00CK73 | Emergency Nursing Care | 5 |
AH00CK60 | Medical-Surgical Nursing | 10 |
AH00CK68 | Mental Health and Substance Abuse Nursing | 5 |
AH00CK59 | Pharmacotherapy | 5 |
AH00CK75 | Promote Wellbeing and Health of Community | 5 |
LABEX24KLPR-1030 |
(Choose all) |
15 |
AH00CA26 | Biomechanics of Movement and Locomotion | 5 |
AH00CA20 | Advanced Therapy Skills | 5 |
AH00CA29 | Assessment of Functional Ability | 5 |
LABEX24KLPR-1028 |
Complementary Competence and Optional Courses
(Choose all) |
5 |
AH00CX24 | Service Design Basics of Personalized Wellbeing Technology | 5 |
LABEX24KLPR-1031 |
Faculty of Technology
(Choose all) |
135 |
LABEX24KLPR-1032 |
Mechanical Engineering and Production Technology
(Choose all) |
72 |
AT00CH56 | Automation Project | 15 |
AT00CH55 | Basics of Automation | 15 |
AT00CH53 | Design and Manufacturing | 20 |
AT00CH52 | Design and Manufacturing Project 1 | 12 |
AT00CH54 | Design and Manufacturing Project 2 | 10 |
LABEX24KLPR-1040 |
(Choose all) |
63 |
AT00CN99 | Differential calculation | 3 |
AT00CU37 | Digital tools | 5 |
AT00CU35 | Introduction to AI | 5 |
AT00CU36 | Robotics | 5 |
AT00CU26 | Solutions.now | 5 |
AT00CX02 | Sustainable Material Cycles | 5 |
LABEX24KLPR-1041 |
goLAB Course Series: Sustainable Solutions Engineering, online courses
(Choose all) |
35 |
AT00CV55 | Principles of Sustainability and Circular Economy | 5 |
AT00CX45 | Environmental and Technical Cycles | 15 |
AT00CZ22 | Water, Waste, and Material Management | 15 |
LABEX24KLPR-1035 |
Institute of Design and Fine Arts
(Choose all) |
90 |
LABEX24KLPR-1036 |
Complementary Competence and Optional Courses (Institute of Design and Fine Arts)
(Choose all) |
90 |
AM00CB86 | Spatiality and size in printmaking | 5 |
AM00CM76 | Sustainable Entrepreneurship -studio | 20 |
AM00CV42 | Designing art works for public spaces | 5 |
KKU1120 | Individual Art Studies 1 | 5 |
KKU1121 | Individual Art Studies 2 | 5 |
KKU1122 | Individual Art Studies 3 | 5 |
KKU1123 | Individual Art Studies 4 | 5 |
KKU1124 | Individual Art Studies 5 | 5 |
KKU1125 | Individual Art Studies 6 | 5 |
KKU1130 | Colors in intaglio printmaking - Edition and unique prints | 5 |
KKU1137 | Conceptual in Painting | 5 |
KKU1139 | Perspectives on images in photographic art | 5 |
KKU1141 | Sculpture, Clay | 5 |
KKU1145 | Conceptual in contemporary jewellery | 5 |
KKU1149 | Art and Technology 1 | 5 |
LABEX24KLPR-1037 |
Language Courses for Lappeenranta Campus Exchange Students
(Choose all) |
52 |
KC00CQ69 | Intermediate Chinese 2 | 3 |
KM00BX75 | Each One Teach One | 3 |
KC00CQ67 | Basic Chinese 2 | 5 |
KC00BX63 | Chinese 1 | 5 |
KF00CH30 | French 1 | 3 |
KF00CH31 | French 2 | 3 |
KD00CH39 | German 1 | 3 |
KD00CH40 | German 2 | 3 |
KD00CH41 | German 3 | 3 |
KP00CK94 | Spanish 1 | 3 |
KP00CH26 | Spanish 2 | 3 |
K200CE69 | Finnish 1 | 3 |
K200CE70 | Finnish 2 | 3 |
K200CH62 | Finnish 3 | 3 |
K200CH63 | Finnish 4 | 3 |
KM00CO04 | Finnish Culture and Society | 3 |
LABEX24KLPR-1039 |
Language Courses for Exchange Students, Online Courses
(Choose all) |
102 |
KE00CG81 | Business Writing | 3 |
KE00BZ81 | Academic Writing | 3 |
KE00CG79 | Professional Reading | 3 |
KE00BX35 | English Pronunciation | 1 |
KE00CG33 | Writing for Digital Media | 4 |
KM00BX75 | Each One Teach One | 3 |
KMR0524 | Intercultural Communication | 3 |
KM00CO04 | Finnish Culture and Society | 3 |
KJ00BX73 | Japanese 1 | 5 |
KJ00BX74 | Japanese 2 | 5 |
KJ00CD96 | Japanese kanji 1 | 1 |
KJ00CD97 | Japanese kanji 2 | 1 |
KF00CH30 | French 1 | 3 |
KF00CH31 | French 2 | 3 |
KF00CH32 | French 3 | 3 |
KF00CG43 | French for Work 1 | 3 |
KF00CG44 | French for Work 2 | 3 |
KF00CL06 | Le monde francophone | 5 |
KD00CH39 | German 1 | 3 |
KD00CH40 | German 2 | 3 |
KD00CH41 | German 3 | 3 |
KD00CH43 | German for Work 2 | 3 |
KD00CT54 | German for Work 3 | 3 |
KD00CH44 | Mündliche Kommunikation | 3 |
KP00CK94 | Spanish 1 | 3 |
KP00CH26 | Spanish 2 | 3 |
KP00CP90 | Spanish 6 | 3 |
KP00BX61 | Spanish for Work 1 | 3 |
KP00BX62 | Spanish for Work 2 | 3 |
KE00CF69 | Intercultural Competence and Communication | 5 |
K200CE70 | Finnish 2 | 3 |
KE00CX55 | Responsible Communication | 1 |
KE00CH94 | Diversity Management and Global Citizenship | 5 |