Studies for incoming exchange students, Autumn Semester 2023, Lappeenranta: LABEX23SLPR
Code: LABEX23SLPR
Descriptions
Autumn Semester 2023
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 |
Autumn
2023 |
1. / 2023 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|
LABEX23SLPR-1001 |
Faculty of Business and Hospitality Management
(Choose all) |
93 | |||||
LABEX23SLPR-1003 |
International Business
(Choose all) |
20 | |||||
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 | |||||
AL00CJ41 | Strategic Management and Performance Measurement | 5 | |||||
AL00CJ42 | Utilizing Strategic Thinking in Global Business Simulation | 5 | |||||
AL00CJ21 | Finance and Investments | 5 | |||||
LABEX23SLPR-1004 |
Tourism and Hospitality Management
(Choose all) |
23 | |||||
AL00CN06 | Beverages and Bar Work | 5 | |||||
AL00CE27 | Research and Development | 5 | |||||
AL00CN05 | International Restaurants and Cuisines | 5 | |||||
AL00CN10 | Visions of the Future and Global Travelling | 3 | |||||
AL00CN20 | Strategic Management and Hotel Simulation | 5 | |||||
LABEX23SLPR-1005 |
Complementary Competence and Optional Courses (Faculty of Business and Hospitality Management)
(Choose all) |
25 | |||||
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AL00CJ41 | Strategic Management and Performance Measurement | 5 | |||||
AL00CJ42 | Utilizing Strategic Thinking in Global Business Simulation | 5 | |||||
AL00CJ21 | Finance and Investments | 5 | |||||
AL00CJ45 | Internationalisation Process | 5 | |||||
LABEX23SLPR-1006 |
Complementary Competence and Optional Courses, online courses (Faculty of Business and Hospitality Management)
(Choose all) |
25 | |||||
AL00CJ17 | Sustainable Supply Chain Management | 5 | |||||
AL00CJ23 | Process mining, RPA and AI | 5 | |||||
AY00CC38 | Entrepreneurship Experience | 10 | |||||
AL00CP98 | Lean and processes | 5 | |||||
LABEX23SLPR-1007 |
Faculty of Health Care and Social Services
(Choose all) |
79 | |||||
LABEX23SLPR-1008 |
Nursing
(Choose all) |
3 | |||||
KTS1363 | Registered Nurse as a Health Care Team Manager | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX23SLPR-1009 |
Paramedic
(Choose all) |
61 | |||||
AH00CK63 | Emergency Care Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK64 | Examination of a Patient | 5 | |||||
AH00CK65 | Basic Level Paramedic Nursing I | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK66 | Basic Level Paramedic II and Evaluation of Professional Paramedic Skills 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK68 | Mental Health and Substance Abuse Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK71 | Child, Adolescent and Family Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK73 | Emergency Nursing Care | 5 | |||||
AH00CK75 | Promote Wellbeing and Health of Community | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK76 | Gerontological Nursing | 5 | |||||
AH00CK77 | Research, Development and Innovation Competence in the Social and Health Care | 5 | |||||
AH00CK79 | Anaesthesia and Intensive Care Nursing | 5 | |||||
AH00CM89 | Competence in Acute Care Nursing and Emergency Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AY00CE72 | Developing Professional Competences 2 | 1 | |||||
LABEX23SLPR-1010 |
Physiotherapy
(Choose all) |
15 | |||||
AH00CA26 | Biomechanics of Movement and Locomotion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CA38 | Neurological Physiotherapy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CA29 | Assessment of Functional Ability | 5 | |||||
LABEX23SLPR-1011 |
Faculty of Technology
(Choose all) |
145 | |||||
LABEX23SLPR-1012 |
Mechanical Engineering and Production Technology
(Choose all) |
90 | |||||
AT00CH53 | Design and Manufacturing | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 |
AT00CH52 | Design and Manufacturing Project 1 | 12 | 12 | 12 | 4 | 4 | 4 |
AT00CH54 | Design and Manufacturing Project 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 |
AT00CH55 | Basics of Automation | 15 | 15 | 15 | 5 | 5 | 5 |
AT00CH56 | Automation Project | 15 | 15 | 15 | 5 | 5 | 5 |
AT00CH49 | Mathematics in Technology 2 | 3 | |||||
AT00CH73 | Machine Design & Elements | 15 | |||||
LABEX23SLPR-1019 |
Industrial Information Technology
(Choose all) |
6 | |||||
AT00CH49 | Mathematics in Technology 2 | 3 | |||||
AT00CH47 | Basic studies in mathematics | 3 | |||||
LABEX23SLPR-1020 |
Industrial Mechanical Engineering
(Choose all) |
18 | |||||
AT00CH51 | Basics of Mechanical Engineering | 15 | |||||
AT00CH47 | Basic studies in mathematics | 3 | |||||
LABEX23SLPR-1021 |
Sustainable Solutions Engineering, online studies
(Choose all) |
3 | |||||
AT00CH49 | Mathematics in Technology 2 | 3 | |||||
LABEX23SLPR-1014 |
Complementary Competence and Optional Courses, online courses (Faculty of Technology)
(Choose all) |
28 | |||||
AT00CM09 | Carbon footprint of wood products | 2 | |||||
AT00CN99 | Differential calculation | 3 | |||||
AT00CP64 | Circular Economy of Forest Products | 3 | |||||
AT00CU50 | The Future Outlook of Woodproducts | 5 | |||||
AT00CU52 | From Europe into the world | 5 | |||||
AT00CU53 | Wood in buildings | 5 | |||||
AT00CV55 | Principles of Sustainability and Circular Economy | 5 | |||||
LABEX23SLPR-1023 |
Institute of Design and Fine Arts
(Choose all) |
110 | |||||
LABEX23SLPR-1024 |
Complementary Competence and Optional Courses (Institute of Design and Fine Arts)
(Choose all) |
110 | |||||
KKU1130 | Colors in intaglio printmaking - Edition and unique prints | 5 | |||||
KKU1132 | Versatile Serigraph | 5 | |||||
KKU1133 | Special topics in printmaking | 5 | |||||
AM00CB86 | Spatiality and size in printmaking | 5 | |||||
KKU1134 | Painting: Temperature of colour and spatial illusion | 5 | |||||
KKU1135 | Painting: Perspectives | 5 | |||||
KKU1136 | Jewellery and Painting, colour and body | 5 | |||||
KKU1137 | Conceptual in Painting | 5 | |||||
KKU1138 | Photography as an expression | 5 | |||||
KKU1139 | Perspectives on images in photographic art | 5 | |||||
KKU1140 | Studio Photography | 5 | |||||
KKU1141 | Sculpture, Clay | 5 | |||||
KKU1143 | Sculpture, About wood | 5 | |||||
KKU1146 | Jewellery, Small series production | 5 | |||||
KKU1147 | Jewellery, Versatile stone | 5 | |||||
KKU1149 | Art and Technology 1 | 5 | |||||
KKU1120 | Individual Art Studies 1 | 5 | |||||
KKU1121 | Individual Art Studies 2 | 5 | |||||
KKU1122 | Individual Art Studies 3 | 5 | |||||
KKU1123 | Individual Art Studies 4 | 5 | |||||
KKU1124 | Individual Art Studies 5 | 5 | |||||
KKU1125 | Individual Art Studies 6 | 5 | |||||
LABEX23SLPR-1022 |
Language Center
(Choose all) |
186 | |||||
LABEX23SLPR-1017 |
Language Courses for Lappeenranta Campus Exchange Students
(Choose all) |
65 | |||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CW80 | Global Citizenship and Diversity Training | 3 | |||||
KE00CQ81 | Effective Presentations | 2 | |||||
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ85 | English for Professional Development (Technology) | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KC00CQ66 | Basic Chinese 1 | 5 | |||||
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KC00BX64 | Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | German 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CK94 | Spanish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH27 | Spanish 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH30 | French 1 | 3 | |||||
KF00CH31 | French 2 | 3 | |||||
KF00CH32 | French 3 | 3 | |||||
LABEX23SLPR-1018 |
Language Courses for Exchange Students, Online Courses
(Choose all) |
121 | |||||
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KMR0524 | Intercultural Communication | 3 | |||||
KE00CQ38 | Introduction to Copywriting | 2 | |||||
KE00CH94 | Diversity Management and Global Citizenship | 5 | |||||
KE00CC64 | English Prep Course | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00BZ85 | English for Professional Development (Technology) | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
K200CE69 | Finnish 1 | 3 | |||||
K200CE70 | Finnish 2 | 3 | |||||
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG83 | Russian 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Russian 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH21 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH22 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00BX38 | Russian at Work 1 | 3 | |||||
KV00BX39 | Russian at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH24 | Russian Grammar Review | 3 | |||||
KV00CG25 | Professional Reading in Russian | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG32 | Professional Communication Skills in Russian for Native Russian Speakers | 4 | |||||
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH42 | German for Work 1 | 3 | |||||
KD00CH43 | German for Work 2 | 3 | |||||
KD00CT54 | German for Work 3 | 3 | |||||
KD00BX51 | Business German | 3 | |||||
KD00CH44 | Mündliche Kommunikation | 3 | |||||
KF00CH32 | French 3 | 3 | |||||
KF00CG43 | French for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG44 | French for Work 2 | 3 | |||||
KP00CK94 | Spanish 1 | 3 | |||||
KP00CH26 | Spanish 2 | 3 | |||||
KP00CH27 | Spanish 3 | 3 | |||||
KP00CP90 | Spanish 6 | 3 | |||||
KP00BX61 | Spanish for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX62 | Spanish for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
Total | 30 | 233 | 233 | 78 | 78 | 78 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.