Studies for incoming exchange students, Autumn Semester 2020, Lappeenranta: LABEX20SLPR
Tunnus: LABEX20SLPR
Kuvaus
Autumn Semester 2020
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2020-2021 |
Syksy
2020 |
1. / 2020 | 2. / 2020 | 3. / 2020 |
---|---|---|---|---|---|---|---|
LABEX20SLPR-1001 |
Courses for All Exchange Students
(Kaikki pakollisia) |
74 | |||||
K200BX66 | Finnish 1 | 2 | |||||
K200BX67 | Finnish 2 | 2 | |||||
KC00BX63 | Chinese 1 | 5 | |||||
KC00BX64 | Chinese 2 | 5 | |||||
KC00BX65 | Chinese 3 | 5 | |||||
KISA0001 | Saksa/German 1 | 2 | |||||
KISA0003 | Saksa/German 2 | 2 | |||||
KD00BX46 | Saksa/German 3 | 2 | |||||
KD00BX47 | Deutsch im Beruf 1 | 3 | |||||
KD00BX48 | Deutsch im Beruf 2 | 3 | |||||
KE00BX34 | Professional Reading | 2 | |||||
KE00BZ81 | Academic Writing | 3 | |||||
KE00BZ82 | Professional Meetings and Discussions | 4 | |||||
KF00BX52 | Ranska/French 1 | 2 | |||||
KF00BX53 | Ranska/French 2 | 2 | |||||
KIEN0015 | Effective Presentations | 2 | |||||
KIVE0016 | Venäjä/Russian 1 | 2 | |||||
KIVE0017 | Venäjä/Russian 2 | 2 | |||||
KJ00BX73 | Japani 1 | 5 | |||||
KM00BX75 | Each One Teach One | 3 | |||||
KP00BX57 | Espanja/Spanish 1 | 2 | |||||
KP00BX58 | Espanja/Spanish 2 | 2 | |||||
KP00BX59 | Espanja/Spanish 3 | 2 | |||||
KP00BX60 | Espanja/Spanish 4 | 2 | |||||
KP00BX61 | Työelämän espanjaa 1 | 3 | |||||
KSU0070 | Finnish Culture and Language 1 | 5 | |||||
LABEX20SLPR-1002 |
Faculty of Business and Hospitality Management
(Kaikki pakollisia) |
97 | |||||
LABEX20SLPR-1029 |
International Business
(Kaikki pakollisia) |
59 | |||||
KE00BZ84 | English for Professional Development (Business) | 4 | |||||
KLI1261 | Management and Cost Accounting | 5 | |||||
KLI1275 | Business Intelligence and Controlling | 3 | |||||
KLI1259 | Corporate Finance | 3 | |||||
KLI1272 | Entrepreneurship and Business Planning | 4 | |||||
KLI1150 | Global Business Strategies | 3 | |||||
KLI1273 | Emerging Markets | 3 | |||||
KLI1276 | Managing Brands and Customer Experience | 6 | |||||
KLI1278 | Leading Individuals and Teams | 5 | |||||
KLI1280 | Supply Chain Development | 5 | |||||
KLI1163 | Global Sourcing and Purchasing | 3 | |||||
KLI1265 | Value Through Innovations | 5 | |||||
KLI1266 | Service Design | 3 | |||||
KLI1306 | Qualitative Research Methods | 2 | |||||
KLI1307 | Quantitative Research Methods | 2 | |||||
KVV0290 | Article Analysis | 3 | |||||
LABEX20SLPR-1030 |
Tourism and Hospitality Management
(Kaikki pakollisia) |
38 | |||||
KMR0420 | Cost and Profitability Accounting | 4 | |||||
KMR0437 | Event Tourism | 3 | |||||
KMR0644 | Hotel Management | 4 | |||||
KMR0566 | International Restaurants and Cuisines | 4 | |||||
KTE1634 | Management and Leadership | 3 | |||||
KLI1277 | Marketing Research | 4 | |||||
KMR0606 | Restaurant Functions | 5 | |||||
KMR0599 | Restaurant Management | 4 | |||||
KMR0519 | Visions of the Future and Global Travelling | 3 | |||||
KVV0372 | Elective Language 1 | 2 | |||||
KVV0373 | Elective Language 2 | 2 | |||||
LABEX20SLPR-1009 |
Faculty of Technology
(Kaikki pakollisia) |
92 | |||||
LABEX20SLPR-1028 |
Mechanical Engineering and Production Technology
(Kaikki pakollisia) |
92 | |||||
KE00BZ85 | English for Professional Development (Technology) | 4 | |||||
KMA0125 | Mathematical Tools | 3 | |||||
KMA0127 | Differential Mathematics in Engineering | 3 | |||||
KMA0128 | Measurement Mathematics | 3 | |||||
KTE0930 | Basics of Mechanics | 3 | |||||
KTE0939 | Statics II | 3 | |||||
KTE0942 | Design and Planning Softwares | 3 | |||||
KTE0951 | Mechanical Drawings and CAD | 6 | |||||
KTE0952 | Materials | 3 | |||||
KTE0956 | Manufacturing, Basics | 3 | |||||
KTE0958 | Manufacturing, Laboratory Workshops | 3 | |||||
KTE0967 | Sensors | 3 | |||||
KTE1358 | Project Work Basics | 3 | |||||
KTE1454 | Project A | 3 | |||||
KTE1536 | Automation Laboratories | 3 | |||||
KTE1537 | Welding | 3 | |||||
KTE2104 | Technology in Practice | 4 | |||||
KTE2105 | Orientation Studies | 3 | |||||
KTE2108 | Measurement Methods | 3 | |||||
KTE2109 | Strength of Materials II | 4 | |||||
KTE2110 | Project (Robotics) | 3 | |||||
KTE2311 | Project Related to Mechanical Engineering | 8 | |||||
MECHHARJ1 | Placement 1 | 15 | |||||
LABEX20SLPR-1014 |
Faculty of Health Care and Social Services
(Kaikki pakollisia) |
0 | |||||
LABEX20SLPR-1032 |
Nursing
(Kaikki pakollisia) |
0 | |||||
LABEX20SLPR-1018 |
Institute of Design and Fine Arts
(Kaikki pakollisia) |
0 | |||||
LABEX20SLPR-1031 |
Visual Arts
(Kaikki pakollisia) |
0 | |||||
Yhteensä | 30 | 0 | 0 | 0 | 0 | 0 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.