Open UAS, MOTARI-studies 25K, Lappeenranta: AVOLPRMO25K
Code: AVOLPRMO25K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 |
Spring
2025 |
Autumn
2025 |
4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVOLPRMO25K-1001 |
Common core competence, Technology
(Choose ects: 10) |
10 | ||||||||||
AVOLPRMO25K-1002 |
Compulsory studies
(Choose all) |
5 | ||||||||||
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 | ||||||||||
KS00BT59 | Expert Communication Skills | 4 | ||||||||||
AVOLPRMO25K-1003 |
Optional studies
(Choose ects: 5) |
5 | ||||||||||
AY00BU56 | Developing professional competence 1 | 1 | ||||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | ||||||||||
KE00CC64 | English Prep Course | 3 | ||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | ||||||||||
KR00BU43 | Swedish for Work, Written | 1 | ||||||||||
KE00BT61 | English for Work | 4 | ||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | ||||||||||
LA00BN98 | Study skills - Mooc | 2 | ||||||||||
AVOLPRMO25K-1010 |
Professional core competence, Technology
(Choose ects: 20) |
20 | ||||||||||
AVOLPRMO25K-1011 |
Mechanical Engineering
(Choose ects: 20) |
20 | ||||||||||
AT00CV72 | Engineering calculation 1 | 10 | ||||||||||
AT00CV73 | Engineering calculation 2 | 7 | ||||||||||
AT00BZ36 | Basics of mechanical engineering | 5 | ||||||||||
AT00CV78 | Manufacturing Technologies 1 | 5 | ||||||||||
AT00CV82 | Construction Materials | 3 | ||||||||||
AT00CV75 | Technical Drawing and Modelling 1 | 8 | ||||||||||
AVOLPRMO25K-1012 |
Construction Engineering
(Choose ects: 20) |
20 | ||||||||||
AT00BT67 | Basic studies in mathematics | 3 | ||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | ||||||||||
AT00BT70 | Basic studies in physics | 3 | ||||||||||
AT00BZ69 | Basic physics in building | 3 | ||||||||||
AT00CB13 | Construction materials | 5 | ||||||||||
AT00CB14 | Concrete technics I | 4 | ||||||||||
AT00CB15 | Basics of Building Engineering | 5 | ||||||||||
AT00CB16 | Basics of Civil Engineering | 5 | ||||||||||
AT00CB17 | Basics of Surveying Technique | 3 | ||||||||||
AT00CB20 | Basics od statics | 3 | ||||||||||
AT00CB31 | Fundamentals of construction economy | 3 | ||||||||||
AVOLPRMO25K-1013 |
(Choose ects: 20) |
20 | ||||||||||
AT00CW18 | Basic studies in mathematics for electrical engineering | 3 | ||||||||||
AT00CW19 | Mathematics 1 for electrical engineering | 3 | ||||||||||
AT00BT70 | Basic studies in physics | 3 | ||||||||||
AT00CU21 | Physics for electrical engineering | 3 | ||||||||||
AT00CW77 | Basics of Electrical Engineering | 5 | ||||||||||
AT00CT55 | Electric Circuits | 5 | ||||||||||
AVOLPRMO25K-1007 |
Common core competence, Social and Health Care
(Choose ects: 10) |
10 | ||||||||||
AVOLPRMO25K-1008 |
(Choose all) |
9 | ||||||||||
AY00BT88 | Developing Professional Competence 1 | 1 | ||||||||||
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 | ||||||||||
KS00BT59 | Expert Communication Skills | 4 | ||||||||||
AH00CX78 | Expert Work in the Social and Health Care Sector | 3 | ||||||||||
AVOLPRMO25K-1009 |
(Choose ects: 1) |
1 | ||||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | ||||||||||
KE00CC64 | English Prep Course | 3 | ||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | ||||||||||
KR00BU43 | Swedish for Work, Written | 1 | ||||||||||
KE00BT61 | English for Work | 4 | ||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | ||||||||||
LA00BN98 | Study skills - Mooc | 2 | ||||||||||
AVOLPRMO25K-1014 |
Professional core competence, Health Care and Social Services
(Choose ects: 20) |
20 | ||||||||||
AVOLPRMO25K-1015 |
Physiotherapy
(Choose ects: 20) |
20 | ||||||||||
AH00DA24 | Health and Functional Capacity | 5 | ||||||||||
AH00DA25 | Body Structure and Function | 10 | ||||||||||
AH00DA28 | Impacts of Diseases on the Structures, Functioning and Functional Capacity of the Body | 5 | ||||||||||
AH00DA26 | Supporting and Promoting Clients’ Functional Capacity | 5 | ||||||||||
AH00DA27 | Movement and Mobility Supporting Functional Capacity | 5 | ||||||||||
AH00DA29 | Analysis of Body Structures and Function | 5 | ||||||||||
AVOLPRMO25K-1016 |
Nursing
(Choose ects: 20) |
20 | ||||||||||
AH00CX73 | Basics of Nursing | 5 | ||||||||||
AH00CX74 | Basic Nursing Interventions | 5 | ||||||||||
AH00CX75 | Anatomy and Physiology | 5 | ||||||||||
AH00CX76 | Pharmacotherapy and Pharmacology | 5 | ||||||||||
AVOLPRMO25K-1017 |
Emergency Care
(Choose ects: 20) |
20 | ||||||||||
AH00CX73 | Basics of Nursing | 5 | ||||||||||
AH00CX74 | Basic Nursing Interventions | 5 | ||||||||||
AH00CX75 | Anatomy and Physiology | 5 | ||||||||||
AH00CX76 | Pharmacotherapy and Pharmacology | 5 | ||||||||||
AVOLPRMO25K-1018 |
Public Health Nursing
(Choose ects: 20) |
20 | ||||||||||
AH00CX73 | Basics of Nursing | 5 | ||||||||||
AH00CX74 | Basic Nursing Interventions | 5 | ||||||||||
AH00CX75 | Anatomy and Physiology | 5 | ||||||||||
AH00CX76 | Pharmacotherapy and Pharmacology | 5 | ||||||||||
AVOLPRMO25K-1019 |
Social Services
(Choose ects: 20) |
20 | ||||||||||
AH00CY25 | Social Inclusion | 5 | ||||||||||
AH00CY26 | Human Growth and Development | 5 | ||||||||||
AH00CY27 | Childhood Environments | 5 | ||||||||||
AH00CY28 | Instructor's Self-Knowledge and Interaction Competence | 5 | ||||||||||
AH00CY29 | Individual and Group Guidance Skills | 5 | ||||||||||
AVOLPRMO25K-1027 |
Common core competence, Business
(Choose ects: 10) |
10 | ||||||||||
AVOLPRMO25K-1028 |
Compulsory studies
(Choose all) |
5 | ||||||||||
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 | ||||||||||
KS00BT59 | Expert Communication Skills | 4 | ||||||||||
AVOLPRMO25K-1029 |
Optional studies
(Choose ects: 5) |
5 | ||||||||||
AY00BU33 | Developing professional competence 1 | 1 | ||||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | ||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | ||||||||||
KR00BU43 | Swedish for Work, Written | 1 | ||||||||||
KE00BT61 | English for Work | 4 | ||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | ||||||||||
LA00BN98 | Study skills - Mooc | 2 | ||||||||||
AVOLPRMO25K-1020 |
Professional core competence, Business
(Choose ects: 20) |
20 | ||||||||||
AVOLPRMO25K-1021 |
Business
(Choose ects: 20) |
20 | ||||||||||
AL00CD61 | Customer Relations and Marketing | 5 | ||||||||||
AL00CD75 | Digital Tools | 5 | ||||||||||
AL00CD62 | Logistics and Supply Chain Management | 5 | ||||||||||
AL00CD64 | Financial Accounting | 5 | ||||||||||
AL00CD65 | Economics | 3 | ||||||||||
AL00CD66 | Business Mathematics | 4 | ||||||||||
AL00CD70 | Business Law | 4 | ||||||||||
AVOLPRMO25K-1022 |
Business Information Technology
(Choose ects: 20) |
20 | ||||||||||
AL00CD61 | Customer Relations and Marketing | 5 | ||||||||||
AL00CD64 | Financial Accounting | 5 | ||||||||||
AL00CD66 | Business Mathematics | 4 | ||||||||||
AL00CD75 | Digital Tools | 5 | ||||||||||
AL00CM17 | Basics of Programming | 5 | ||||||||||
AL00CM18 | Software Engineering | 5 | ||||||||||
AL00CM19 | Web Technogies | 5 | ||||||||||
AL00CM20 | Basics of Object Oriented Programming | 5 | ||||||||||
AL00CM21 | Databases | 5 | ||||||||||
AVOLPRMO25K-1004 |
Common core competence
(Choose all) |
5 | ||||||||||
AVOLPRMO25K-1005 |
Compulsory studies
(Choose all) |
5 | ||||||||||
KS00BT59 | Expert Communication Skills | 4 | ||||||||||
AY00CZ42 | LAB@key (Bachelor´s Degree) | 1 | ||||||||||
AVOLPRMO25K-1006 |
Optional studies
(Choose ects: 0) |
0 | ||||||||||
AY00CE71 | Developing Professional Competences 1 | 3 | ||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | ||||||||||
KE00CE74 | Intercultural Awareness | 3 | ||||||||||
KE00CE75 | English for Professional Communication | 5 | ||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | ||||||||||
KR00BU43 | Swedish for Work, Written | 1 | ||||||||||
AVOLPRMO25K-1023 |
Professional core competence, Business
(Choose ects: 20) |
20 | ||||||||||
AVOLPRMO25K-1024 |
International Business
(Choose ects: 20) |
20 | ||||||||||
AL00CE29 | Digital Tools | 5 | ||||||||||
AL00CE30 | Presentation and Promotion Skills | 5 | ||||||||||
AL00CE31 | Business Mathematics | 4 | ||||||||||
AL00CE32 | Economics | 3 | ||||||||||
AL00CE33 | International Business Law | 4 | ||||||||||
AL00CE34 | Global Business Environment and Opportunities | 4 | ||||||||||
AL00CE36 | Financial Accounting | 5 | ||||||||||
AL00CE37 | Customer Relations and Marketing | 5 | ||||||||||
AL00CE39 | Logistics and Supply Chain Management | 5 | ||||||||||
AVOLPRMO25K-1025 |
(Choose ects: 20) |
20 | ||||||||||
AVOLPRMO25K-1026 |
(Choose ects: 20) |
20 | ||||||||||
AL00CE29 | Digital Tools | 5 | ||||||||||
AL00CE30 | Presentation and Promotion Skills | 5 | ||||||||||
AL00CE31 | Business Mathematics | 4 | ||||||||||
AL00CE37 | Customer Relations and Marketing | 5 | ||||||||||
AL00CF16 | Restaurant Functions | 5 | ||||||||||
AL00CN02 | Tourism in Global and Local Markets | 5 | ||||||||||
AL00CF17 | Hotel Operations | 5 | ||||||||||
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.