Open UAS, MOTARI-studies K21, Lahti:
Code: AVO21KMOLTI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 |
---|---|---|---|---|
AVO21KMOLTI-1001 |
Complementary Competence
(Choose ects: 10) |
10 | ||
AVO21KMOLTI-1002 |
Compulsory studies
(Choose all) |
5 | ||
AY00CC26 | LAB@key | 1 | ||
KS00BT59 | Expert Communication Skills | 4 | ||
AVO21KMOLTI-1003 |
Optional studies
(Choose ects: 5) |
5 | ||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | ||
KE00CC64 | English Prep Course | 3 | ||
KE00BT61 | English for Work | 4 | ||
KR00BT60 | Svenska i arbetslivet | 2 | ||
AVO21KMOLTI-1008 |
Professional core competence, Technology
(Choose ects: 20) |
20 | ||
AVO21KMOLTI-1012 |
Information Technology
(Choose ects: 20) |
20 | ||
AT00BT67 | Basic studies in mathematics | 3 | ||
AT00BT70 | Basic studies in physics | 3 | ||
AT00BT72 | Basics of Digitalization | 5 | ||
AT00BT75 | Basics of Programming | 5 | ||
AT00BT77 | Telecommuncations and security basics | 5 | ||
AT00BT76 | Basics of WWW design | 5 | ||
Total | 30 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AVO21KMOLTI-1001 |
Complementary Competence
(Choose ects: 10) |
10 |
AVO21KMOLTI-1002 |
Compulsory studies
(Choose all) |
5 |
AY00CC26 | LAB@key | 1 |
KS00BT59 | Expert Communication Skills | 4 |
AVO21KMOLTI-1003 |
Optional studies
(Choose ects: 5) |
5 |
KR00CC55 | Swedish Prep Course Intermediate Level | 3 |
KE00CC64 | English Prep Course | 3 |
KE00BT61 | English for Work | 4 |
KR00BT60 | Svenska i arbetslivet | 2 |
AVO21KMOLTI-1004 |
Common core competence
(Choose ects: 10) |
10 |
AVO21KMOLTI-1005 |
Compulsory studies
(Choose all) |
10 |
AY00CC26 | LAB@key | 1 |
KS00BT59 | Expert Communication Skills | 4 |
AH00BU26 | Professional Base in Social and Health Care | 5 |
AVO21KMOLTI-1006 |
Optional studies
(Choose one) |
2 - 10 |
KR00CC55 | Swedish Prep Course Intermediate Level | 3 |
KE00CC64 | English Prep Course | 3 |
KE00BT61 | English for Work | 4 |
KR00BT60 | Svenska i arbetslivet | 2 |
AVO21KMOLTI-1007 |
Complementary Competence
(Choose ects: 10) |
10 |
LA00BE73 | English for Work | 3 |
LA00BF20 | Swedish language, Oral Communication | 1 |
LA00BF21 | Swedish language¸ Written Communication | 2 |
LA00BF22 | Professional communication | 4 |
LA00BF23 | Developing professional competence 1 | 2 |
KR00CC55 | Swedish Prep Course Intermediate Level | 3 |
KE00CC64 | English Prep Course | 3 |
AVO21KMOLTI-1008 |
Professional core competence, Technology
(Choose ects: 20) |
20 |
AVO21KMOLTI-1009 |
Mechanical Engineering
(Choose ects: 20) |
20 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BV35 | Basics of Machine Drawing | 5 |
AT00BV36 | Maintenance technology | 5 |
AT00BV37 | Material's Structure and Properties | 5 |
AT00BV39 | Basics of Electrical planning | 5 |
AT00BV34 | Digital Tools | 5 |
AVO21KMOLTI-1010 |
Energy and Environmental Engineering
(Choose ects: 20) |
20 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BY64 | Laboratory and calculation exercises of chemistry | 2 |
AT00BY67 | Ecosystems and climate change | 5 |
AT00BY68 | Water and energy management | 5 |
AT00BY69 | Polluted soil and waste management | 5 |
AT00BY72 | Geographic data | 3 |
AT00BY73 | Computer-aided Design | 3 |
AVO21KMOLTI-1011 |
Wood Technology
(Choose ects: 20) |
20 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BZ01 | Helth and Safety in Wood Laboratory Environment | 5 |
AT00BZ02 | Forest and Raw Materials | 5 |
AT00BZ03 | Wood Processing | 5 |
AT00BZ04 | Glueing | 5 |
AT00BZ05 | Surface Treatment | 5 |
AT00BZ06 | Wood Construction | 5 |
AT00BV34 | Digital Tools | 5 |
AT00BZ07 | Machine Drawing and 3D Design | 5 |
AVO21KMOLTI-1012 |
Information Technology
(Choose ects: 20) |
20 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BT72 | Basics of Digitalization | 5 |
AT00BT75 | Basics of Programming | 5 |
AT00BT77 | Telecommuncations and security basics | 5 |
AT00BT76 | Basics of WWW design | 5 |
AVO21KMOLTI-1013 |
Professional core competence, Health Care and Social Services
(Choose ects: 20) |
20 |
AVO21KMOLTI-1014 |
Physiotherapy
(Choose all) |
19 |
AH00CA24 | Physiotherapist as a Specialist of Movement and Functional Ability | 4 |
AH00CA22 | Anatomy and Palpation of the Human Musculoskeletal System | 5 |
AH00CA23 | Evaluation and Manual Therapy of Soft Tissues | 5 |
AH00CA26 | Biomechanics of Movement and Locomotion | 5 |
AVO21KMOLTI-1015 |
Nursing
(Choose ects: 20) |
20 |
AH00BZ45 | Principles of Nursing | 5 |
AH00BZ46 | Clinical Nursing Interventions | 5 |
AH00BZ47 | Basics of Anatomy and Physiology | 5 |
AH00BZ50 | Pharmacotherapy | 5 |
AH00BZ49 | Medical-Surgical Nursing | 10 |
AVO21KMOLTI-1016 |
Social Services
(Choose ects: 20) |
20 |
AH00BW86 | Social Inclusion | 5 |
AH00BU02 | Human Growth and Development | 5 |
AH00BU03 | Growth Environments | 5 |
AH00BU04 | Supervisor`s Self-Knowledge and Interaction Skills | 5 |
AH00BU05 | Individual and Group Counseling Skills | 5 |
AVO21KMOLTI-1017 |
Professional core competence, Health Care and Social Services
(Choose ects: 20) |
20 |
AVO21KMOLTI-1018 |
Nursing
(Choose all) |
20 |
ST00BN20 | Customership in Changing Operational Environments | 5 |
ST00BK60 | Promoting health and wellbeing | 5 |
ST00BK33 | Basic Nursing Competency | 5 |
ST00BK34 | Medicine | 5 |
AVO21KMOLTI-1019 |
Professional core competence, Business
(Choose ects: 20) |
20 |
AVO21KMOLTI-1020 |
Business
(Choose ects: 20) |
20 |
AL00BV14 | Project management | 5 |
AL00BV16 | Personal branding | 3 |
AL00BV19 | Customer relations and marketing | 5 |
AL00BV20 | Supply network | 5 |
AL00BV21 | Managerial work | 5 |
LI00BF73 | Accounting | 5 |
LA00BH90 | Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 |
AVO21KMOLTI-1021 |
Business Information Technology
(Choose ects: 20) |
20 |
AL00CB39 | Introduction to business | 5 |
AL00CB40 | Managing customer relationships and partnerships | 5 |
KT00CO35 | Project management | 5 |
AL00CB45 | Static Websites | 5 |
AL00CB46 | Web Publishing and Usability | 5 |
AL00CB48 | Introduction to Programming | 4 |
AL00CB49 | Introduction to Programming Logic | 2 |
AVO21KMOLTI-1022 |
Professional core competence, Tourism and Hospitality
(Choose ects: 20) |
20 |
AVO21KMOLTI-1023 |
Tourism and Event Management
(Choose ects: 20) |
20 |
AL00BX88 | Business Mathematics | 3 |
AL00CB06 | IT Tools | 5 |
AL00BV16 | Personal branding | 3 |
AL00BV21 | Managerial work | 5 |
AL00BV19 | Customer relations and marketing | 5 |
AL00CB08 | Creating a Service Experience | 10 |
AL00BV25 | Successful business | 5 |
AL00BV22 | Accounting | 5 |
AVO21KMOLTI-1024 |
Professional core competence, Design and Fine Arts
(Choose ects: 20) |
20 |
AVO21KMOLTI-1025 |
Design
(Choose ects: 20) |
20 |
AM00BW35 | Wood and Metal Workshop | 5 |
AM00BW17 | Fundamentals of Design | 5 |
AM00BW19 | Developing by Experimenting | 5 |
AM00BW18 | Designer's Digital Tools | 5 |
AM00BV12 | History of Art | 5 |
AM00BW23 | Creative Design Methods | 5 |
AM00BV65 | Color and Composition | 5 |
AM00BV66 | Visual Design | 5 |