Avoin AMK, Sote-polkuopinnot 22S: HLABAVOSOTE22S
Code: AVOSOTE22SHLAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVOSOTE22SHLAB-1001 |
Common Studies
(Choose all) |
10 | ||||||||||||||
AY00BT88 | Developing Professional Competence 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||
AY00CC26 | LAB@key | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||
AVOSOTE22SHLAB-1002 |
Professional Core Competence
(Choose all) |
45 | ||||||||||||||
AVOSOTE22SHLAB-1003 |
Common Core Competences in Social and Health Care
(Choose all) |
45 | ||||||||||||||
AH00BU26 | Professional Base in Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00BU28 | Leadership and Entrepreneurship Competence in Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00BU02 | Human Growth and Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00CA27 | Development and Motor Learning Across the Lifespan | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00BZ47 | Basics of Anatomy and Physiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00BW86 | Social Inclusion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00BZ50 | Pharmacotherapy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00CA22 | Anatomy and Palpation of the Human Musculoskeletal System | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
Total | 55 | 40 | 15 | 16 | 24 | 15 | 5.3 | 5.3 | 5.3 | 8.1 | 8.1 | 8.1 | 5.07 | 5.07 | 5.07 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AVOSOTE22SHLAB-1001 |
Common Studies
(Choose all) |
10 |
AY00BT88 | Developing Professional Competence 1 | 1 |
AY00CC26 | LAB@key | 1 |
KE00BT61 | English for Work | 4 |
KS00BT59 | Expert Communication Skills | 4 |
AVOSOTE22SHLAB-1002 |
Professional Core Competence
(Choose all) |
45 |
AVOSOTE22SHLAB-1003 |
Common Core Competences in Social and Health Care
(Choose all) |
45 |
AH00BU26 | Professional Base in Social and Health Care | 5 |
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 |
AH00BU28 | Leadership and Entrepreneurship Competence in Social and Health Care | 5 |
AH00BU02 | Human Growth and Development | 5 |
AH00CA27 | Development and Motor Learning Across the Lifespan | 5 |
AH00BZ47 | Basics of Anatomy and Physiology | 5 |
AH00BW86 | Social Inclusion | 5 |
AH00BZ50 | Pharmacotherapy | 5 |
AH00CA22 | Anatomy and Palpation of the Human Musculoskeletal System | 5 |