VAMK-LAB, Electrical and Automation Engineering (in Finnish) 22S, Lahti: TLTIAVOSAT22SMU
Code: TLTIAVOSAT22SMU
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTIAVOSAT22SMU-1014 |
Basic Studies
(Choose all) |
50 | ||||||||||||||||||
TLTIAVOSAT22SMU-1010 |
Basics of Electrical Engineering
(Choose all) |
19 | ||||||||||||||||||
AT00CS29 | Safety at Work and Electrical Work Safety | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||
AT00CS30 | Direct Current Circuits | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||
AT00CS31 | Alternating Current Circuits | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||
AT00CS32 | Electrical Measurements | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||
AT00CS33 | Electrical Measurements, Alternating Current | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||
AT00CS34 | Electrical Utilities | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||
AT00CS35 | Electric Power Networks | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||
AT00CS36 | Electrical Safety Examination | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||
TLTIAVOSAT22SMU-1011 |
(Choose all) |
10 | ||||||||||||||||||
AT00CS37 | Electrical Drawings | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||
AT00CS38 | Computer Aided Engineering | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||
AT00CS39 | Electrical Design Applications | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||
AT00CS40 | Design of Distribution Networks | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||
TLTIAVOSAT22SMU-1012 |
(Choose all) |
21 | ||||||||||||||||||
AT00CS46 | Electrical Mathematics and Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||
AT00CS41 | Power Electronics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00CS42 | Electric Machines | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00CS43 | Motor Drive Control and Protection | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||
AT00CS44 | Closed Loop Motor Control | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||
TLTIAVOSAT22SMU-1015 |
Advanced Studies
(Choose all) |
55 | ||||||||||||||||||
TLTIAVOSAT22SMU-1005 |
Programmable logics
(Choose all) |
15 | ||||||||||||||||||
AT00BX17 | Basics of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00BX19 | Operation Panels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00CU15 | Applications of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
TLTIAVOSAT22SMU-1006 |
PC programming
(Choose all) |
15 | ||||||||||||||||||
AT00BX20 | PC-logics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00BX21 | User interface and controls | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00BX22 | Automation Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
TLTIAVOSAT22SMU-1008 |
Production simulation
(Choose all) |
15 | ||||||||||||||||||
AT00CG95 | Production Simulation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00CG96 | Automation of Production Cells | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00CS53 | Digital Twin principles in different sectors | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
TLTIAVOSAT22SMU-1009 |
Smart production
(Choose ects: 10) |
10 | ||||||||||||||||||
AT00CG68 | IoT principles in different sectors | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00CG99 | Industrial programming | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AT00CH00 | Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
TLTIAVOSAT22SMU-1016 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||
Total | 120 | 65 | 60 | 27 | 38 | 30 | 30 | 9.2 | 9.2 | 9.2 | 12.8 | 12.8 | 12.8 | 10.2 | 10.2 | 10.2 | 10.17 | 10.17 | 10.17 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTIAVOSAT22SMU-1014 |
Basic Studies
(Choose all) |
50 |
TLTIAVOSAT22SMU-1010 |
Basics of Electrical Engineering
(Choose all) |
19 |
AT00CS29 | Safety at Work and Electrical Work Safety | 2 |
AT00CS30 | Direct Current Circuits | 2 |
AT00CS31 | Alternating Current Circuits | 2 |
AT00CS32 | Electrical Measurements | 2 |
AT00CS33 | Electrical Measurements, Alternating Current | 3 |
AT00CS34 | Electrical Utilities | 3 |
AT00CS35 | Electric Power Networks | 3 |
AT00CS36 | Electrical Safety Examination | 2 |
TLTIAVOSAT22SMU-1011 |
(Choose all) |
10 |
AT00CS37 | Electrical Drawings | 3 |
AT00CS38 | Computer Aided Engineering | 2 |
AT00CS39 | Electrical Design Applications | 3 |
AT00CS40 | Design of Distribution Networks | 2 |
TLTIAVOSAT22SMU-1012 |
(Choose all) |
21 |
AT00CS46 | Electrical Mathematics and Physics | 3 |
AT00CS41 | Power Electronics | 5 |
AT00CS42 | Electric Machines | 5 |
AT00CS43 | Motor Drive Control and Protection | 4 |
AT00CS44 | Closed Loop Motor Control | 4 |
TLTIAVOSAT22SMU-1015 |
Advanced Studies
(Choose all) |
55 |
TLTIAVOSAT22SMU-1005 |
Programmable logics
(Choose all) |
15 |
AT00BX17 | Basics of Programmable Logic | 5 |
AT00BX19 | Operation Panels | 5 |
AT00CU15 | Applications of Programmable Logic | 5 |
TLTIAVOSAT22SMU-1006 |
PC programming
(Choose all) |
15 |
AT00BX20 | PC-logics | 5 |
AT00BX21 | User interface and controls | 5 |
AT00BX22 | Automation Project | 5 |
TLTIAVOSAT22SMU-1008 |
Production simulation
(Choose all) |
15 |
AT00CG95 | Production Simulation | 5 |
AT00CG96 | Automation of Production Cells | 5 |
AT00CS53 | Digital Twin principles in different sectors | 5 |
TLTIAVOSAT22SMU-1009 |
Smart production
(Choose ects: 10) |
10 |
AT00CG68 | IoT principles in different sectors | 5 |
AT00CG99 | Industrial programming | 5 |
AT00CH00 | Project | 5 |
TLTIAVOSAT22SMU-1016 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |