Master of Social and Health Care, Leader and Developer of Integrated Social and Health Care Services 22S, Lappeenranta: HLPRYHYJO22S
Code: HLPRYHYJO22S
Degree:
Master of Social and Health Care
Degree title:
Master of Health Care
Master of Health Care
Master of Health Care
Master of Health Care
Master of Social Services
Master of Health Care
Master of Health Care
Master of Health Care
Master of Social Services
Credits:
90 ects
Duration:
2.5 years (90 cr)
Start semester:
Autumn 2022
Teaching language:
Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLPRYHYJO22S-1001 |
Core Competence
(Choose all) |
40 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||
YY00CL94 | Research, Development and Innovation Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CR80 | Strategic knowledge management in the transformation of the health and social services sector | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CR81 | Project management in multidisciplinary networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CR82 | Interprofessional and management communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CR83 | Development of customer-oriented e-services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CC87 | Financial Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CC93 | Competence Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
YH00CC94 | Leading a Work Community | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
HLPRYHYJO22S-1006 |
Complementary Competence
(Choose ects: 20) |
20 | 10 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||
LA00BQ04 | Research-Based Development | 5 | |||||||||||||||||||||||
LA00BO48 | Innovation Management | 5 | |||||||||||||||||||||||
LA00BO49 | Lean-Thinking in Developing Operations | 5 | |||||||||||||||||||||||
LA00BN40 | Advanced Expert Studies | 5 | |||||||||||||||||||||||
YH00CI19 | Client and the Client Experience of Digital Services | 5 | |||||||||||||||||||||||
YH00CI20 | Professional and the Work on Digital Environment | 5 | |||||||||||||||||||||||
YH00CI23 | Service Design of Digital Era | 5 | |||||||||||||||||||||||
YH00CI45 | Service Design I: Customer Experience Management | 5 | |||||||||||||||||||||||
YH00CJ97 | Servive Design II: Customer Insight in Service Design | 5 | |||||||||||||||||||||||
YH00CK29 | Service Design III: Leading the Service Design Process | 5 | |||||||||||||||||||||||
YH00CI53 | Service Management | 5 | |||||||||||||||||||||||
LA00BO19 | Strategies for the Future | 5 | |||||||||||||||||||||||
LA00BO43 | Evaluation of Effectiveness and Operations | 5 | |||||||||||||||||||||||
ST00BO36 | Developing Integrated Operational Models | 5 | |||||||||||||||||||||||
YTS0080 | Ecosystem of Social- and Health Care Services | 5 | |||||||||||||||||||||||
YTS0082 | Experts in the Future | 5 | |||||||||||||||||||||||
YH00CR96 | Providing sustainable services | 5 | |||||||||||||||||||||||
HLPRYHYJO22S-1007 |
Thesis
(Choose all) |
30 | |||||||||||||||||||||||
YO00BU70 | Thesis Planning | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||
YO00BU71 | Thesis Project and Reporting | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||
Total | 90 | 40 | 30 | 0 | 15 | 25 | 30 | 0 | 0 | 5.1 | 5.1 | 5.1 | 8.4 | 8.4 | 8.4 | 10.07 | 10.07 | 10.07 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details