Bachelor of Health Care, Paramedic, post-graduate conversion programme (in Finnish) 24S, Lappeenranta: HLPREH24SMU
Code: HLPREH24SMU
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLPREH24SMU-1001 |
Complementary Competence
(Choose all) |
60 | ||||||||||||||
HLPREH24SMU-1002 |
Basic Level Paramedic Nursing
(Choose all) |
42 | ||||||||||||||
AH00CG02 | Emergency Care Services | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
AH00CG03 | Examination of a Patient | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
AH00CG05 | Clinical Training in Basic Level Paramedic | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||
AH00CG06 | Basic Level Paramedic Nursing I | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
AH00CG07 | Basic Level Paramedic II and Evaluation of Professional Paramedic Skills 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||
HLPREH24SMU-1003 |
Advance Paramedic Nursing
(Choose all) |
22 | ||||||||||||||
AH00CG09 | Advance Paramedic Nursing I | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
AH00CA81 | Advance Paramedic Nursing II | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00CG08 | Measures and Guidance in Paramedic | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||
AH00CG10 | Clinical Training in Advance Level Paramedic | 12 | 12 | 12 | 4 | 4 | 4 | |||||||||
HLPREH24SMU-1004 |
Advanced Special Studies in Paramedic
(Choose all) |
18 | ||||||||||||||
AH00CA83 | Medical and Pharmacology in Emergency | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00CA86 | Advance Level Paramedic Nursing III | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
AH00CG11 | Evaluation of Professional Paramedic Skills II | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
AH00CG12 | Developing Task | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Total | 240 | 35.8 | 24.2 | 18.2 | 17.7 | 24.2 | 6.06 | 6.06 | 6.06 | 5.86 | 5.86 | 5.86 | 8.06 | 8.06 | 8.06 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Work placement |
Clinical Training in Basic Level Paramedic |
Clinical Training in Advance Level Paramedic |
Thesis related |
No attached course units |
Finnish as a Second language |
No attached course units |
Working life integrated study |
No attached course units |
Not grouped |
Emergency Care Services |
Examination of a Patient |
Basic Level Paramedic Nursing I |
Basic Level Paramedic II and Evaluation of Professional Paramedic Skills 1 |
Advance Paramedic Nursing I |
Advance Paramedic Nursing II |
Measures and Guidance in Paramedic |
Medical and Pharmacology in Emergency |
Advance Level Paramedic Nursing III |
Evaluation of Professional Paramedic Skills II |
Developing Task |
Code | Name | Credits (cr) |
---|---|---|
HLPREH24SMU-1001 |
Complementary Competence
(Choose all) |
60 |
HLPREH24SMU-1002 |
Basic Level Paramedic Nursing
(Choose all) |
42 |
AH00CG02 | Emergency Care Services | 3 |
AH00CG03 | Examination of a Patient | 3 |
AH00CG05 | Clinical Training in Basic Level Paramedic | 6 |
AH00CG06 | Basic Level Paramedic Nursing I | 3 |
AH00CG07 | Basic Level Paramedic II and Evaluation of Professional Paramedic Skills 1 | 5 |
HLPREH24SMU-1003 |
Advance Paramedic Nursing
(Choose all) |
22 |
AH00CG09 | Advance Paramedic Nursing I | 3 |
AH00CA81 | Advance Paramedic Nursing II | 5 |
AH00CG08 | Measures and Guidance in Paramedic | 2 |
AH00CG10 | Clinical Training in Advance Level Paramedic | 12 |
HLPREH24SMU-1004 |
Advanced Special Studies in Paramedic
(Choose all) |
18 |
AH00CA83 | Medical and Pharmacology in Emergency | 5 |
AH00CA86 | Advance Level Paramedic Nursing III | 5 |
AH00CG11 | Evaluation of Professional Paramedic Skills II | 3 |
AH00CG12 | Developing Task | 5 |