Bachelor of Engineering, Wood Technology (in Finnish) 25K, part-time studies, Lahti: TLTIPUU25KM
Code: TLTIPUU25KM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTIPUU25KM-1001 |
CORE COMPETENCE
(Choose all) |
145 | |||||||||||||||||||||||||||||||||||||
TLTIPUU25KM-1025 |
Common studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1003 |
Professional Core Competence
(Choose all) |
85 | |||||||||||||||||||||||||||||||||||||
TLTIPUU25KM-1022 |
Mathematics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DE22 | Basics of Engineering Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DE23 | Advanced Engineering Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DE24 | Economic and Statistical Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1023 |
Physics and Chemistry
(Choose all) |
10 | |||||||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00DE25 | Wood Technology Physics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00DD02 | Basic Chemistry | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1005 |
Basic studies in Wood Engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BZ06 | Wood Construction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ04 | Glueing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ05 | Surface Treatment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1006 |
Sawmill Industry
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BZ02 | Forest and Raw Materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DD38 | Sawmill Industry and Further Processing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DC80 | Drying and Thermal Modification | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1007 |
Panel Products and Engineered Wood Products
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DC81 | Plywood and LVL Industries | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DC82 | Joinery Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DC83 | Other Engineered Wood Products | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1008 |
Furniture Industry
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DC85 | Woodworking and Work Safety | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ15 | Furniture Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ16 | Industrial Processes and Production | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1009 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1010 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 95) |
95 | |||||||||||||||||||||||||||||||||||||
TLTIPUU25KM-1012 |
Environment and Circular Economy Solutions Engineering
(Choose ects: 20) |
20 | |||||||||||||||||||||||||||||||||||||
AT00CP51 | Computer Aided design and modelling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP49 | Circular economy business models and product design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP53 | Life Cycle Analyses | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP39 | Ecosystems and Climate Change | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1013 |
Basics of Automation
(Choose ects: 10) |
10 | |||||||||||||||||||||||||||||||||||||
AT00CW77 | Basics of Electrical Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CG68 | IoT principles in different sectors | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1014 |
Business and Production Economy
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DA77 | Business Operations in the Technology Industry | 15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
TLTIPUU25KM-1015 |
Basics of Mechanical Engineering
(Choose ects: 33) |
33 | |||||||||||||||||||||||||||||||||||||
AT00BZ36 | Basics of mechanical engineering | 5 | |||||||||||||||||||||||||||||||||||||
AT00BV34 | Digital Tools | 5 | |||||||||||||||||||||||||||||||||||||
AT00DB64 | Technical Drawing and Modelling 1 | 8 | |||||||||||||||||||||||||||||||||||||
AT00BV38 | Pneumatics and Hydraulics | 5 | |||||||||||||||||||||||||||||||||||||
TLTIPUU25KM-1016 |
Project Learning in Enterprises
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DD69 | Project Learning in Enterprises | 5 | |||||||||||||||||||||||||||||||||||||
AT00DD70 | Project Learning in Enterprises 2 | 5 | |||||||||||||||||||||||||||||||||||||
AT00DD71 | Project Learning in Enterprises 3 | 5 | |||||||||||||||||||||||||||||||||||||
TLTIPUU25KM-1017 |
Biomaterials and Food Technology
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||||||||||
TLTIPUU25KM-1018 |
Complementary Studies in Wood Technology
(Choose ects: 20) |
20 | |||||||||||||||||||||||||||||||||||||
AT00BZ23 | Automation and Digitalisation | 5 | |||||||||||||||||||||||||||||||||||||
AT00DC86 | Management and Leadership | 5 | |||||||||||||||||||||||||||||||||||||
AT00DC88 | Lean and 5S | 5 | |||||||||||||||||||||||||||||||||||||
AT00BZ24 | Wood products in building industry | 5 | |||||||||||||||||||||||||||||||||||||
TLTIPUU25KM-1019 |
Elective Studies
(Choose ects: 30) |
30 | |||||||||||||||||||||||||||||||||||||
Total | 240 | 34.5 | 74 | 41 | 30.5 | 10 | 34.5 | 28.5 | 45.5 | 25.5 | 15.5 | 20.5 | 10 | 10 | 11.6 | 11.6 | 11.6 | 9.7 | 9.7 | 9.7 | 15.4 | 15.4 | 15.4 | 7 | 7 | 12 | 8.6 | 3.6 | 3.6 | 5.2 | 5.2 | 10.2 | 6.7 | 1.7 | 1.7 | 3.4 | 3.4 | 3.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTIPUU25KM-1001 |
CORE COMPETENCE
(Choose all) |
145 |
TLTIPUU25KM-1025 |
Common studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TLTIPUU25KM-1003 |
Professional Core Competence
(Choose all) |
85 |
TLTIPUU25KM-1022 |
Mathematics
(Choose all) |
15 |
AT00DE22 | Basics of Engineering Mathematics | 5 |
AT00DE23 | Advanced Engineering Mathematics | 5 |
AT00DE24 | Economic and Statistical Mathematics | 5 |
TLTIPUU25KM-1023 |
Physics and Chemistry
(Choose all) |
10 |
AT00BT70 | Basic studies in physics | 3 |
AT00DE25 | Wood Technology Physics | 3 |
AT00DD02 | Basic Chemistry | 4 |
TLTIPUU25KM-1005 |
Basic studies in Wood Engineering
(Choose all) |
15 |
AT00BZ06 | Wood Construction | 5 |
AT00BZ04 | Glueing | 5 |
AT00BZ05 | Surface Treatment | 5 |
TLTIPUU25KM-1006 |
Sawmill Industry
(Choose all) |
15 |
AT00BZ02 | Forest and Raw Materials | 5 |
AT00DD38 | Sawmill Industry and Further Processing | 5 |
AT00DC80 | Drying and Thermal Modification | 5 |
TLTIPUU25KM-1007 |
Panel Products and Engineered Wood Products
(Choose all) |
15 |
AT00DC81 | Plywood and LVL Industries | 5 |
AT00DC82 | Joinery Industry | 5 |
AT00DC83 | Other Engineered Wood Products | 5 |
TLTIPUU25KM-1008 |
Furniture Industry
(Choose all) |
15 |
AT00DC85 | Woodworking and Work Safety | 5 |
AT00BZ15 | Furniture Industry | 5 |
AT00BZ16 | Industrial Processes and Production | 5 |
TLTIPUU25KM-1009 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLTIPUU25KM-1010 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |
TLTIPUU25KM-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 95) |
95 |
TLTIPUU25KM-1012 |
Environment and Circular Economy Solutions Engineering
(Choose ects: 20) |
20 |
AT00CP51 | Computer Aided design and modelling | 5 |
AT00CP49 | Circular economy business models and product design | 5 |
AT00CP53 | Life Cycle Analyses | 5 |
AT00CP39 | Ecosystems and Climate Change | 5 |
TLTIPUU25KM-1013 |
Basics of Automation
(Choose ects: 10) |
10 |
AT00CW77 | Basics of Electrical Engineering | 5 |
AT00CG68 | IoT principles in different sectors | 5 |
TLTIPUU25KM-1014 |
Business and Production Economy
(Choose all) |
15 |
AT00DA77 | Business Operations in the Technology Industry | 15 |
TLTIPUU25KM-1015 |
Basics of Mechanical Engineering
(Choose ects: 33) |
33 |
AT00BZ36 | Basics of mechanical engineering | 5 |
AT00BV34 | Digital Tools | 5 |
AT00DB64 | Technical Drawing and Modelling 1 | 8 |
AT00BV38 | Pneumatics and Hydraulics | 5 |
TLTIPUU25KM-1016 |
Project Learning in Enterprises
(Choose ects: 15) |
15 |
AT00DD69 | Project Learning in Enterprises | 5 |
AT00DD70 | Project Learning in Enterprises 2 | 5 |
AT00DD71 | Project Learning in Enterprises 3 | 5 |
TLTIPUU25KM-1017 |
Biomaterials and Food Technology
(Choose ects: 0) |
0 |
TLTIPUU25KM-1018 |
Complementary Studies in Wood Technology
(Choose ects: 20) |
20 |
AT00BZ23 | Automation and Digitalisation | 5 |
AT00DC86 | Management and Leadership | 5 |
AT00DC88 | Lean and 5S | 5 |
AT00BZ24 | Wood products in building industry | 5 |
TLTIPUU25KM-1019 |
Elective Studies
(Choose ects: 30) |
30 |