Bachelor’s of Engineering, Environment and Circular Economy Solutions Engineering (in Finnish) 25K, online studies: TLTIKTEC25KV
Code: TLTIKTEC25KV
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTIKTEC25KV-1001 |
CORE COMPETENCE
(Choose all) |
150 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1047 |
Common studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1003 |
Professional Core Competence
(Choose all) |
90 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1045 |
Mathematics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DE22 | Basics of Engineering Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DE23 | Advanced Engineering Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DE24 | Economic and Statistical Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1046 |
Chemistry and Physics of Enviromental Engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00DE26 | Physics of enviromental engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00DD02 | Basic Chemistry | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
AT00DE32 | Environmental Chemistry and Monitoring | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1004 |
Basics of environmental engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP39 | Ecosystems and Climate Change | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DC89 | Water and energy management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DE02 | Research Methods and Reporting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1006 |
Material Cycles
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP41 | Contaminated Soil and waste Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP45 | Technical and biological material cycles | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP46 | Material efficiency in business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1007 |
Circular Economy Guiding Methods
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP49 | Circular economy business models and product design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00DB60 | Environmental Legislation and Administration | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP44 | Environmental Impact Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1008 |
Digital tools for Circular Economy
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP51 | Computer Aided design and modelling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP52 | GIS and digital applications | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP53 | Life Cycle Analyses | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1009 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1010 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1052 |
COMPLEMENTARY COMPETENCE
(Choose ects: 90) |
90 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1053 |
Circular Economy Applied Studies and Projects
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CZ00 | Applied environmental projects 1 | 5 | |||||||||||||||||||||||||||||||||||||
AT00CZ01 | Applied environmental projects 2 | 5 | |||||||||||||||||||||||||||||||||||||
AT00CZ02 | Applied environmental projects 3 | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1054 |
Sustainable Solutions Engineering
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1055 |
Sustainable Energy Management
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DF36 | Energy Efficiency | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF37 | Renewable Energy Forms | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF05 | Energy Transition and New Energy Forms | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1056 |
Environmental, Quality and Project Management
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DF38 | Quality Management systems, Standards and Auditing | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF39 | Sustainability Reporting | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF04 | Project Management | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1057 |
Digital Tools for Circular Economy
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DD17 | Principles of ICT | 5 | |||||||||||||||||||||||||||||||||||||
AT00DD18 | Applied Data-analyses and Environmental Modelling | 5 | |||||||||||||||||||||||||||||||||||||
AT00DD19 | System Engineering Thinking | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1058 |
Sustainable Industrial Management
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DF06 | Industrial Engineering | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF07 | Production Management | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF08 | Leadership & Occupational Safety | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1059 |
Sustainable Water Management
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DF09 | Water Quality Management | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF10 | Wastewater Management | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF11 | Industrial and Urban Water Management | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1060 |
Wood Technology
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1061 |
Basic studies in Wood Engineering
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BZ06 | Wood Structure and Properties | 5 | |||||||||||||||||||||||||||||||||||||
AT00BZ04 | Glueing | 5 | |||||||||||||||||||||||||||||||||||||
AT00BZ05 | Surface Treatment | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1062 |
Sawmill Industry
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BZ02 | Forest and Raw Materials | 5 | |||||||||||||||||||||||||||||||||||||
AT00DD38 | Sawmill Industry and Further Processing | 5 | |||||||||||||||||||||||||||||||||||||
AT00DC80 | Drying and Thermal Modification | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1063 |
Panel Products and Engineered Wood Products
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DC81 | Plywood and LVL Industries | 5 | |||||||||||||||||||||||||||||||||||||
AT00DC82 | Joinery Industry | 5 | |||||||||||||||||||||||||||||||||||||
AT00DC83 | Other Engineered Wood Products | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1064 |
Furniture Industry
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DC85 | Woodworking and Work Safety | 5 | |||||||||||||||||||||||||||||||||||||
AT00BZ15 | Furniture Industry | 5 | |||||||||||||||||||||||||||||||||||||
AT00BZ16 | Industrial Processes and Production | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1065 |
Biomaterials and Food Technology
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1074 |
Basics of Process and Food Technology
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DE65 | Introduction to Process Engineering | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF65 | Basics of Food and Packaging Technology | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF66 | Food Hygiene, Safety, and Control | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1066 |
Multipurpose Biomaterials
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DF62 | Introduction to Biomaterials | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF61 | Bioproducts and their Manufacturing | 5 | |||||||||||||||||||||||||||||||||||||
AT00DD27 | Utilization of Side Streams and Waste Prevention | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1067 |
Grain Processes
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DF63 | Grain Crops and Cereal Products | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF64 | Advanced Grain Technology | 5 | |||||||||||||||||||||||||||||||||||||
AT00DD88 | Sensory Analysis | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1068 |
Consumer-Driven Product Development
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DE63 | Product and Business Idea Design | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF58 | Innovation and Product Development Project | 5 | |||||||||||||||||||||||||||||||||||||
AT00DF93 | Research Methods and Reporting | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1069 |
Urban Planning
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1070 |
Development of Residential Environments
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1071 |
Municipality as an Operating Environment
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY93 | Municipality as an Operating Environment | 5 | |||||||||||||||||||||||||||||||||||||
AT00BY94 | Development project of municipality | 10 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1072 |
Business and Production Economy
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DA77 | Business Operations in the Technology Industry | 15 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1073 |
From data to machine learning
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY42 | Data analysis and visualization | 10 | |||||||||||||||||||||||||||||||||||||
AT00BY43 | Machine Learning | 5 | |||||||||||||||||||||||||||||||||||||
TLTIKTEC25KV-1075 |
Elective Studies
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||||||||||
Total | 240 | 30.5 | 68 | 6 | 20.5 | 25 | 30.5 | 37.5 | 30.5 | 5.5 | 0.5 | 0.5 | 20 | 25 | 10.3 | 10.3 | 10.3 | 12.7 | 12.7 | 12.7 | 10.3 | 10.3 | 10.3 | 1.9 | 1.9 | 1.9 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 6.7 | 6.7 | 6.7 | 8.4 | 8.4 | 8.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTIKTEC25KV-1001 |
CORE COMPETENCE
(Choose all) |
150 |
TLTIKTEC25KV-1047 |
Common studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TLTIKTEC25KV-1003 |
Professional Core Competence
(Choose all) |
90 |
TLTIKTEC25KV-1045 |
Mathematics
(Choose all) |
15 |
AT00DE22 | Basics of Engineering Mathematics | 5 |
AT00DE23 | Advanced Engineering Mathematics | 5 |
AT00DE24 | Economic and Statistical Mathematics | 5 |
TLTIKTEC25KV-1046 |
Chemistry and Physics of Enviromental Engineering
(Choose all) |
15 |
AT00BT70 | Basic studies in physics | 3 |
AT00DE26 | Physics of enviromental engineering | 3 |
AT00DD02 | Basic Chemistry | 4 |
AT00DE32 | Environmental Chemistry and Monitoring | 5 |
TLTIKTEC25KV-1004 |
Basics of environmental engineering
(Choose all) |
15 |
AT00CP39 | Ecosystems and Climate Change | 5 |
AT00DC89 | Water and energy management | 5 |
AT00DE02 | Research Methods and Reporting | 5 |
TLTIKTEC25KV-1006 |
Material Cycles
(Choose all) |
15 |
AT00CP41 | Contaminated Soil and waste Management | 5 |
AT00CP45 | Technical and biological material cycles | 5 |
AT00CP46 | Material efficiency in business | 5 |
TLTIKTEC25KV-1007 |
Circular Economy Guiding Methods
(Choose all) |
15 |
AT00CP49 | Circular economy business models and product design | 5 |
AT00DB60 | Environmental Legislation and Administration | 5 |
AT00CP44 | Environmental Impact Management | 5 |
TLTIKTEC25KV-1008 |
Digital tools for Circular Economy
(Choose all) |
15 |
AT00CP51 | Computer Aided design and modelling | 5 |
AT00CP52 | GIS and digital applications | 5 |
AT00CP53 | Life Cycle Analyses | 5 |
TLTIKTEC25KV-1009 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLTIKTEC25KV-1010 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |
TLTIKTEC25KV-1052 |
COMPLEMENTARY COMPETENCE
(Choose ects: 90) |
90 |
TLTIKTEC25KV-1053 |
Circular Economy Applied Studies and Projects
(Choose ects: 15) |
15 |
AT00CZ00 | Applied environmental projects 1 | 5 |
AT00CZ01 | Applied environmental projects 2 | 5 |
AT00CZ02 | Applied environmental projects 3 | 5 |
TLTIKTEC25KV-1054 |
Sustainable Solutions Engineering
(Choose ects: 0) |
0 |
TLTIKTEC25KV-1055 |
Sustainable Energy Management
(Choose ects: 15) |
15 |
AT00DF36 | Energy Efficiency | 5 |
AT00DF37 | Renewable Energy Forms | 5 |
AT00DF05 | Energy Transition and New Energy Forms | 5 |
TLTIKTEC25KV-1056 |
Environmental, Quality and Project Management
(Choose ects: 15) |
15 |
AT00DF38 | Quality Management systems, Standards and Auditing | 5 |
AT00DF39 | Sustainability Reporting | 5 |
AT00DF04 | Project Management | 5 |
TLTIKTEC25KV-1057 |
Digital Tools for Circular Economy
(Choose all) |
15 |
AT00DD17 | Principles of ICT | 5 |
AT00DD18 | Applied Data-analyses and Environmental Modelling | 5 |
AT00DD19 | System Engineering Thinking | 5 |
TLTIKTEC25KV-1058 |
Sustainable Industrial Management
(Choose ects: 15) |
15 |
AT00DF06 | Industrial Engineering | 5 |
AT00DF07 | Production Management | 5 |
AT00DF08 | Leadership & Occupational Safety | 5 |
TLTIKTEC25KV-1059 |
Sustainable Water Management
(Choose ects: 15) |
15 |
AT00DF09 | Water Quality Management | 5 |
AT00DF10 | Wastewater Management | 5 |
AT00DF11 | Industrial and Urban Water Management | 5 |
TLTIKTEC25KV-1060 |
Wood Technology
(Choose ects: 0) |
0 |
TLTIKTEC25KV-1061 |
Basic studies in Wood Engineering
(Choose ects: 15) |
15 |
AT00BZ06 | Wood Structure and Properties | 5 |
AT00BZ04 | Glueing | 5 |
AT00BZ05 | Surface Treatment | 5 |
TLTIKTEC25KV-1062 |
Sawmill Industry
(Choose ects: 15) |
15 |
AT00BZ02 | Forest and Raw Materials | 5 |
AT00DD38 | Sawmill Industry and Further Processing | 5 |
AT00DC80 | Drying and Thermal Modification | 5 |
TLTIKTEC25KV-1063 |
Panel Products and Engineered Wood Products
(Choose ects: 15) |
15 |
AT00DC81 | Plywood and LVL Industries | 5 |
AT00DC82 | Joinery Industry | 5 |
AT00DC83 | Other Engineered Wood Products | 5 |
TLTIKTEC25KV-1064 |
Furniture Industry
(Choose ects: 15) |
15 |
AT00DC85 | Woodworking and Work Safety | 5 |
AT00BZ15 | Furniture Industry | 5 |
AT00BZ16 | Industrial Processes and Production | 5 |
TLTIKTEC25KV-1065 |
Biomaterials and Food Technology
(Choose ects: 0) |
0 |
TLTIKTEC25KV-1074 |
Basics of Process and Food Technology
(Choose ects: 15) |
15 |
AT00DE65 | Introduction to Process Engineering | 5 |
AT00DF65 | Basics of Food and Packaging Technology | 5 |
AT00DF66 | Food Hygiene, Safety, and Control | 5 |
TLTIKTEC25KV-1066 |
Multipurpose Biomaterials
(Choose ects: 15) |
15 |
AT00DF62 | Introduction to Biomaterials | 5 |
AT00DF61 | Bioproducts and their Manufacturing | 5 |
AT00DD27 | Utilization of Side Streams and Waste Prevention | 5 |
TLTIKTEC25KV-1067 |
Grain Processes
(Choose ects: 15) |
15 |
AT00DF63 | Grain Crops and Cereal Products | 5 |
AT00DF64 | Advanced Grain Technology | 5 |
AT00DD88 | Sensory Analysis | 5 |
TLTIKTEC25KV-1068 |
Consumer-Driven Product Development
(Choose ects: 15) |
15 |
AT00DE63 | Product and Business Idea Design | 5 |
AT00DF58 | Innovation and Product Development Project | 5 |
AT00DF93 | Research Methods and Reporting | 5 |
TLTIKTEC25KV-1069 |
Urban Planning
(Choose ects: 0) |
0 |
TLTIKTEC25KV-1070 |
Development of Residential Environments
(Choose ects: 15) |
15 |
TLTIKTEC25KV-1071 |
Municipality as an Operating Environment
(Choose ects: 15) |
15 |
AT00BY93 | Municipality as an Operating Environment | 5 |
AT00BY94 | Development project of municipality | 10 |
TLTIKTEC25KV-1072 |
Business and Production Economy
(Choose all) |
15 |
AT00DA77 | Business Operations in the Technology Industry | 15 |
TLTIKTEC25KV-1073 |
From data to machine learning
(Choose ects: 15) |
15 |
AT00BY42 | Data analysis and visualization | 10 |
AT00BY43 | Machine Learning | 5 |
TLTIKTEC25KV-1075 |
Elective Studies
(Choose ects: 0) |
0 |