Bachelor of Engineering, Electrical and Automation Engineering (in Finnish) 23K, part-time studies, Lappeenranta: TLPRSAT23KM
Code: TLPRSAT23KM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLPRSAT23KM-1001 |
Common Studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1002 |
Professional Core Competence
(Choose all) |
147 | |||||||||||||||||||||||||||||||||||||
TLPRSAT23KM-1003 |
Common Core Competence
(Choose all) |
137 | |||||||||||||||||||||||||||||||||||||
TLPRSAT23KM-1004 |
Basic studies in mathematics and physics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CW18 | Basic studies in mathematics for electrical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00CW19 | Mathematics 1 for electrical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00CW20 | Mathematics 2 for electrical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00CU21 | Physics for electrical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1009 |
Basics of Electrical Engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CU99 | Basics of Electrical Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT55 | Electric Circuits | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT56 | Electrical Engineering Laboratory Work 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1011 |
Applications of electrical engineering
(Choose all) |
16 | |||||||||||||||||||||||||||||||||||||
AT00CV89 | Electrical engineering applications | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
AT00CT58 | Basics of power electronics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT59 | Electrical Engineering Laboratory Work 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1012 |
Electric Drives
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CT60 | Electrical Machines | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT61 | Electric drives | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT62 | Electric Drive Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1013 |
Electrical design
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CT63 | Working and Electrical Safety | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
AT00CU25 | Electrical Safety Certificate of Qualification (S1) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
AT00CT64 | Electrical design in industrial installations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT65 | Electrical design project work | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1014 |
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX17 | Basics of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT66 | Measurement Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX19 | Operation Panels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1015 |
Automation of Process Technology
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CT67 | Basics of control engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT68 | Process automaation systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT69 | Process automaation project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1016 |
Project work of electrical engineering and automation
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CT77 | Electrical engineering and automation project | 15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1017 |
Basics of Information and Telecommunication Technologies
(Choose all) |
16 | |||||||||||||||||||||||||||||||||||||
CT00CL97 | Fundamentals of Programming | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
AT00BT77 | Telecommuncations and security basics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CG68 | IoT principles in different sectors | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1005 |
Complementary Common Core Competence
(Choose ects: 10) |
10 | |||||||||||||||||||||||||||||||||||||
AT00BV40 | Robotics | 5 | |||||||||||||||||||||||||||||||||||||
AT00BT78 | Objects and databases | 5 | |||||||||||||||||||||||||||||||||||||
AT00BY44 | Research Seminar | 5 | |||||||||||||||||||||||||||||||||||||
AT00BX18 | Applications of Programmable Logic | 5 | |||||||||||||||||||||||||||||||||||||
AT00BX20 | PC-logics | 5 | |||||||||||||||||||||||||||||||||||||
AT00BX21 | User interface and controls | 5 | |||||||||||||||||||||||||||||||||||||
AT00BX22 | Automation Project | 5 | |||||||||||||||||||||||||||||||||||||
TLPRSAT23KM-1006 |
Complementary Competence
(Choose ects: 33) |
33 | |||||||||||||||||||||||||||||||||||||
AL00BV22 | Accounting | 5 | |||||||||||||||||||||||||||||||||||||
AL00CJ10 | Lean and processes | 5 | |||||||||||||||||||||||||||||||||||||
AL00CJ07 | Inhouse logistics | 5 | |||||||||||||||||||||||||||||||||||||
AL00CD63 | Management and Leadership | 5 | |||||||||||||||||||||||||||||||||||||
AT00BV33 | Basics of Manufacturing Methods | 5 | |||||||||||||||||||||||||||||||||||||
AT00CB83 | Project Learning in Enterprises | 15 | |||||||||||||||||||||||||||||||||||||
TLPRSAT23KM-1007 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00BU59 | Practical Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
TLPRSAT23KM-1008 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
Total | 240 | 27.5 | 59 | 73 | 27.5 | 10 | 27.5 | 28.5 | 30.5 | 52.5 | 20.5 | 10.5 | 17 | 10 | 9.3 | 9.3 | 9.3 | 9.6 | 9.6 | 9.6 | 10.3 | 10.3 | 10.3 | 17.67 | 17.67 | 17.67 | 7 | 7 | 7 | 3.5 | 3.5 | 3.5 | 5.7 | 5.7 | 5.7 | 3.3 | 3.3 | 3.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLPRSAT23KM-1001 |
Common Studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TLPRSAT23KM-1002 |
Professional Core Competence
(Choose all) |
147 |
TLPRSAT23KM-1003 |
Common Core Competence
(Choose all) |
137 |
TLPRSAT23KM-1004 |
Basic studies in mathematics and physics
(Choose all) |
15 |
AT00CW18 | Basic studies in mathematics for electrical engineering | 3 |
AT00CW19 | Mathematics 1 for electrical engineering | 3 |
AT00CW20 | Mathematics 2 for electrical engineering | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00CU21 | Physics for electrical engineering | 3 |
TLPRSAT23KM-1009 |
Basics of Electrical Engineering
(Choose all) |
15 |
AT00CU99 | Basics of Electrical Engineering | 5 |
AT00CT55 | Electric Circuits | 5 |
AT00CT56 | Electrical Engineering Laboratory Work 1 | 5 |
TLPRSAT23KM-1011 |
Applications of electrical engineering
(Choose all) |
16 |
AT00CV89 | Electrical engineering applications | 6 |
AT00CT58 | Basics of power electronics | 5 |
AT00CT59 | Electrical Engineering Laboratory Work 2 | 5 |
TLPRSAT23KM-1012 |
Electric Drives
(Choose all) |
15 |
AT00CT60 | Electrical Machines | 5 |
AT00CT61 | Electric drives | 5 |
AT00CT62 | Electric Drive Project | 5 |
TLPRSAT23KM-1013 |
Electrical design
(Choose all) |
15 |
AT00CT63 | Working and Electrical Safety | 2 |
AT00CU25 | Electrical Safety Certificate of Qualification (S1) | 2 |
AT00CT64 | Electrical design in industrial installations | 5 |
AT00CT65 | Electrical design project work | 6 |
TLPRSAT23KM-1014 |
(Choose all) |
15 |
AT00BX17 | Basics of Programmable Logic | 5 |
AT00CT66 | Measurement Technology | 5 |
AT00BX19 | Operation Panels | 5 |
TLPRSAT23KM-1015 |
Automation of Process Technology
(Choose all) |
15 |
AT00CT67 | Basics of control engineering | 5 |
AT00CT68 | Process automaation systems | 5 |
AT00CT69 | Process automaation project | 5 |
TLPRSAT23KM-1016 |
Project work of electrical engineering and automation
(Choose all) |
15 |
AT00CT77 | Electrical engineering and automation project | 15 |
TLPRSAT23KM-1017 |
Basics of Information and Telecommunication Technologies
(Choose all) |
16 |
CT00CL97 | Fundamentals of Programming | 6 |
AT00BT77 | Telecommuncations and security basics | 5 |
AT00CG68 | IoT principles in different sectors | 5 |
TLPRSAT23KM-1005 |
Complementary Common Core Competence
(Choose ects: 10) |
10 |
AT00BV40 | Robotics | 5 |
AT00BT78 | Objects and databases | 5 |
AT00BY44 | Research Seminar | 5 |
AT00BX18 | Applications of Programmable Logic | 5 |
AT00BX20 | PC-logics | 5 |
AT00BX21 | User interface and controls | 5 |
AT00BX22 | Automation Project | 5 |
TLPRSAT23KM-1006 |
Complementary Competence
(Choose ects: 33) |
33 |
AL00BV22 | Accounting | 5 |
AL00CJ10 | Lean and processes | 5 |
AL00CJ07 | Inhouse logistics | 5 |
AL00CD63 | Management and Leadership | 5 |
AT00BV33 | Basics of Manufacturing Methods | 5 |
AT00CB83 | Project Learning in Enterprises | 15 |
TLPRSAT23KM-1007 |
Practical Training
(Choose all) |
30 |
HA00BU59 | Practical Training 1 | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLPRSAT23KM-1008 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |