Bachelor of Construction Management (in Finnish) 23K, part-time studies, Lappeenranta: TLPRRKMK23KM
Code: TLPRRKMK23KM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLPRRKMK23KM-1015 |
BASIC STUDIES
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TLPRRKMK23KM-1016 |
CORE STUDIES OF POLYTECHNIC
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
TLPRRKMK23KM-1017 |
PROFESSIONAL STUDIES
(Choose all) |
140 | ||||||||||||||||||||||||||||||||
TLPRRKMK23KM-1018 |
BASICS OF CONSTRUCTION
(Choose all) |
35 | ||||||||||||||||||||||||||||||||
KTE2387 | Basics of Construction Economics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KMA0134 | Basic Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2388 | Basics of Building Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2389 | Basics of Civil Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2391 | Concrete Building | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KFK0087 | Basics of Physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AT00CG41 | Basics of Surveying Technique and new 3D Technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TLPRRKMK23KM-1019 |
FUNDAMENTALS OF CONSTRUCTION PROJECTS
(Choose all) |
25 | ||||||||||||||||||||||||||||||||
KTE2392 | Architectural Drawing, BIM and CAD | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2394 | Manufacturing Technics on Construction Site | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2395 | Project Planning and Scheduling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2396 | Quantities and Costs | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2397 | Follow-up and Quidance | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TLPRRKMK23KM-1020 |
FUNDAMENTALS OF CONSTRUCTION TECHNOLOGY I
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KTE2398 | Functionality of Primary Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2399 | Structural Strenght | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KFK0091 | Basics of Building Physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TLPRRKMK23KM-1021 |
FUNDAMENTALS OF CONSTRUCTION TECHNOLOGY II
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KTE2400 | Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2285 | Steel and Wooden Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2403 | Basics of Foundation Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TLPRRKMK23KM-1022 |
PRODUCTION MANAGEMENT
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
KTE2404 | Rock Excavation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2405 | Earthwork engineering, transport routes and water supply | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2406 | HVAC and Electrical Systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2407 | Renovation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TLPRRKMK23KM-1023 |
BUILDING PROJECT
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
KTE2409 | Production Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2410 | Contracts in Construction Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2411 | Purchasing and Subcontractor Coordination | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2412 | Responsibilities and Liabilities | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2393 | Labour law and human resources management in the construction industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KTE2408 | Leadership and Business Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TLPRRKMK23KM-1024 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
TLPRRKMK23KM-1025 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
TLPRRKMK23KM-1026 |
ENVIRONMENT OF THE CONSTRUCTION INDUSTRY
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
KTE2413 | Industrial Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TLPRRKMK23KM-1027 |
PLACEMENT
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
KTE2416 | Site management internship I | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
KTE2417 | Site management internship II | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
TLPRRKMK23KM-1028 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
Total | 210 | 31.5 | 68.5 | 72 | 33 | 31.5 | 30.5 | 38 | 37 | 35 | 33 | 0 | 10.7 | 10.7 | 10.7 | 10.4 | 10.4 | 10.4 | 12.9 | 12.9 | 12.9 | 12.5 | 12.5 | 12.5 | 11.8 | 11.8 | 11.8 | 11.17 | 11.17 | 11.17 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLPRRKMK23KM-1015 |
BASIC STUDIES
(Choose all) |
15 |
TLPRRKMK23KM-1016 |
CORE STUDIES OF POLYTECHNIC
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KS00BT59 | Expert Communication Skills | 4 |
KR00BU43 | Swedish for Work, Written | 1 |
KR00BU42 | Swedish for Work, Spoken | 1 |
TLPRRKMK23KM-1017 |
PROFESSIONAL STUDIES
(Choose all) |
140 |
TLPRRKMK23KM-1018 |
BASICS OF CONSTRUCTION
(Choose all) |
35 |
KTE2387 | Basics of Construction Economics | 5 |
KMA0134 | Basic Mathematics | 5 |
KTE2388 | Basics of Building Engineering | 5 |
KTE2389 | Basics of Civil Engineering | 5 |
KTE2391 | Concrete Building | 5 |
KFK0087 | Basics of Physics | 5 |
AT00CG41 | Basics of Surveying Technique and new 3D Technologies | 5 |
TLPRRKMK23KM-1019 |
FUNDAMENTALS OF CONSTRUCTION PROJECTS
(Choose all) |
25 |
KTE2392 | Architectural Drawing, BIM and CAD | 5 |
KTE2394 | Manufacturing Technics on Construction Site | 5 |
KTE2395 | Project Planning and Scheduling | 5 |
KTE2396 | Quantities and Costs | 5 |
KTE2397 | Follow-up and Quidance | 5 |
TLPRRKMK23KM-1020 |
FUNDAMENTALS OF CONSTRUCTION TECHNOLOGY I
(Choose all) |
15 |
KTE2398 | Functionality of Primary Structures | 5 |
KTE2399 | Structural Strenght | 5 |
KFK0091 | Basics of Building Physics | 5 |
TLPRRKMK23KM-1021 |
FUNDAMENTALS OF CONSTRUCTION TECHNOLOGY II
(Choose all) |
15 |
KTE2400 | Concrete Structures | 5 |
KTE2285 | Steel and Wooden Structures | 5 |
KTE2403 | Basics of Foundation Engineering | 5 |
TLPRRKMK23KM-1022 |
PRODUCTION MANAGEMENT
(Choose all) |
20 |
KTE2404 | Rock Excavation | 5 |
KTE2405 | Earthwork engineering, transport routes and water supply | 5 |
KTE2406 | HVAC and Electrical Systems | 5 |
KTE2407 | Renovation | 5 |
TLPRRKMK23KM-1023 |
BUILDING PROJECT
(Choose all) |
30 |
KTE2409 | Production Planning | 5 |
KTE2410 | Contracts in Construction Industry | 5 |
KTE2411 | Purchasing and Subcontractor Coordination | 5 |
KTE2412 | Responsibilities and Liabilities | 5 |
KTE2393 | Labour law and human resources management in the construction industry | 5 |
KTE2408 | Leadership and Business Management | 5 |
TLPRRKMK23KM-1024 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 0) |
0 |
TLPRRKMK23KM-1025 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 |
TLPRRKMK23KM-1026 |
ENVIRONMENT OF THE CONSTRUCTION INDUSTRY
(Choose all) |
5 |
KTE2413 | Industrial Project | 5 |
TLPRRKMK23KM-1027 |
PLACEMENT
(Choose all) |
30 |
KTE2416 | Site management internship I | 15 |
KTE2417 | Site management internship II | 15 |
TLPRRKMK23KM-1028 |
THESIS
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |