Bachelor of Social Services, full-time studies, Lahti: HLTISOS21K
Code: SOS21KLTI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOS21KLTI-1001 |
CORE COMPETENCE
(Choose all) |
120 | ||||||||||||||||||||||||||||||||
SOS21KLTI-1002 |
Common Core Competence
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AY00BT88 | Developing Professional Competence 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
AY00BT89 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
AY00BT90 | Developing Professional Competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
SOS21KLTI-1003 |
Professional Core Competence
(Choose ects: 105) |
105 | ||||||||||||||||||||||||||||||||
SOS21KLTI-1004 |
Common Professional Core Competence
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AH00BU26 | Professional Base in Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
AH00BU28 | Leadership and Entrepreneurship Competence in Social and Health Care | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
SOS21KLTI-1005 |
Human`s life course in communities
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AH00BW86 | Social Inclusion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU02 | Human Growth and Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU03 | Growth Environments | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1006 |
Social pedagogical counseling skills
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
AH00BU04 | Supervisor`s Self-Knowledge and Interaction Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU05 | Individual and Group Counseling Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1007 |
Inclusive social work with clients
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AH00BU06 | Well-Being Restorative Service System | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU07 | Legislation Protecting Client's Rights | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU08 | Agency-Supportive and Effective Client Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1008 |
Child and family-oriented services
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
AH00BU09 | Multifunctional Work for Children and Family Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU10 | Child Protection | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1009 |
Substance abuse and mental health competence
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
AH00BU11 | Substance Abuse | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU12 | Mental Health | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1010 |
Cultural diversity competence
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AH00BU13 | Diversity Expertise | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU14 | Building Equality | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU15 | Deepening of Expertise of Guidance Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1011 |
Welfare, innovaation and technology competence
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AH00BU16 | Promoting Well-Being and Health | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU17 | Technology and Innovation Knowledge | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU18 | Innovation in an Aging Society | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1012 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||
SOS21KLTI-1013 |
Alternative Complementary Competence
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
SOS21KLTI-1014 |
Early Childhood Education
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AH00BU19 | Early Childhood Education | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
AH00BU20 | Support Needs in Early Childhood Education | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1015 |
Social Guidance
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
AH00BU21 | Needs and Forms of Support in Special Support | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU22 | Youth Welfare and Inclusion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU23 | Social Guidance for Working-Age People | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU24 | Working with Disabled | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AH00BU25 | Gerontological Social Guidance | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
SOS21KLTI-1016 |
Optional Complementary Competence
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
SOS21KLTI-1017 |
PRACTICAL TRAINING
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||||||
HA00BW84 | Social Pedagogy and Actor Support Work | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
HA00BW80 | Pedagogical Competence in Early Childhood Education | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
HA00BW81 | Social Guidance | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
HA00BW82 | Promoting Social Inclusion | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
HA00BW83 | Advanced Knowledge in Social Pedagogy | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
SOS21KLTI-1018 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AO00BU44 | Thesis Planning | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
AO00BU45 | Thesis Project | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
AO00BU46 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
Total | 210 | 40 | 62 | 88 | 45 | 40 | 20.5 | 41.5 | 55.5 | 32.5 | 30 | 15 | 13.5 | 13.5 | 13.5 | 7 | 7 | 7 | 14 | 14 | 14 | 18.7 | 18.7 | 18.7 | 10.8 | 10.8 | 10.8 | 10 | 10 | 10 | 4.97 | 4.97 | 4.97 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
SOS21KLTI-1001 |
CORE COMPETENCE
(Choose all) |
120 |
SOS21KLTI-1002 |
Common Core Competence
(Choose all) |
15 |
AY00BT88 | Developing Professional Competence 1 | 1 |
AY00BT89 | Developing professional competence 2 | 1 |
KS00BT59 | Expert Communication Skills | 4 |
AY00BT90 | Developing Professional Competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
SOS21KLTI-1003 |
Professional Core Competence
(Choose ects: 105) |
105 |
SOS21KLTI-1004 |
Common Professional Core Competence
(Choose all) |
15 |
AH00BU26 | Professional Base in Social and Health Care | 5 |
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 |
AH00BU28 | Leadership and Entrepreneurship Competence in Social and Health Care | 5 |
SOS21KLTI-1005 |
Human`s life course in communities
(Choose all) |
15 |
AH00BW86 | Social Inclusion | 5 |
AH00BU02 | Human Growth and Development | 5 |
AH00BU03 | Growth Environments | 5 |
SOS21KLTI-1006 |
Social pedagogical counseling skills
(Choose all) |
10 |
AH00BU04 | Supervisor`s Self-Knowledge and Interaction Skills | 5 |
AH00BU05 | Individual and Group Counseling Skills | 5 |
SOS21KLTI-1007 |
Inclusive social work with clients
(Choose all) |
15 |
AH00BU06 | Well-Being Restorative Service System | 5 |
AH00BU07 | Legislation Protecting Client's Rights | 5 |
AH00BU08 | Agency-Supportive and Effective Client Work | 5 |
SOS21KLTI-1008 |
Child and family-oriented services
(Choose all) |
10 |
AH00BU09 | Multifunctional Work for Children and Family Services | 5 |
AH00BU10 | Child Protection | 5 |
SOS21KLTI-1009 |
Substance abuse and mental health competence
(Choose all) |
10 |
AH00BU11 | Substance Abuse | 5 |
AH00BU12 | Mental Health | 5 |
SOS21KLTI-1010 |
Cultural diversity competence
(Choose all) |
15 |
AH00BU13 | Diversity Expertise | 5 |
AH00BU14 | Building Equality | 5 |
AH00BU15 | Deepening of Expertise of Guidance Skills | 5 |
SOS21KLTI-1011 |
Welfare, innovaation and technology competence
(Choose all) |
15 |
AH00BU16 | Promoting Well-Being and Health | 5 |
AH00BU17 | Technology and Innovation Knowledge | 5 |
AH00BU18 | Innovation in an Aging Society | 5 |
SOS21KLTI-1012 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 |
SOS21KLTI-1013 |
Alternative Complementary Competence
(Choose ects: 15) |
15 |
SOS21KLTI-1014 |
Early Childhood Education
(Choose all) |
15 |
AH00BU19 | Early Childhood Education | 10 |
AH00BU20 | Support Needs in Early Childhood Education | 5 |
SOS21KLTI-1015 |
Social Guidance
(Choose ects: 15) |
15 |
AH00BU21 | Needs and Forms of Support in Special Support | 5 |
AH00BU22 | Youth Welfare and Inclusion | 5 |
AH00BU23 | Social Guidance for Working-Age People | 5 |
AH00BU24 | Working with Disabled | 5 |
AH00BU25 | Gerontological Social Guidance | 5 |
SOS21KLTI-1016 |
Optional Complementary Competence
(Choose ects: 15) |
15 |
SOS21KLTI-1017 |
PRACTICAL TRAINING
(Choose ects: 45) |
45 |
HA00BW84 | Social Pedagogy and Actor Support Work | 10 |
HA00BW80 | Pedagogical Competence in Early Childhood Education | 15 |
HA00BW81 | Social Guidance | 15 |
HA00BW82 | Promoting Social Inclusion | 10 |
HA00BW83 | Advanced Knowledge in Social Pedagogy | 10 |
SOS21KLTI-1018 |
THESIS
(Choose all) |
15 |
AO00BU44 | Thesis Planning | 5 |
AO00BU45 | Thesis Project | 5 |
AO00BU46 | Thesis Report | 5 |