Bachelor of Health Care, Paramedic (in Finnish) 24K, full-time studies, Lappeenranta: HLPREH24K
Code: HLPREH24K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLPREH24K-1001 |
CORE COMPETENCE
(Choose all) |
229 | |||||||||||||||||||||||||||||||||||||
HLPREH24K-1002 |
Common Core Competence
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BT88 | Developing Professional Competence 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
AY00BT89 | Developing professional competence 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
AY00BT90 | Developing Professional Competence 3 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
HLPREH24K-1003 |
Professional Core Competence
(Choose all) |
199 | |||||||||||||||||||||||||||||||||||||
HLPREH24K-1006 |
Evidence-Based Nursing Competence
(Choose all) |
20 | |||||||||||||||||||||||||||||||||||||
AH00CX73 | Basics of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX74 | Basic Nursing Interventions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX75 | Anatomy and Physiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX76 | Pharmacotherapy and Pharmacology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPREH24K-1007 |
Basics Of Multidisciplinary Nursing Competence
(Choose all) |
9 | |||||||||||||||||||||||||||||||||||||
AH00CX97 | Clinical Training in Basics of Nursing | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
AH00CX78 | Expert Work in the Social and Health Care Sector | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
HLPREH24K-1008 |
Evidence-Based Medical-Surgical Nursing Competence
(Choose all) |
19 | |||||||||||||||||||||||||||||||||||||
AH00CX79 | Basics of Medical-Surgical Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX81 | Applied Medical-Surgical Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX98 | Clinical Training in Medical-Surgical Nursing | 9 | 9 | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
HLPREH24K-1011 |
Technological Competence In Supporting Functional Capacity
(Choose all) |
11 | |||||||||||||||||||||||||||||||||||||
AH00CX83 | Gerontological Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX99 | Clinical Training for Nursing at Home | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
HLPREH24K-1012 |
Nursing Competence In Multidisciplinary Environments
(Choose all) |
18 | |||||||||||||||||||||||||||||||||||||
AH00CX86 | Expert Work in Multidisciplinary Networks | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
AH00CX89 | Mental Health and Substance Abuse Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX87 | Nursing of Children and Adolescent | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY49 | Clinical Training in Child and Adolescent Nursing | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
HLPREH24K-1015 |
Multidisciplinary Nursing Assessment Competence
(Choose all) |
16 | |||||||||||||||||||||||||||||||||||||
AH00CX94 | Promoting Health and Well-Being in Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY16 | Clinical Training in Mental Health and Substance Abuse Nursing | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
AY00CU42 | Leadership as a profession | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AY00CU16 | Entrepreneurship | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
HLPREH24K-1019 |
Evidence-Based Basic Level Emergency Care
(Choose all) |
32 | |||||||||||||||||||||||||||||||||||||
AH00CY01 | Emergency Medical Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY02 | Patient Examining | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY03 | Basic Level Emergency Care: Acute Illness | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
AH00CY04 | Basic Level Emergency Care: Acute Traumas | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
AH00CY05 | Clinical training in EMS, Basic Level | 9 | 9 | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
AH00CY06 | Evaluation of Professional Basic Paramedic Nursing Skills | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
HLPREH24K-1013 |
Evidence-Based Nursing Decision-Making Competence
(Choose all) |
24 | |||||||||||||||||||||||||||||||||||||
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX92 | Nursing an Acutely Ill Patient | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY00 | Clinical Training in Emergency Department | 9 | 9 | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
AH00CX91 | Perioperative Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPREH24K-1021 |
Advanced Technological Competence In Nursing
(Choose all) |
11 | |||||||||||||||||||||||||||||||||||||
AH00CY07 | Intensive Care Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY08 | Clinical Training in Intensive Care | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
HLPREH24K-1022 |
Advanced Level Emergency Care
(Choose all) |
21 | |||||||||||||||||||||||||||||||||||||
AH00CY09 | Emergency Care of Obstetric and Paediatric Patients | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
AH00CY10 | Advanced Level Emergency Care: Acute Illness | 9 | 9 | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
AH00CY11 | Advanced Level Emergency Care: Acute Traumas | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY12 | Assessment of the Need for Treatment and Service Coordination in EMS | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
HLPREH24K-1023 |
Advanced Level Emergency Care
(Choose all) |
18 | |||||||||||||||||||||||||||||||||||||
AH00CY13 | Situation Leadership and Basics of Managing a Mass Casualty Situations | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AH00CY14 | Clinical training in EMS, Advanced Level | 14 | 14 | 14 | 4.7 | 4.7 | 4.7 | ||||||||||||||||||||||||||||||||
AH00CY15 | Evaluation of Professional Advanced Paramedic Nursing Skills | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
HLPREH24K-1004 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU44 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU45 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU46 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPREH24K-1026 |
Assessment of Nurse's Core Competences (180 ECTS)
(Choose all) |
0 | |||||||||||||||||||||||||||||||||||||
AH00CQ93 | Medication Calculations 2 | 0 | |||||||||||||||||||||||||||||||||||||
AH00CQ94 | Medication Calculations 3 | 0 | |||||||||||||||||||||||||||||||||||||
AH00CQ76 | Assessment of Nurse's Core Competences (180 ECTS) | 0 | |||||||||||||||||||||||||||||||||||||
HLPREH24K-1005 |
COMPLEMENTARY COMPETENCE
(Choose ects: 11) |
11 | |||||||||||||||||||||||||||||||||||||
AH00CX96 | Clinical Training in Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY18 | Clinical Training in Advanced Skills | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
Total | 240 | 30 | 61 | 63 | 59 | 27 | 30 | 31 | 30 | 32 | 31 | 29 | 30 | 27 | 10 | 10 | 10 | 10.4 | 10.4 | 10.4 | 10.1 | 10.1 | 10.1 | 10.8 | 10.8 | 10.8 | 10.4 | 10.4 | 10.4 | 9.7 | 9.7 | 9.7 | 10.1 | 10.1 | 10.1 | 9 | 9 | 9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details