Bachelor of Engineering, Wood Technology (in Finnish) 25S, full-time studies, Lahti: TLTIPUU25S
Code: TLTIPUU25S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
Spring
2029 |
1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2028 | 4. / 2029 | 5. / 2029 | 6. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTIPUU25S-1001 |
CORE COMPETENCE
(Choose all) |
180 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1030 |
Common Studies
(Choose all) |
5 | ||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1022 |
Language and Communication Studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
KS00DD59 | Expert Communication Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KE00DD60 | English for Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KR00DD61 | Swedish for Work, Written | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KE00DD58 | Intercultural Competence | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1033 |
Mathematics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DC94 | Basics of Algebra | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DD73 | Geometry and Vectors | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DC97 | Functions and Equations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DF33 | Derivation and Integration | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DC99 | Statistical Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1032 |
Physics and Chemistry
(Choose all) |
10 | ||||||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DE25 | Wood Technology Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00DD02 | Basic Chemistry | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1003 |
Professional Core Competence
(Choose all) |
90 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1039 |
Sustainable Forestry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DE87 | Wood-based Material Flows | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DE88 | Sustainable Wood Products Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DG37 | Wood Structure and Properties | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1040 |
Wood-based Materials in Construction
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DE89 | Wood-based Products | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
AT00DE90 | Use of Wood in Construction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1035 |
Sawmill Industry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DE65 | Introduction to Process Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DG16 | Sawmill Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DC80 | Drying and Thermal Modification | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1025 |
Wood-based Panels Industry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ12 | Plywood and LVL technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ13 | Particle board, MDF, OSB and other wood-based panels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DE63 | Product and Business Idea Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1036 |
Furniture Industry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DG40 | Furniture Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF70 | Product Design Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00DF93 | Research Methods and Reporting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1038 |
Digital Applications
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DE86 | Woodworking and Work Safety | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ07 | Machine Drawing and 3D Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ08 | CAD/CAM and 3D printing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1009 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1010 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLTIPUU25S-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1050 |
Multipurpose Biomaterials
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DF62 | Introduction to Biomaterials | 5 | ||||||||||||||||||||||||||||||||||||
AT00DF61 | Bioproducts and their Manufacturing | 5 | ||||||||||||||||||||||||||||||||||||
AT00DD27 | Utilization of Side Streams and Waste Prevention | 5 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1059 |
Production Economy
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1060 |
Automation and Mechanical Engineering
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1052 |
Wood Product Industry
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ24 | Wood products in building industry | 5 | ||||||||||||||||||||||||||||||||||||
AT00CU23 | Global wood business | 5 | ||||||||||||||||||||||||||||||||||||
AT00CU24 | Wood architecture | 5 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1026 |
Sustainable Solution Engineering Program Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1061 |
Project Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00DG21 | Project Studies | 5 | ||||||||||||||||||||||||||||||||||||
AT00DG22 | Project Studies 2 | 5 | ||||||||||||||||||||||||||||||||||||
AT00DG23 | Project Studies 3 | 5 | ||||||||||||||||||||||||||||||||||||
TLTIPUU25S-1062 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
Total | 240 | 61 | 55 | 49 | 15 | 34.5 | 26.5 | 19.5 | 35.5 | 28.5 | 20.5 | 5 | 10 | 11.7 | 11.7 | 11.7 | 9 | 9 | 9 | 6.5 | 6.5 | 6.5 | 10.3 | 10.3 | 15.3 | 9.7 | 9.7 | 9.7 | 6.9 | 6.9 | 6.9 | 1.7 | 1.7 | 1.7 | 3.4 | 3.4 | 3.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTIPUU25S-1001 |
CORE COMPETENCE
(Choose all) |
180 |
TLTIPUU25S-1030 |
Common Studies
(Choose all) |
5 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
TLTIPUU25S-1022 |
Language and Communication Studies
(Choose all) |
15 |
KS00DD59 | Expert Communication Skills | 5 |
KE00DD60 | English for Engineering | 5 |
KR00DD61 | Swedish for Work, Written | 2 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KE00DD58 | Intercultural Competence | 2 |
TLTIPUU25S-1033 |
Mathematics
(Choose all) |
15 |
AT00DC94 | Basics of Algebra | 3 |
AT00DD73 | Geometry and Vectors | 3 |
AT00DC97 | Functions and Equations | 3 |
AT00DF33 | Derivation and Integration | 3 |
AT00DC99 | Statistical Mathematics | 3 |
TLTIPUU25S-1032 |
Physics and Chemistry
(Choose all) |
10 |
AT00BT70 | Basic studies in physics | 3 |
AT00DE25 | Wood Technology Physics | 3 |
AT00DD02 | Basic Chemistry | 4 |
TLTIPUU25S-1003 |
Professional Core Competence
(Choose all) |
90 |
TLTIPUU25S-1039 |
Sustainable Forestry
(Choose all) |
15 |
AT00DE87 | Wood-based Material Flows | 5 |
AT00DE88 | Sustainable Wood Products Industry | 5 |
AT00DG37 | Wood Structure and Properties | 5 |
TLTIPUU25S-1040 |
Wood-based Materials in Construction
(Choose all) |
15 |
AT00DE89 | Wood-based Products | 10 |
AT00DE90 | Use of Wood in Construction | 5 |
TLTIPUU25S-1035 |
Sawmill Industry
(Choose all) |
15 |
AT00DE65 | Introduction to Process Engineering | 5 |
AT00DG16 | Sawmill Industry | 5 |
AT00DC80 | Drying and Thermal Modification | 5 |
TLTIPUU25S-1025 |
Wood-based Panels Industry
(Choose all) |
15 |
AT00BZ12 | Plywood and LVL technology | 5 |
AT00BZ13 | Particle board, MDF, OSB and other wood-based panels | 5 |
AT00DE63 | Product and Business Idea Design | 5 |
TLTIPUU25S-1036 |
Furniture Industry
(Choose all) |
15 |
AT00DG40 | Furniture Industry | 5 |
AT00DF70 | Product Design Project | 5 |
AT00DF93 | Research Methods and Reporting | 5 |
TLTIPUU25S-1038 |
Digital Applications
(Choose all) |
15 |
AT00DE86 | Woodworking and Work Safety | 5 |
AT00BZ07 | Machine Drawing and 3D Design | 5 |
AT00BZ08 | CAD/CAM and 3D printing | 5 |
TLTIPUU25S-1009 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLTIPUU25S-1010 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |
TLTIPUU25S-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
TLTIPUU25S-1050 |
Multipurpose Biomaterials
(Choose ects: 15) |
15 |
AT00DF62 | Introduction to Biomaterials | 5 |
AT00DF61 | Bioproducts and their Manufacturing | 5 |
AT00DD27 | Utilization of Side Streams and Waste Prevention | 5 |
TLTIPUU25S-1059 |
Production Economy
(Choose ects: 15) |
15 |
TLTIPUU25S-1060 |
Automation and Mechanical Engineering
(Choose ects: 15) |
15 |
TLTIPUU25S-1052 |
Wood Product Industry
(Choose ects: 15) |
15 |
AT00BZ24 | Wood products in building industry | 5 |
AT00CU23 | Global wood business | 5 |
AT00CU24 | Wood architecture | 5 |
TLTIPUU25S-1026 |
Sustainable Solution Engineering Program Studies
(Choose ects: 15) |
15 |
TLTIPUU25S-1061 |
Project Studies
(Choose ects: 15) |
15 |
AT00DG21 | Project Studies | 5 |
AT00DG22 | Project Studies 2 | 5 |
AT00DG23 | Project Studies 3 | 5 |
TLTIPUU25S-1062 |
Elective Studies
(Choose ects: 15) |
15 |