Bachelor of Engineering, Wood Technology (in Finnish) 21S, full-time studies, Lahti: TLTIPUU21S
Code: PUU21SLTI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUU21SLTI-1001 |
Common studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
PUU21SLTI-1002 |
Professional Core Competence
(Choose all) |
135 | ||||||||||||||||||||||||||||||||||||
PUU21SLTI-1003 |
Basic studies in mathematics and physics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BZ00 | Wood technology physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
PUU21SLTI-1004 |
Basic studies in Wood Engineering
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ01 | Helth and Safety in Wood Laboratory Environment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ02 | Forest and Raw Materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ03 | Wood Processing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1005 |
Wood material technologies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ04 | Glueing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ05 | Surface Treatment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ06 | Wood Construction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1006 |
Digital Tools
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BV34 | Digital Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ07 | Machine Drawing and 3D Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ08 | CAD/CAM and 3D printing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1007 |
Sawmill industry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ09 | Sawn timber production and processes | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ10 | Timber based products | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ11 | Drying and thermal modification | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1008 |
Wood-based Panels Industry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ12 | Plywood and LVL technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ13 | Particle board, MDF, OSB and other wood-based panels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ14 | R&D Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1009 |
Furniture Industry
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ15 | Furniture Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ16 | Industrial Processes and Production | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ17 | Product Development Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1010 |
Business and Economics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ18 | Sales and Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ19 | Business economics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ20 | Research Seminar | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1032 |
Production Automation and Management
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CG68 | IoT principles in different sectors | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ23 | Automation and Digitalisation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AL00CD63 | Management and Leadership | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1025 |
Complementary Competence
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||||||||||
PUU21SLTI-1033 |
Wood product industry
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ24 | Wood products in building industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CU23 | Global wood business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CU24 | Wood architecture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1027 |
CNC technology in wood industries
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||||||
AT00CZ03 | CNC programming | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CT29 | CNC project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1028 |
Production economy
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ30 | LEAN and 5S | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AL00CE39 | Logistics and Supply Chain Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CT26 | Production Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUU21SLTI-1029 |
Studio studies
(Choose ects: 20) |
20 | ||||||||||||||||||||||||||||||||||||
PUU21SLTI-1031 |
Versatile Studies
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||||||
AT00CB83 | Project Learning in Enterprises | 15 | ||||||||||||||||||||||||||||||||||||
PUU21SLTI-1021 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
PUU21SLTI-1022 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
Total | 240 | 59 | 60 | 66 | 40 | 30.5 | 28.5 | 26.5 | 33.5 | 30.5 | 35.5 | 25 | 15 | 10.3 | 10.3 | 10.3 | 9.6 | 9.6 | 9.6 | 9 | 9 | 9 | 11.4 | 11.4 | 11.4 | 10.4 | 10.4 | 10.4 | 12 | 12 | 12 | 8.4 | 8.4 | 8.4 | 5.07 | 5.07 | 5.07 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
PUU21SLTI-1001 |
Common studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
PUU21SLTI-1002 |
Professional Core Competence
(Choose all) |
135 |
PUU21SLTI-1003 |
Basic studies in mathematics and physics
(Choose all) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BZ00 | Wood technology physics | 3 |
PUU21SLTI-1004 |
Basic studies in Wood Engineering
(Choose all) |
15 |
AT00BZ01 | Helth and Safety in Wood Laboratory Environment | 5 |
AT00BZ02 | Forest and Raw Materials | 5 |
AT00BZ03 | Wood Processing | 5 |
PUU21SLTI-1005 |
Wood material technologies
(Choose all) |
15 |
AT00BZ04 | Glueing | 5 |
AT00BZ05 | Surface Treatment | 5 |
AT00BZ06 | Wood Construction | 5 |
PUU21SLTI-1006 |
Digital Tools
(Choose all) |
15 |
AT00BV34 | Digital Tools | 5 |
AT00BZ07 | Machine Drawing and 3D Design | 5 |
AT00BZ08 | CAD/CAM and 3D printing | 5 |
PUU21SLTI-1007 |
Sawmill industry
(Choose all) |
15 |
AT00BZ09 | Sawn timber production and processes | 5 |
AT00BZ10 | Timber based products | 5 |
AT00BZ11 | Drying and thermal modification | 5 |
PUU21SLTI-1008 |
Wood-based Panels Industry
(Choose all) |
15 |
AT00BZ12 | Plywood and LVL technology | 5 |
AT00BZ13 | Particle board, MDF, OSB and other wood-based panels | 5 |
AT00BZ14 | R&D Project | 5 |
PUU21SLTI-1009 |
Furniture Industry
(Choose all) |
15 |
AT00BZ15 | Furniture Industry | 5 |
AT00BZ16 | Industrial Processes and Production | 5 |
AT00BZ17 | Product Development Project | 5 |
PUU21SLTI-1010 |
Business and Economics
(Choose all) |
15 |
AT00BZ18 | Sales and Marketing | 5 |
AT00BZ19 | Business economics | 5 |
AT00BZ20 | Research Seminar | 5 |
PUU21SLTI-1032 |
Production Automation and Management
(Choose all) |
15 |
AT00CG68 | IoT principles in different sectors | 5 |
AT00BZ23 | Automation and Digitalisation | 5 |
AL00CD63 | Management and Leadership | 5 |
PUU21SLTI-1025 |
Complementary Competence
(Choose ects: 45) |
45 |
PUU21SLTI-1033 |
Wood product industry
(Choose ects: 15) |
15 |
AT00BZ24 | Wood products in building industry | 5 |
AT00CU23 | Global wood business | 5 |
AT00CU24 | Wood architecture | 5 |
PUU21SLTI-1027 |
CNC technology in wood industries
(Choose ects: 10) |
10 |
AT00CZ03 | CNC programming | 5 |
AT00CT29 | CNC project | 5 |
PUU21SLTI-1028 |
Production economy
(Choose ects: 15) |
15 |
AT00BZ30 | LEAN and 5S | 5 |
AL00CE39 | Logistics and Supply Chain Management | 5 |
AT00CT26 | Production Management | 5 |
PUU21SLTI-1029 |
Studio studies
(Choose ects: 20) |
20 |
PUU21SLTI-1031 |
Versatile Studies
(Choose ects: 0) |
0 |
AT00CB83 | Project Learning in Enterprises | 15 |
PUU21SLTI-1021 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
PUU21SLTI-1022 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |