Bachelor of Engineering, Information and Communications Technology (in Finnish), full-time studies, Lahti: Web and mobile technology
Code: TVT21KLTI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TVT21KLTI-1001 |
CORE COMPETENCE
(Choose all) |
195 | |||||||||||||||||||||||||||||||||||||
TVT21KLTI-1002 |
Common Core Competence
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
AY00BT88 | Developing Professional Competence 1 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
AY00BT89 | Developing professional competence 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
AY00BT90 | Developing Professional Competence 3 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
TVT21KLTI-1003 |
Professional Core Competence
(Choose all) |
180 | |||||||||||||||||||||||||||||||||||||
TVT21KLTI-1004 |
Common Professional Core Competence
(Choose all) |
75 | |||||||||||||||||||||||||||||||||||||
TVT21KLTI-1005 |
Basic studies in mathematics and physics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
AT00BT71 | Physics in Information Technologies | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
TVT21KLTI-1006 |
Digitalization
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BT72 | Basics of Digitalization | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AT00BT73 | STEM of ICT | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AT00BT74 | IoT Basics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
TVT21KLTI-1007 |
Basic of ICT
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BT75 | Basics of Programming | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AT00BT76 | Basics of WWW design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AT00BT77 | Telecommuncations and security basics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
TVT21KLTI-1008 |
ICT and applications
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BT78 | Objects and databases | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AT00BT79 | Web and interactivity | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
AT00BT80 | Server and workstation virtualization | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
AT00BT81 | Basics of Project work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||
TVT21KLTI-1009 |
RDI and entrepreneurship
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY44 | Research Seminar | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY45 | Entrepreneurship and Innovation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY46 | Working Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TVT21KLTI-1010 |
Profiling Professional Core Competence
(Choose ects: 60) |
60 | |||||||||||||||||||||||||||||||||||||
TVT21KLTI-1011 |
Web and game technologies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX89 | Web and Game technologies basics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX90 | Web and Game design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX91 | Application of web and game technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TVT21KLTI-1013 |
Software engineering
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY07 | Software engineering and architecture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY08 | Data structures and algorythms | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BY09 | Programming languages | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
AT00BY10 | Software maintenance and testing | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
TVT21KLTI-1014 |
Tele communication
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY11 | LAN basics and security | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY12 | Network monitoring and redudancy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY13 | Client-driven data networks | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TVT21KLTI-1015 |
Media technology
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY14 | Modelling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY15 | Game design basics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY16 | Audiovisual technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TVT21KLTI-1019 |
Visual design
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY27 | User Interfaces and usability | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY28 | Web game environments | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BY29 | Graphics communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TVT21KLTI-1025 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00BU59 | Practical Training 1 | 10 | 2.9 | 2.9 | 2.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||
HA00BU60 | Practical Training 2 | 10 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 6.7 | 3.3 | 3.3 | 3.3 | 3.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||||||
TVT21KLTI-1026 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||
TVT21KLTI-1027 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 | |||||||||||||||||||||||||||||||||||||
Total | 240 | 31 | 91.9 | 51.9 | 23.6 | 11.7 | 31 | 32.4 | 59.4 | 33.4 | 18.4 | 9.2 | 14.2 | 11.7 | 0 | 15.5 | 15.5 | 16 | 16 | 0.5 | 17 | 21.5 | 21.5 | 11.4 | 11.4 | 11.4 | 6.3 | 6.3 | 6.3 | 3.1 | 3.1 | 3.1 | 4.73 | 4.73 | 4.73 | 3.93 | 3.93 | 3.93 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TVT21KLTI-1001 |
CORE COMPETENCE
(Choose all) |
195 |
TVT21KLTI-1002 |
Common Core Competence
(Choose all) |
15 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
AY00BT88 | Developing Professional Competence 1 | 1 |
AY00BT89 | Developing professional competence 2 | 1 |
AY00BT90 | Developing Professional Competence 3 | 1 |
KS00BT59 | Expert Communication Skills | 4 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
TVT21KLTI-1003 |
Professional Core Competence
(Choose all) |
180 |
TVT21KLTI-1004 |
Common Professional Core Competence
(Choose all) |
75 |
TVT21KLTI-1005 |
Basic studies in mathematics and physics
(Choose all) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BT71 | Physics in Information Technologies | 3 |
TVT21KLTI-1006 |
Digitalization
(Choose all) |
15 |
AT00BT72 | Basics of Digitalization | 5 |
AT00BT73 | STEM of ICT | 5 |
AT00BT74 | IoT Basics | 5 |
TVT21KLTI-1007 |
Basic of ICT
(Choose all) |
15 |
AT00BT75 | Basics of Programming | 5 |
AT00BT76 | Basics of WWW design | 5 |
AT00BT77 | Telecommuncations and security basics | 5 |
TVT21KLTI-1008 |
ICT and applications
(Choose all) |
15 |
AT00BT78 | Objects and databases | 5 |
AT00BT79 | Web and interactivity | 3 |
AT00BT80 | Server and workstation virtualization | 4 |
AT00BT81 | Basics of Project work | 3 |
TVT21KLTI-1009 |
RDI and entrepreneurship
(Choose all) |
15 |
AT00BY44 | Research Seminar | 5 |
AT00BY45 | Entrepreneurship and Innovation | 5 |
AT00BY46 | Working Skills | 5 |
TVT21KLTI-1010 |
Profiling Professional Core Competence
(Choose ects: 60) |
60 |
TVT21KLTI-1011 |
Web and game technologies
(Choose ects: 15) |
15 |
AT00BX89 | Web and Game technologies basics | 5 |
AT00BX90 | Web and Game design | 5 |
AT00BX91 | Application of web and game technologies | 5 |
TVT21KLTI-1012 |
IoT and embedded systems
(Choose ects: 15) |
15 |
AT00BX92 | IoT and embedded systems basics | 5 |
AT00BY05 | IoT and embedded systems design | 5 |
AT00BY06 | Applications of IoT and embedded systems | 5 |
TVT21KLTI-1013 |
Software engineering
(Choose ects: 15) |
15 |
AT00BY07 | Software engineering and architecture | 5 |
AT00BY08 | Data structures and algorythms | 3 |
AT00BY09 | Programming languages | 4 |
AT00BY10 | Software maintenance and testing | 3 |
TVT21KLTI-1014 |
Tele communication
(Choose ects: 15) |
15 |
AT00BY11 | LAN basics and security | 5 |
AT00BY12 | Network monitoring and redudancy | 5 |
AT00BY13 | Client-driven data networks | 5 |
TVT21KLTI-1015 |
Media technology
(Choose ects: 15) |
15 |
AT00BY14 | Modelling | 5 |
AT00BY15 | Game design basics | 5 |
AT00BY16 | Audiovisual technologies | 5 |
TVT21KLTI-1016 |
Digital technology
(Choose ects: 15) |
15 |
AT00BY17 | Embedded computers | 5 |
AT00BY18 | Electronics | 5 |
AT00BY19 | Digital technologies workshop | 5 |
TVT21KLTI-1017 |
Web services
(Choose ects: 15) |
15 |
AT00BY20 | Javascript platforms | 4 |
AT00BY21 | Server technologies | 4 |
AT00BY22 | Frameworks | 3 |
AT00BY23 | Cloud computing | 4 |
TVT21KLTI-1018 |
Mobile and game programming
(Choose ects: 15) |
15 |
AT00BY24 | Hybrid mobile programming | 5 |
AT00BY25 | Native mobile programming | 5 |
AT00BY26 | Advanced game programming | 5 |
TVT21KLTI-1019 |
Visual design
(Choose ects: 15) |
15 |
AT00BY27 | User Interfaces and usability | 5 |
AT00BY28 | Web game environments | 5 |
AT00BY29 | Graphics communication | 5 |
TVT21KLTI-1020 |
Game technology
(Choose ects: 15) |
15 |
AT00BY30 | Game modelling | 5 |
AT00BY26 | Advanced game programming | 5 |
AT00BY32 | New technologies | 5 |
TVT21KLTI-1021 |
Data centers and server systems
(Choose ects: 15) |
15 |
AT00BY33 | Virtualization and Cloud services | 5 |
AT00BY34 | Servers and services | 5 |
AT00BY35 | Implementation of the service | 5 |
TVT21KLTI-1022 |
Embedded programming
(Choose ects: 15) |
15 |
AT00BY36 | Basics of embedded programming | 5 |
AT00BY37 | Distributed Systems | 5 |
AT00BY38 | Applications of IoT | 5 |
TVT21KLTI-1023 |
IoT systems and solutions
(Choose ects: 15) |
15 |
AT00BY50 | IoT development environments and systems | 5 |
AT00BY51 | IoT communication systems and monitoring | 5 |
AT00BY52 | IoT service client project | 5 |
TVT21KLTI-1024 |
Embedded devices
(Choose ects: 15) |
15 |
AT00BY39 | IoT devices | 5 |
AT00BY40 | IoT and data transfer | 5 |
AT00BY41 | IoT Workshop | 5 |
TVT21KLTI-1025 |
Practical Training
(Choose all) |
30 |
HA00BU59 | Practical Training 1 | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TVT21KLTI-1026 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |
TVT21KLTI-1027 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 |
TVT21KLTI-1029 |
From data to machine learning
(Choose ects: 15) |
15 |
AT00BY42 | Data analysis and visualization | 10 |
AT00BY43 | Machine Learning | 5 |