Bachelor of Culture and Arts, Service Design (in Finnish) 23K, full-time studies, Lahti: MLTIPAL23K
Code: MLTIPAL23K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLTIPAL23K-1001 |
Common Studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BU47 | Developing professional competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU48 | Developing professional competence 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU49 | Developing professional competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
MLTIPAL23K-1002 |
Professional Core Competence
(Choose all) |
90 | |||||||||||||||||||||||||||||||||||||
MLTIPAL23K-1003 |
Foundation Studies in Fine Arts
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AM00CF73 | Color, Form and Composition | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AM00BV66 | Visual Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AM00CE41 | Art History | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
MLTIPAL23K-1004 |
Basic Studies in Design
(Choose all) |
20 | |||||||||||||||||||||||||||||||||||||
AM00CF02 | Introduction to Design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AM00CH64 | Presentation Methods | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AM00CR51 | Visual Software Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AM00BW37 | User-centred Design | 5 | 1.7 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||
MLTIPAL23K-1005 |
Basic Studies in Service Design
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AM00CF03 | Basics of Service Design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AM00BW23 | Creative Design Methods | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AM00BW19 | Developing by Experimenting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
MLTIPAL23K-1006 |
Core Studies in Service Design
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
AM00CF00 | Usability, User Interfaces and Interaction Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AM00BV89 | Information Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AM00CE50 | Marketing Communication and Branding | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AM00CN40 | Design of Service Environments | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AM00CM66 | Working in CAD | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||
AM00CG75 | Strategic Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
MLTIPAL23K-1007 |
The Creative Professional
(Choose all) |
10 | |||||||||||||||||||||||||||||||||||||
AM00CD93 | A More Sustainable Life – International project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AM00CE55 | Business Skills and Professional Practices | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
MLTIPAL23K-1008 |
Complementary Competence
(Choose ects: 90) |
90 | |||||||||||||||||||||||||||||||||||||
MLTIPAL23K-1009 |
Studio 1
(Choose one) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||||||||
AM00CM90 | Service Design Studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||||||||
MLTIPAL23K-1010 |
Studio 2
(Choose one) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||||||||
AM00CM61 | Urban Design and Public Services Design Studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||||||||
MLTIPAL23K-1011 |
Studio 3
(Choose one) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||||||||
AM00CM56 | UI/IxD Studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||||||||
AM00CM78 | Product Development Studio | 20 | |||||||||||||||||||||||||||||||||||||
MLTIPAL23K-1013 |
Studio 4
(Choose one) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||||||||
AM00DC31 | Service Design Interior Design Studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||||||||||||
AM00CM59 | XR/AR Studio | 20 | |||||||||||||||||||||||||||||||||||||
AM00CM54 | Branding Studio | 20 | |||||||||||||||||||||||||||||||||||||
AM00CM99 | Game Design Studio | 20 | |||||||||||||||||||||||||||||||||||||
AM00CM67 | Intelligent Mobility Studio | 20 | |||||||||||||||||||||||||||||||||||||
MLTIPAL23K-1012 |
International Student Exchange
(Choose ects: 30) |
30 | |||||||||||||||||||||||||||||||||||||
MLTIPAL23K-1015 |
Studies completed at other universities
(Choose all) |
0 | |||||||||||||||||||||||||||||||||||||
MLTIPAL23K-1014 |
Elective Studies
(Choose ects: 10) |
10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AM00CM92 | Studio Portfolio 1 | 2 | |||||||||||||||||||||||||||||||||||||
AM00CM93 | Studio Portfolio 2 | 2 | |||||||||||||||||||||||||||||||||||||
AM00CM94 | Studio Portfolio 3 | 1 | |||||||||||||||||||||||||||||||||||||
AM00BV84 | Research and Development in a Thesis Work | 5 | |||||||||||||||||||||||||||||||||||||
MLTIPAL23K-1016 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00CD54 | Practical Training | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
HA00BU51 | Practical Training 2 | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
HA00BU52 | Practical Training 3 | 10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
MLTIPAL23K-1017 |
Thesis Work
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU53 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU54 | Thesis Research and Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU55 | Thesis Publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
Total | 240 | 26.7 | 61.8 | 66 | 65.5 | 10 | 26.7 | 36.3 | 25.5 | 35.5 | 30.5 | 30.5 | 35 | 10 | 8.6 | 10.6 | 7.8 | 9.6 | 15.6 | 11.4 | 7 | 9.5 | 9.5 | 12 | 12 | 12 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 12.6 | 12.6 | 10.1 | 3.37 | 3.37 | 3.37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
MLTIPAL23K-1001 |
Common Studies
(Choose all) |
15 |
AY00BU47 | Developing professional competence 1 | 1 |
AY00BU48 | Developing professional competence 2 | 1 |
AY00BU49 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
MLTIPAL23K-1002 |
Professional Core Competence
(Choose all) |
90 |
MLTIPAL23K-1003 |
Foundation Studies in Fine Arts
(Choose all) |
15 |
AM00CF73 | Color, Form and Composition | 5 |
AM00BV66 | Visual Design | 5 |
AM00CE41 | Art History | 5 |
MLTIPAL23K-1004 |
Basic Studies in Design
(Choose all) |
20 |
AM00CF02 | Introduction to Design | 5 |
AM00CH64 | Presentation Methods | 5 |
AM00CR51 | Visual Software Tools | 5 |
AM00BW37 | User-centred Design | 5 |
MLTIPAL23K-1005 |
Basic Studies in Service Design
(Choose all) |
15 |
AM00CF03 | Basics of Service Design | 5 |
AM00BW23 | Creative Design Methods | 5 |
AM00BW19 | Developing by Experimenting | 5 |
MLTIPAL23K-1006 |
Core Studies in Service Design
(Choose all) |
30 |
AM00CF00 | Usability, User Interfaces and Interaction Design | 5 |
AM00BV89 | Information Design | 5 |
AM00CE50 | Marketing Communication and Branding | 5 |
AM00CN40 | Design of Service Environments | 5 |
AM00CM66 | Working in CAD | 5 |
AM00CG75 | Strategic Design | 5 |
MLTIPAL23K-1007 |
The Creative Professional
(Choose all) |
10 |
AM00CD93 | A More Sustainable Life – International project | 5 |
AM00CE55 | Business Skills and Professional Practices | 5 |
MLTIPAL23K-1008 |
Complementary Competence
(Choose ects: 90) |
90 |
MLTIPAL23K-1009 |
Studio 1
(Choose one) |
20 |
AM00CM90 | Service Design Studio | 20 |
MLTIPAL23K-1010 |
Studio 2
(Choose one) |
20 |
AM00CM61 | Urban Design and Public Services Design Studio | 20 |
MLTIPAL23K-1011 |
Studio 3
(Choose one) |
20 |
AM00CM56 | UI/IxD Studio | 20 |
AM00CM78 | Product Development Studio | 20 |
MLTIPAL23K-1013 |
Studio 4
(Choose one) |
20 |
AM00DC31 | Service Design Interior Design Studio | 20 |
AM00CM59 | XR/AR Studio | 20 |
AM00CM54 | Branding Studio | 20 |
AM00CM99 | Game Design Studio | 20 |
AM00CM67 | Intelligent Mobility Studio | 20 |
MLTIPAL23K-1012 |
International Student Exchange
(Choose ects: 30) |
30 |
MLTIPAL23K-1015 |
Studies completed at other universities
(Choose all) |
0 |
MLTIPAL23K-1014 |
Elective Studies
(Choose ects: 10) |
10 |
AM00CM92 | Studio Portfolio 1 | 2 |
AM00CM93 | Studio Portfolio 2 | 2 |
AM00CM94 | Studio Portfolio 3 | 1 |
AM00BV84 | Research and Development in a Thesis Work | 5 |
MLTIPAL23K-1016 |
Practical Training
(Choose all) |
30 |
HA00CD54 | Practical Training | 10 |
HA00BU51 | Practical Training 2 | 10 |
HA00BU52 | Practical Training 3 | 10 |
MLTIPAL23K-1017 |
Thesis Work
(Choose all) |
15 |
AO00BU53 | Thesis Planning | 5 |
AO00BU54 | Thesis Research and Writing | 5 |
AO00BU55 | Thesis Publication | 5 |