Bachelor of Culture and Arts, Fine Arts (in Finnish) 21S, full-time studies, Lappeenranta: MLPRKUVA21S
Code: KUVA21SLPR
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUVA21SLPR-1012 |
Common studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AY00BU47 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU48 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU49 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KUVA21SLPR-1013 |
Professional Core Competence
(Choose all) |
135 | ||||||||||||||||||||||||||||||||||||
KUVA21SLPR-1014 |
COMPETENCIES IN INDIVIDUAL ART STUDIES
(Choose all) |
55 | ||||||||||||||||||||||||||||||||||||
AM00BV65 | Color and Composition | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CA60 | Observation and Drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CB85 | Digital tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CD94 | Basics of drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KKU1105 | Basics of Painting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KKU1106 | Basics of Printmaking | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KKU1107 | Basics of Photography | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KKU1108 | Basics of Video | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KKU1109 | Basics of Jewellery Art | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KKU1110 | Basics of Sculpture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CD83 | Contextual-Art and Place-based Art | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KUVA21SLPR-1015 |
INDIVIDUAL ART STUDIES
(Choose all) |
50 | 16.7 | 16.7 | 16.7 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||
KKU1120 | Individual Art Studies 1 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1121 | Individual Art Studies 2 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1122 | Individual Art Studies 3 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1123 | Individual Art Studies 4 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1124 | Individual Art Studies 5 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1125 | Individual Art Studies 6 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1126 | Individual Art Studies 7 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1127 | Individual Art Studies 8 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1128 | Individual Art Studies 9 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1129 | Individual Art Studies 10 | 5 | ||||||||||||||||||||||||||||||||||||
KUVA21SLPR-1016 |
ART CRITICISM AND ANALYSIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AM00BV12 | History of Art | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KKU0946 | Contemporary Art | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KKU1016 | Introduction to Aesthetics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KKU1154 | Read, analyse, write 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
KKU1155 | Read, analyse, write 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AM00CA95 | Research and development of thesis | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KUVA21SLPR-1017 |
PROFESSIONAL COMPETENCE
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AM00BV78 | Profession in the Creative Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KKU0943 | Artist and Society | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
AM00CJ99 | Portfolio and documentation 1 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
AM00CK00 | Portfolio and documentation 2 | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
AM00CK01 | Portfolio and documentation 3 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KUVA21SLPR-1018 |
Complementary Competence
(Choose ects: 45) |
45 | 15 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||
KUVA21SLPR-1019 |
METHODS OF ARTISTIC EXPRESSION
(Choose ects: 40) |
40 | ||||||||||||||||||||||||||||||||||||
KKU1130 | Colors in intaglio printmaking - Edition and unique prints | 5 | ||||||||||||||||||||||||||||||||||||
AM00CB86 | Spatiality and size in printmaking | 5 | ||||||||||||||||||||||||||||||||||||
KKU1132 | Versatile Serigraph | 5 | ||||||||||||||||||||||||||||||||||||
KKU1133 | Special topics in printmaking | 5 | ||||||||||||||||||||||||||||||||||||
KKU1134 | Painting: Temperature of colour and spatial illusion | 5 | ||||||||||||||||||||||||||||||||||||
KKU1135 | Painting: Perspectives | 5 | ||||||||||||||||||||||||||||||||||||
KKU1137 | Conceptual in Painting | 5 | ||||||||||||||||||||||||||||||||||||
KKU1136 | Jewellery and Painting, colour and body | 5 | ||||||||||||||||||||||||||||||||||||
KKU1146 | Jewellery, Small series production | 5 | ||||||||||||||||||||||||||||||||||||
KKU1147 | Jewellery, Versatile stone | 5 | ||||||||||||||||||||||||||||||||||||
KKU1145 | Conceptual in contemporary jewellery | 5 | ||||||||||||||||||||||||||||||||||||
KKU1138 | Photography as an expression | 5 | ||||||||||||||||||||||||||||||||||||
KKU1139 | Perspectives on images in photographic art | 5 | ||||||||||||||||||||||||||||||||||||
KKU1140 | Studio Photography | 5 | ||||||||||||||||||||||||||||||||||||
KKU1141 | Sculpture, Clay | 5 | ||||||||||||||||||||||||||||||||||||
KKU1142 | Sculpture, Molds and casting | 5 | ||||||||||||||||||||||||||||||||||||
KKU1143 | Sculpture, About wood | 5 | ||||||||||||||||||||||||||||||||||||
KKU1144 | Sculpture, Scale | 5 | ||||||||||||||||||||||||||||||||||||
KKU1148 | Designing art works for public spaces | 5 | ||||||||||||||||||||||||||||||||||||
KKU1149 | Art and Technology 1 | 5 | ||||||||||||||||||||||||||||||||||||
KKU1151 | Art and Wellfare | 5 | ||||||||||||||||||||||||||||||||||||
KUVA21SLPR-1026 |
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||||||||||
KUVA21SLPR-1020 |
Practical Training
(Choose all) |
30 | 7.5 | 7.5 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
KUVAHARJ1 | Placement 1 | 5 | ||||||||||||||||||||||||||||||||||||
KUVAHARJ2 | Placement 2 | 5 | ||||||||||||||||||||||||||||||||||||
KUVAHARJ3 | Placement 3 | 5 | ||||||||||||||||||||||||||||||||||||
KUVAHARJ4 | Placement 4 | 5 | ||||||||||||||||||||||||||||||||||||
KUVAHARJ5 | Placement 5 | 5 | ||||||||||||||||||||||||||||||||||||
KUVAHARJ6 | Placement 6 | 5 | ||||||||||||||||||||||||||||||||||||
KUVA21SLPR-1021 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU53 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU54 | Thesis Research and Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU55 | Thesis Publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
Total | 240 | 58 | 25 | 13 | 19 | 23.5 | 34.5 | 15 | 10 | 9 | 4 | 7 | 12 | 7.9 | 7.9 | 7.9 | 11.6 | 11.6 | 11.6 | 5.1 | 5.1 | 5.1 | 3.4 | 3.4 | 3.4 | 3.1 | 3.1 | 3.1 | 1.4 | 1.4 | 1.4 | 2.3 | 2.3 | 2.3 | 3.97 | 3.97 | 3.97 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details