Bachelor of Culture and Arts, Photography (in Finnish) 23S, full-time studies, Lahti: MLTIVK23S
Code: MLTIVK23S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLTIVK23S-1018 |
CORE COMPETENCE
(Choose all) |
120 | ||||||||||||||||||||||||||||||||||||
MLTIVK23S-1001 |
Common Studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AY00BU47 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU48 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU49 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BT63 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
MLTIVK23S-1002 |
Professional Core Competence
(Choose all) |
105 | ||||||||||||||||||||||||||||||||||||
MLTIVK23S-1022 |
Basic studies
(Choose all) |
60 | ||||||||||||||||||||||||||||||||||||
AM00CE41 | Art History | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CV96 | Visual Expression | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CF73 | Color, Form and Composition | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW22 | Introduction to photography | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW68 | Digital photography | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW24 | Digital image and editing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW26 | Lighting and studio work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW69 | Photography project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW70 | History of Photography | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW71 | Publication concept | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW72 | Basics of graphic design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CW27 | Image and publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
MLTIVK23S-1017 |
Thesis Work
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU53 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU54 | Thesis Research and Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU55 | Thesis Publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
MLTIVK23S-1016 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00CD54 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
HA00BU51 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
HA00BU52 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
MLTIVK23S-1008 |
COMPLEMENTARY COMPETENCE
(Choose ects: 120) |
120 | ||||||||||||||||||||||||||||||||||||
MLTIVK23S-1020 |
Orientation studies
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||||||||||
AM00CW28 | Creative photography | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
AM00CW29 | Audiovisual narration | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
AM00CW30 | Work of photographer | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
AM00CY93 | International Photography Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
MLTIVK23S-1021 |
Studios
(Choose ects: 75) |
75 | ||||||||||||||||||||||||||||||||||||
AM00CW31 | Documentary photography | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
AM00CW32 | Effective photography | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
AM00CW33 | Image and Art | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
AM00CW34 | Changing professional photgraphy | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
AM00CW35 | Photography and research | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
Total | 240 | 63 | 61 | 61 | 60 | 26.5 | 36.5 | 25.5 | 35.5 | 45.5 | 15.5 | 25 | 35 | 9 | 9 | 9 | 12.3 | 12.3 | 12.3 | 8.6 | 8.6 | 8.6 | 11.9 | 11.9 | 11.9 | 15.2 | 15.2 | 15.2 | 5.2 | 5.2 | 5.2 | 8.3 | 8.3 | 8.3 | 11.7 | 11.7 | 11.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
MLTIVK23S-1018 |
CORE COMPETENCE
(Choose all) |
120 |
MLTIVK23S-1001 |
Common Studies
(Choose all) |
15 |
AY00BU47 | Developing professional competence 1 | 1 |
AY00BU48 | Developing professional competence 2 | 1 |
AY00BU49 | Developing professional competence 3 | 1 |
AY00BT63 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
MLTIVK23S-1002 |
Professional Core Competence
(Choose all) |
105 |
MLTIVK23S-1022 |
Basic studies
(Choose all) |
60 |
AM00CE41 | Art History | 5 |
AM00CV96 | Visual Expression | 5 |
AM00CF73 | Color, Form and Composition | 5 |
AM00CW22 | Introduction to photography | 5 |
AM00CW68 | Digital photography | 5 |
AM00CW24 | Digital image and editing | 5 |
AM00CW26 | Lighting and studio work | 5 |
AM00CW69 | Photography project | 5 |
AM00CW70 | History of Photography | 5 |
AM00CW71 | Publication concept | 5 |
AM00CW72 | Basics of graphic design | 5 |
AM00CW27 | Image and publication | 5 |
MLTIVK23S-1017 |
Thesis Work
(Choose all) |
15 |
AO00BU53 | Thesis Planning | 5 |
AO00BU54 | Thesis Research and Writing | 5 |
AO00BU55 | Thesis Publication | 5 |
MLTIVK23S-1016 |
Practical Training
(Choose all) |
30 |
HA00CD54 | Practical Training | 10 |
HA00BU51 | Practical Training 2 | 10 |
HA00BU52 | Practical Training 3 | 10 |
MLTIVK23S-1008 |
COMPLEMENTARY COMPETENCE
(Choose ects: 120) |
120 |
MLTIVK23S-1020 |
Orientation studies
(Choose ects: 45) |
45 |
AM00CW28 | Creative photography | 15 |
AM00CW29 | Audiovisual narration | 15 |
AM00CW30 | Work of photographer | 15 |
AM00CY93 | International Photography Project | 5 |
MLTIVK23S-1021 |
Studios
(Choose ects: 75) |
75 |
AM00CW31 | Documentary photography | 15 |
AM00CW32 | Effective photography | 15 |
AM00CW33 | Image and Art | 15 |
AM00CW34 | Changing professional photgraphy | 15 |
AM00CW35 | Photography and research | 15 |