Bachelor of Tourism and Hospitality Management 22S, full-time studies, Lappeenranta: LLPRHOMA22S
Code: LLPRHOMA22S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLPRHOMA22S-1001 |
Core Competences
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AY00CE71 | Developing Professional Competences 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
AY00CE72 | Developing Professional Competences 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
AY00CE73 | Developing Professional Competences 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
LLPRHOMA22S-1002 |
Professional Core Competences
(Choose ects: 75) |
75 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1003 |
TRANSFERABLE COMPETENCES
(Choose ects: 35) |
35 | ||||||||||||||||||||||||||||||||
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
AL00CE26 | Anticipating Future Trends and Innovation Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE27 | Research and Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE28 | Project Management and Project work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE29 | Digital Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE30 | Presentation and Promotion Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE31 | Business Mathematics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
LLPRHOMA22S-1004 |
FUNDAMENTALS OF MULTITASKING IN HOSPITALITY AND TOURISM
(Choose all) |
39 | ||||||||||||||||||||||||||||||||
AL00CF16 | Restaurant Functions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CN02 | Tourism in Global and Local Markets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE36 | Financial Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE37 | Customer Relations and Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE38 | Management and Leadership | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CF17 | Hotel Operations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE35 | Profitability and Budgeting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AL00CE40 | Entrepreneurship, Transforming Innovations into Sustainable Business | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
LLPRHOMA22S-1005 |
Complementary Competences
(Choose ects: 75) |
75 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1006 |
Hospitality Sales, Services and Management
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
AL00CM70 | Revenue Management | 5 | ||||||||||||||||||||||||||||||||
AL00CM71 | Hospitality Management | 5 | ||||||||||||||||||||||||||||||||
AL00CM72 | Restaurant sales and services | 5 | ||||||||||||||||||||||||||||||||
AL00CN05 | International Restaurants and Cuisines | 5 | ||||||||||||||||||||||||||||||||
AL00CM73 | Creative food and service experiences | 5 | ||||||||||||||||||||||||||||||||
AL00CN06 | Beverages and Bar Work | 5 | ||||||||||||||||||||||||||||||||
AL00CN07 | Beer and Wine Expertise | 3 | ||||||||||||||||||||||||||||||||
AL00CN20 | Strategic Management and Hotel Simulation | 5 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1007 |
Tourism Development
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
AL00CC66 | Sustainability in Tourism and Leisure | 5 | ||||||||||||||||||||||||||||||||
AL00CC23 | Experience Design | 5 | ||||||||||||||||||||||||||||||||
AL00CC24 | Holistic Approach to Well-Being Tourism | 5 | ||||||||||||||||||||||||||||||||
AL00CN08 | Events and Activities in Tourism | 5 | ||||||||||||||||||||||||||||||||
AL00CN09 | Destination Development | 3 | ||||||||||||||||||||||||||||||||
AL00CN10 | Visions of the Future and Global Travelling | 3 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1008 |
Management and Leadership
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
AL00CJ27 | Growth Entrepreneurship - Startup Kit | 5 | ||||||||||||||||||||||||||||||||
AL00CJ28 | Business Competition, International Business Strategy | 5 | ||||||||||||||||||||||||||||||||
AL00CJ29 | Leadership in Complex Environment | 5 | ||||||||||||||||||||||||||||||||
AL00CJ40 | Value Networks | 5 | ||||||||||||||||||||||||||||||||
AL00CJ41 | Strategic Management and Performance Measurement | 5 | ||||||||||||||||||||||||||||||||
AL00CL48 | Leading Individuals and Teams | 5 | ||||||||||||||||||||||||||||||||
AL00CL49 | Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1009 |
Marketing
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
AL00CJ35 | Digital Marketing | 5 | ||||||||||||||||||||||||||||||||
AL00CJ36 | E-Commerce | 5 | ||||||||||||||||||||||||||||||||
AL00CJ37 | Growth Marketing | 5 | ||||||||||||||||||||||||||||||||
AL00CJ38 | Content Creation | 5 | ||||||||||||||||||||||||||||||||
AL00CJ39 | Customer Experience Development | 5 | ||||||||||||||||||||||||||||||||
AM00BW39 | Sustainable Design | 5 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1010 |
International Business Operations
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
AL00CJ44 | International Economics | 5 | ||||||||||||||||||||||||||||||||
AL00CJ45 | Internationalisation Process | 5 | ||||||||||||||||||||||||||||||||
AL00CJ46 | International Marketing | 5 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1011 |
Business Development and Innovation
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||||||
AL00CI80 | Service Design | 5 | ||||||||||||||||||||||||||||||||
AL00CI81 | Innovation Methods and Processes in Practice | 5 | ||||||||||||||||||||||||||||||||
AL00CI82 | Strategic Innovation Management | 5 | ||||||||||||||||||||||||||||||||
AL00CI83 | Sustainable Innovation Ecosystems in Circular Economy | 5 | ||||||||||||||||||||||||||||||||
AY00CC38 | Entrepreneurship Experience | 10 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1012 |
Other Studies in LAB (i.e. Language and communication)
(Choose (pcs) 0) |
0 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1013 |
Exchange Studies
(Choose (pcs) 0) |
0 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1014 |
Other University Level Studies
(Choose (pcs) 0) |
0 | ||||||||||||||||||||||||||||||||
LLPRHOMA22S-1015 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
HA00CE59 | Practical Training | 10 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||
HA00CE60 | Practical Training 2 | 10 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||
HA00CE61 | Practical Training 3 | 10 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||
LLPRHOMA22S-1016 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AO00CE62 | Thesis planning | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
AO00CE63 | Thesis Research and Writing | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
AO00CE64 | Thesis Publication | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
Total | 210 | 63 | 47 | 23.5 | 6.5 | 37 | 26 | 31.5 | 15.5 | 11.5 | 12 | 6.5 | 12.4 | 12.4 | 12.4 | 8.7 | 8.7 | 8.7 | 10.8 | 10.8 | 10.8 | 5.3 | 5.3 | 5.3 | 3.9 | 3.9 | 3.9 | 4.03 | 4.03 | 4.03 | 2.23 | 2.23 | 2.23 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details