Bachelor of Health Care, Public Health Nurse 25K, full-time studies, Lappeenranta: HLPRPHN25K
Code: HLPRPHN25K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 | 4. / 2028 | 5. / 2028 | 6. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLPRPHN25K-1001 |
CORE COMPETENCE
(Choose all) |
240 | |||||||||||||||||||||||||||||||||||||
HLPRPHN25K-1002 |
Common Studies
(Choose ects: 13) |
13 | |||||||||||||||||||||||||||||||||||||
AY00CT34 | Developing Professional Competences 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
AY00CE72 | Developing Professional Competences 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
AY00CE73 | Developing Professional Competences 3 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KE00CE75 | English for Professional Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | |||||||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | |||||||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | |||||||||||||||||||||||||||||||||||||
HLPRPHN25K-1003 |
Professional Core Competence
(Choose all) |
212 | |||||||||||||||||||||||||||||||||||||
AH00CL43 | Professional Base in Social and Health Care | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AH00CK77 | Research, Development and Innovation Competence in the Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
K200CH62 | Finnish 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
K200CH63 | Finnish 4 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
K200DC41 | Finnish for Nursing | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AH00CP63 | Written Communication in Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1004 |
Basics of Professional Nursing
(Choose all) |
20 | |||||||||||||||||||||||||||||||||||||
AH00CK57 | Principles of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CK55 | Clinical Nursing Interventions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CK56 | Basics of Anatomy and Physiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CK58 | Clinical Training in Basics of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1020 |
Safe Medical-Surgical Nursing
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AH00CK60 | Medical-Surgical Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
AH00CK59 | Pharmacotherapy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1026 |
Self-Care Supporting Medical-Surgical Nursing
(Choose all) |
10 | |||||||||||||||||||||||||||||||||||||
AH00CM83 | Clinical Training in Medical-Surgical Nursing 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1021 |
Client-Centered Safe Acute Care
(Choose all) |
5 | |||||||||||||||||||||||||||||||||||||
AH00DC42 | Social and Health Care Services and Assessment of Need for Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1022 |
Customer-Oriented Mental Health and Substance Abuse Nursing
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AH00CK68 | Mental Health and Substance Abuse Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CU01 | Clinical Training in Mental Health and Substance Abuse Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1023 |
Health Promotion in Nursing
(Choose all) |
10 | |||||||||||||||||||||||||||||||||||||
AH00CU03 | Clinical Training in Self-Care Supporting Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1024 |
Multidisciplinary Care for Children, Young People and Families
(Choose all) |
9 | |||||||||||||||||||||||||||||||||||||
AH00CK71 | Child, Adolescent and Family Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00DC43 | Ethics and Cultural Competence | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1025 |
Ethic Gerontological Nursing
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AH00CK76 | Gerontological Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00DC44 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||||
HLPRPHN25K-1027 |
(Choose all) |
20 | |||||||||||||||||||||||||||||||||||||
AH00DC45 | Health-Promoting Work in Public Health Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00DC46 | Public Health Nursing of Communicable Diseases and Advanced Vaccination Competence | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AH00DC47 | Promoting Environmental Health | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AH00DC48 | Public Health Nursing of the Elderly | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
AH00DC58 | Clinical training in Promoting Health and Well-Being | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1028 |
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
AH00DC49 | Social Welfare of Children, Young People and Families | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
AH00DC50 | Public Health Nursing for Children and Families | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
AH00DC51 | Clinical Training in Public Health Nursing with Families and Children | 15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1029 |
(Choose all) |
25 | |||||||||||||||||||||||||||||||||||||
AH00DC52 | Public Health Nursing for Schoolchildren and Students | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00DC53 | Multidisciplinary Public Health Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00DC54 | Nursing of Persons of Working Age Occupational health care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00DC55 | Clinical training in Public Health Nursing of Schoolchildren, Students and People Of Working Age | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1030 |
(Choose all) |
10 | |||||||||||||||||||||||||||||||||||||
AH00DC56 | Promotion and Management of Health and Well-being | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00DC57 | Development of Public Health Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1014 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00CE88 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00CE89 | Thesis Research and Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00CE90 | Thesis Publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRPHN25K-1033 |
(Choose all) |
0 | |||||||||||||||||||||||||||||||||||||
AH00DC05 | Medication Calculations 2 | 0 | |||||||||||||||||||||||||||||||||||||
AH00DC06 | Medication Calculations 3 | 0 | |||||||||||||||||||||||||||||||||||||
HLPRPHN25K-1032 |
Assessment of Nurse's Core Competences (180 ECTS)
(Choose all) |
0 | |||||||||||||||||||||||||||||||||||||
AH00CQ77 | Assessment of Nurse's Core Competences (180 ECTS) | 0 | |||||||||||||||||||||||||||||||||||||
AH00CX27 | Basic competence in nursing exam | 0 | |||||||||||||||||||||||||||||||||||||
AH00CX29 | 0 | ||||||||||||||||||||||||||||||||||||||
AH00CX30 | Surgical and perioperative nursing competence skill test | 0 | |||||||||||||||||||||||||||||||||||||
AH00CX31 | Competence in Mental health and substance abuse exam and OSVE | 0 | |||||||||||||||||||||||||||||||||||||
AH00CX32 | Child, adolescent and family nursing competence skill test | 0 | |||||||||||||||||||||||||||||||||||||
AH00CX33 | Competence in nursing in different environments skill test | 0 | |||||||||||||||||||||||||||||||||||||
AH00CX34 | Nursing competence in special patient groups: Palliative nursing and end-of-life care exam | 0 | |||||||||||||||||||||||||||||||||||||
HLPRPHN25K-1015 |
COMPLEMENTARY COMPETENCE
(Choose all) |
0 | |||||||||||||||||||||||||||||||||||||
Total | 240 | 32 | 62 | 59 | 62 | 25 | 32 | 31 | 31 | 29 | 30 | 29.5 | 32.5 | 25 | 10.7 | 10.7 | 10.7 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 9.6 | 9.6 | 9.6 | 10 | 10 | 10 | 9.9 | 9.9 | 9.9 | 10.9 | 10.9 | 10.9 | 8.4 | 8.4 | 8.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details