Bachelor of Health Care, Paramedic 21S, full-time studies, Lappeenranta: HLPRPARA21SHA
Tunnus: PARA21SLPR
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Syksy
2021 |
Kevät
2022 |
Syksy
2022 |
Kevät
2023 |
Syksy
2023 |
Kevät
2024 |
Syksy
2024 |
Kevät
2025 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARA21SLPR-1001 |
Core Competences
(Valitaan opintopisteitä: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AY00CE71 | Developing Professional Competences 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AY00CE72 | Developing Professional Competences 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
AY00CE73 | Developing Professional Competences 3 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KE00CE75 | English for Professional Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KR00BU42 | Svenska i arbetslivet, muntlig | 1 | ||||||||||||||||||||||||||||||||||||
KR00BU43 | Svenska i arbetslivet, skriftlig | 1 | ||||||||||||||||||||||||||||||||||||
KS00BT59 | Asiantuntijan viestintätaidot | 4 | ||||||||||||||||||||||||||||||||||||
PARA21SLPR-1002 |
Professional Core Competences
(Kaikki pakollisia) |
150 | ||||||||||||||||||||||||||||||||||||
AH00CL43 | Professional Base in Social and Health Care | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AH00CK77 | Research, Development and Innovation Competence in the Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
K200CH62 | Finnish 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
K200CH63 | Finnish 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
PARA21SLPR-1005 |
Basics of Professional Nursing
(Kaikki pakollisia) |
20 | ||||||||||||||||||||||||||||||||||||
AH00CK57 | Principles of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK55 | Clinical Nursing Interventions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK56 | Basics of Anatomy and Physiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK58 | Clinical Training in Basics of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PARA21SLPR-1021 |
Safe Medical-Surgical Nursing
(Kaikki pakollisia) |
15 | ||||||||||||||||||||||||||||||||||||
AH00CK60 | Medical-Surgical Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
AH00CK59 | Pharmacotherapy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PARA21SLPR-1025 |
Self-Care Supporting Medical-Surgical Nursing
(Kaikki pakollisia) |
10 | ||||||||||||||||||||||||||||||||||||
AH00CM83 | Clinical Training in Medical-Surgical Nursing 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
PARA21SLPR-1023 |
Client-Centered Safe Acute Care
(Kaikki pakollisia) |
10 | ||||||||||||||||||||||||||||||||||||
AH00CK62 | Clinical Training in Self-Care Supporting Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CM89 | Competence in Acute Care Nursing and Emergency Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PARA21SLPR-1009 |
Basics of Paramedic Nursing
(Kaikki pakollisia) |
30 | ||||||||||||||||||||||||||||||||||||
AH00CK63 | Emergency Care Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK64 | Examination of a Patient | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK65 | Basic Level Paramedic Nursing I | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK66 | Basic Level Paramedic II and Evaluation of Professional Paramedic Skills 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||
AH00CK67 | Clinical Training in Basic Level Paramedic | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
PARA21SLPR-1010 |
Customer-Oriented Mental Health and Substance Abuse Nursing
(Kaikki pakollisia) |
10 | ||||||||||||||||||||||||||||||||||||
AH00CK68 | Mental Health and Substance Abuse Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK69 | Clinical Training in Mental Health and Substance Abuse Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PARA21SLPR-1017 |
Health Promotion in Nursing
(Kaikki pakollisia) |
5 | ||||||||||||||||||||||||||||||||||||
AH00CK75 | Promote Wellbeing and Health of Community | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PARA21SLPR-1012 |
Multidisciplinary Care for Children, Young People and Families
(Kaikki pakollisia) |
10 | ||||||||||||||||||||||||||||||||||||
AH00CK71 | Child, Adolescent and Family Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK72 | Clinical Training in Child, Adolescent and Family Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PARA21SLPR-1018 |
Ethic Gerontological Nursing
(Kaikki pakollisia) |
5 | ||||||||||||||||||||||||||||||||||||
AH00CK76 | Gerontological Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PARA21SLPR-1014 |
Nursing in Emergency Room
(Kaikki pakollisia) |
15 | ||||||||||||||||||||||||||||||||||||
AH00CK73 | Emergency Nursing Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK74 | Clinical Training in Emergency Care | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
PARA21SLPR-1003 |
Complementary Competences
(Kaikki pakollisia) |
60 | ||||||||||||||||||||||||||||||||||||
PARA21SLPR-1015 |
Advanced Special Studies in Paramedic
(Kaikki pakollisia) |
25 | ||||||||||||||||||||||||||||||||||||
AH00CK78 | Medical and Pharmacology in Emergency | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK79 | Anaesthesia and Intensive Care Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK80 | Clinical Training in Anaesthesia and Intensive Care Nursing | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
AH00CL47 | Evaluation of Professional Paramedic Skills II and Projects | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PARA21SLPR-1016 |
Advanced Paramedic Nursing
(Kaikki pakollisia) |
35 | ||||||||||||||||||||||||||||||||||||
AH00CK82 | Measures and Guidance in Paramedic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK85 | Advanced Paramedic Nursing I | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK87 | Advanced Paramedic Nursing II | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK81 | Advanced Paramedic Nursing III | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CK88 | Clinical Training in Advance Level Paramedic | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
PARA21SLPR-1029 |
Optional Complementary Competence
(Valitaan opintopisteitä: 0) |
0 | ||||||||||||||||||||||||||||||||||||
PARA21SLPR-1004 |
Thesis
(Kaikki pakollisia) |
20 | ||||||||||||||||||||||||||||||||||||
AO00CE88 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00CE89 | Thesis Research and Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00CE90 | Thesis Publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CX17 | Developmental work | 5 | ||||||||||||||||||||||||||||||||||||
PARA21SLPR-1026 |
Drug Calculations
(Kaikki pakollisia) |
0 | ||||||||||||||||||||||||||||||||||||
AH00CP60 | Academic year medication calculations 2 | 0 | ||||||||||||||||||||||||||||||||||||
AH00CP61 | Academic year medication calculations 3 | 0 | ||||||||||||||||||||||||||||||||||||
PARA21SLPR-1027 |
Assessment of Nurse's Core Competences (180 ECTS)
(Kaikki pakollisia) |
0 | ||||||||||||||||||||||||||||||||||||
AH00CQ77 | Assessment of Nurse's Core Competences (180 ECTS) | 0 | ||||||||||||||||||||||||||||||||||||
AH00CX27 | Basic competence in nursing exam | 0 | ||||||||||||||||||||||||||||||||||||
AH00CX28 | Medical nursing competence exam | 0 | ||||||||||||||||||||||||||||||||||||
AH00CX30 | Surgical and perioperative nursing competence skill test | 0 | ||||||||||||||||||||||||||||||||||||
AH00CX31 | Competence in Mental health and substance abuse exam and OSVE | 0 | ||||||||||||||||||||||||||||||||||||
AH00CX32 | Child, adolescent and family nursing competence skill test | 0 | ||||||||||||||||||||||||||||||||||||
AH00CX33 | Competence in nursing in different environments skill test | 0 | ||||||||||||||||||||||||||||||||||||
AH00CX34 | Nursing competence in special patient groups: Palliative nursing and end-of-life care exam | 0 | ||||||||||||||||||||||||||||||||||||
PARA21SLPR-1028 |
Decision-Making and Management of Evidence-Based Practice
(Valitaan opintopisteitä: 20) |
20 | ||||||||||||||||||||||||||||||||||||
AH00CL46 | Leadership and entrepreneurship competence in social and health care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AH00CT00 | Clinical training in Medical-Surgical Nursing 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
AH00CS97 | Clinical Training in Gerontological Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
AH00CS98 | Optional Clinical Training | 5 | ||||||||||||||||||||||||||||||||||||
AH00CS99 | Clinical Training in Advanced Nursing | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
AH00CT05 | Clinical Training in Mental Health and Substance Abuse Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
Yhteensä | 240 | 66 | 78 | 88.5 | 57.5 | 32 | 34 | 37.5 | 40.5 | 51 | 37.5 | 32.5 | 25 | 10.8 | 10.8 | 10.8 | 11.3 | 11.3 | 11.3 | 12.7 | 12.7 | 12.7 | 13.5 | 13.5 | 13.5 | 17.13 | 17.13 | 17.13 | 12.6 | 12.6 | 12.6 | 11 | 11 | 11 | 8.4 | 8.4 | 8.4 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Suorituksen tarkentava tyyppi