Language and Communication Studies 2025-2026, LAB: Other language studies
Code: KIELI25LAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 |
Autumn
2025 |
Spring
2026 |
1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|
KIELI25LAB-1001 |
Lahti Campus
(Choose all) |
13 | |||||||||
KIELI25LAB-1003 |
English Language and Communication
(Choose all) |
0 | |||||||||
KIELI25LAB-1010 |
Intercultural Competence
(Choose all) |
13 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00DD49 | Multicultural Teamwork and Community-Based Projects | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI25LAB-1011 |
Online campus
(Choose all) |
59 | |||||||||
KIELI25LAB-1023 |
Intercultural Competence
(Choose all) |
59 | |||||||||
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CW88 | Intercultural Business Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KM00CO04 | Finnish Culture and Society | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
YL00CT72 | Intercultural Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
YL00DG11 | Diversity, Equity and Inclusion | 5 | |||||||||
KM00CW98 | Intercultural Training for Exchange | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KIELI25LAB-1024 |
(Choose all) |
15 | |||||||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00DD49 | Multicultural Teamwork and Community-Based Projects | 5 | |||||||||
KIELI25LAB-1025 |
(Choose all) |
15 | |||||||||
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CW88 | Intercultural Business Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00DD49 | Multicultural Teamwork and Community-Based Projects | 5 | |||||||||
KIELI25LAB-1026 |
Lappeenranta Campus
(Choose all) |
19 | |||||||||
KIELI25LAB-1028 |
English Language and Communication
(Choose all) |
0 | |||||||||
KIELI25LAB-1035 |
Intercultural Competence
(Choose all) |
19 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KTE2350 | Cultural Studies for Construction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CW80 | Global Citizenship and Diversity Training | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KM00CO04 | Finnish Culture and Society | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00DD49 | Multicultural Teamwork and Community-Based Projects | 5 | |||||||||
KIELI25LAB-1036 |
Other Language Studies
(Choose ects: 0) |
0 | |||||||||
KM00CX56 | Courage for Speaking Situations | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KM00BX75 | Each One Teach One | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KM00CD98 | Virtual Exchange | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KM00CU49 | Branding and Marketing a Tourism Destination for Culinary and Sports Tourism | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KM00CW93 | Communication Project | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KM00CW94 | Communication Project | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KM00CW95 | Communication Project | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KM00CW96 | Communication Project | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Total | 400 | 92 | 42.5 | 49.5 | 14.07 | 14.07 | 14.07 | 16.47 | 16.47 | 16.47 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details