Language and Communication Studies 2024-2025, LAB: All language studies
Code: KIELI24LAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 |
Autumn
2024 |
Spring
2025 |
1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
KIELI24LAB-1001 |
Lahti Campus
(Choose all) |
204 | |||||||||
KIELI24LAB-1002 |
Finnish Language and Communication (as a Mother Tongue)
(Choose all) |
20 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CD60 | Professional Branding | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CH59 | Communication and presentation skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KS00CP27 | Correct Finnish and support for writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CL74 | Practices in Organizational Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1003 |
English Language and Communication
(Choose all) |
42 | |||||||||
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AL00CE30 | Presentation and Promotion Skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AL00CD73 | Meetings and Presentations | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CB07 | Hospitality English | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CC77 | English for Higher Education Studies | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI24LAB-1004 |
Swedish Language and Communication
(Choose all) |
14 | |||||||||
KR00CP82 | Speak Swedish! | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CP84 | Social media in Swedish | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Swedish for Work, Written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CL24 | Swedish for Beginners | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI24LAB-1005 |
Spanish Language
(Choose all) |
6 | |||||||||
KP00CK94 | Spanish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH26 | Spanish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI24LAB-1006 |
French Language
(Choose all) |
6 | |||||||||
KF00CH30 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KF00CH31 | French 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI24LAB-1008 |
Russian Language
(Choose all) |
12 | |||||||||
KV00CG83 | Russian 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CG84 | Russian 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH21 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH22 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI24LAB-1009 |
Chinese Language
(Choose all) |
16 | |||||||||
KC00CQ66 | Basic Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KC00CQ67 | Basic Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KC00CQ68 | Intermediate Chinese 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KC00CQ69 | Intermediate Chinese 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI24LAB-1010 |
Finnish as a Second Language
(Choose all) |
89 | |||||||||
K200CL52 | Professional Communication (Finnish as a second language) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CE69 | Finnish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CE70 | Finnish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH62 | Finnish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH63 | Finnish 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CP87 | Finnish Conversation 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CQ88 | Finnish Conversation 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AH00BW71 | Written Communication for Health Care | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AH00CU88 | Nursing Finnish 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00CU89 | Nursing Finnish 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA10 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA15 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA16 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
ST00BM25 | Professional Finnish 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CH35 | Finnish for Social and Health Care 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CH36 | Finnish for Social and Health Care 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CH37 | Finnish for Social and Health Care 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CQ47 | Finnish language | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KIELI24LAB-1011 |
Intercultural Competence
(Choose all) |
13 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1012 |
Online campus
(Choose all) |
316 | |||||||||
KIELI24LAB-1013 |
Finnish Language and Communication (as a Mother Tongue)
(Choose all) |
39 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CD60 | Professional Branding | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CP27 | Correct Finnish and support for writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LA00BN98 | Study skills - Mooc | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00BX33 | Finnish Language Test for Public Administration Employees | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00CL74 | Practices in Organizational Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1040 |
Effective and Responsible Communication
(Choose all) |
20 | |||||||||
KS00CL74 | Practices in Organizational Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KS00CH59 | Communication and presentation skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KS00CZ21 | Responsible Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI24LAB-1014 |
English Language and Communication
(Choose all) |
37 | |||||||||
KE00CC64 | English Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BX35 | English Pronunciation | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KE00CG81 | Business Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BZ81 | Academic Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CQ38 | Introduction to Copywriting | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KE00DB63 | Copywriter´s Portfolio | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KE00CG82 | Online Presentations | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00CE05 | Online Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00CG79 | Professional Reading | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CX55 | Responsible Communication | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KIELI24LAB-1015 |
Swedish Language and Communication
(Choose all) |
22 | |||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CQ30 | Swedish Prep Course Intermediate Level (MOOC) | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CP81 | Write Swedish! | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CP84 | Social media in Swedish | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Swedish for Work, Written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CR62 | Business Swedish | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CL23 | Swedish language, Oral Communication | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CL22 | Swedish language, Written Communication | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CL24 | Swedish for Beginners | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI24LAB-1016 |
Russian Language
(Choose all) |
37 | |||||||||
KV00CG83 | Russian 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG84 | Russian 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH21 | Russian 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH22 | Russian 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00BX38 | Russian at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX39 | Russian at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH24 | Russian Grammar Review | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX42 | Presenting in Russian | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX40 | Conversation in Russian | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00CG25 | Professional Reading in Russian | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CG32 | Professional Communication Skills in Russian for Native Russian Speakers | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KV00CH23 | Russian for Technology | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KV00CN64 | Business Russian | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KV00CQ37 | Russian for Social and Health Care | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KIELI24LAB-1017 |
German Language
(Choose all) |
24 | |||||||||
KD00CH39 | German 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH40 | German 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH41 | German 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00CH42 | German for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00CH43 | German for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00CT54 | German for Work 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00BX51 | Business German | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00CZ29 | Spoken German Skills | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI24LAB-1018 |
French Language
(Choose all) |
14 | |||||||||
KF00CH32 | French 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CG43 | French for Work 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CG44 | French for Work 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CL06 | Le monde francophone | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1019 |
Spanish Language
(Choose all) |
23 | |||||||||
KP00CK94 | Spanish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH26 | Spanish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH27 | Spanish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CP90 | Spanish 6 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KP00BX61 | Spanish for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KP00BX62 | Spanish for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KP00DE16 | Spanish 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1020 |
Finnish as a Second Language
(Choose all) |
59 | |||||||||
K200CL52 | Professional Communication (Finnish as a second language) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CE69 | Finnish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CE70 | Finnish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH62 | Finnish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH63 | Finnish 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200DC22 | Academic writing in Finnish as a second language | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00DB81 | Welcome to LAB: Orientation to the Finnish Language and Academic Life | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
K200CU41 | Suomi with Love 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI24LAB-1039 |
Finnish for Working Life
(Choose all) |
20 | |||||||||
K200CL50 | Finnish for Work 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CG35 | Finnish for Work 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CP86 | Finnish for Work 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CQ88 | Finnish Conversation 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI24LAB-1021 |
Japanese Language
(Choose all) |
24 | |||||||||
KJ00BX73 | Japanese 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KJ00CR08 | Japanese hiragana and katakana characters | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KJ00BX74 | Japanese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KJ00CD96 | Japanese kanji 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KJ00CD97 | Japanese kanji 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KJ00CV53 | Japanese 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KJ00DA06 | Japanese 4 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1022 |
Intercultural Competence
(Choose all) |
37 | |||||||||
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CW88 | Intercultural Business Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KM00CO04 | Finnish Culture and Society | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00DC27 | 3 | 3 | 3 | 1 | 1 | 1 | |||||
YL00CT72 | Intercultural Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KM00CW98 | Intercultural Training for Exchange | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KE00DD49 | Multicultural Teamwork and Community-Based Projects | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TL00CY73 | Intercultural Awareness | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1023 |
Lappeenranta Campus
(Choose all) |
183 | |||||||||
KIELI24LAB-1024 |
Finnish Language and Communication (as a Mother Tongue)
(Choose all) |
15 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KS00CL75 | Communication and Popularization of Specialist Knowledge | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AL00CD60 | Professional Branding | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00BX33 | Finnish Language Test for Public Administration Employees | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00CP27 | Correct Finnish and support for writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI24LAB-1025 |
English Language and Communication
(Choose all) |
32 | |||||||||
KE00CC64 | English Prep Course | 3 | |||||||||
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CE30 | Presentation and Promotion Skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AL00CD73 | Meetings and Presentations | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CQ81 | Effective Presentations | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
AL00CB07 | Hospitality English | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1026 |
Swedish Language and Communication
(Choose all) |
14 | |||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CP81 | Write Swedish! | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Swedish for Work, Written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CR62 | Business Swedish | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CL24 | Swedish for Beginners | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI24LAB-1028 |
German Language
(Choose all) |
9 | 14 | 14 | 4.7 | 4.7 | 4.7 | ||||
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KD00CH41 | German 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI24LAB-1029 |
French Language
(Choose all) |
6 | |||||||||
KF00CH30 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KF00CH31 | French 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI24LAB-1030 |
Spanish Language
(Choose all) |
6 | |||||||||
KP00CK94 | Spanish 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KP00CH26 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI24LAB-1031 |
Chinese Language
(Choose all) |
25 | |||||||||
KC00CQ66 | Basic Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KC00CQ67 | Basic Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KC00CQ68 | Intermediate Chinese 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KC00CQ69 | Intermediate Chinese 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KC00DB86 | Chinese1 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KC00DB87 | Chinese 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KC00DB88 | Chinese 3 | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KIELI24LAB-1032 |
Finnish as a Second Language
(Choose all) |
54 | |||||||||
K200CL52 | Professional Communication (Finnish as a second language) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CE69 | Finnish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CE70 | Finnish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH62 | Finnish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH63 | Finnish 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CP87 | Finnish Conversation 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
