Language and Communication Studies 2024-2025, LAB: Other language studies
Code: KIELI24LAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 |
Autumn
2024 |
Spring
2025 |
1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
KIELI24LAB-1001 |
Lahti Campus
(Choose all) |
13 | |||||||||
KIELI24LAB-1003 |
English Language and Communication
(Choose all) |
0 | |||||||||
KIELI24LAB-1011 |
Intercultural Competence
(Choose all) |
13 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1012 |
Online campus
(Choose all) |
37 | |||||||||
KIELI24LAB-1022 |
Intercultural Competence
(Choose all) |
37 | |||||||||
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CW88 | Intercultural Business Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KM00CO04 | Finnish Culture and Society | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00DC27 | 3 | 3 | 3 | 1 | 1 | 1 | |||||
YL00CT72 | Intercultural Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KM00CW98 | Intercultural Training for Exchange | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KE00DD49 | Multicultural Teamwork and Community-Based Projects | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TL00CY73 | Intercultural Awareness | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI24LAB-1023 |
Lappeenranta Campus
(Choose all) |
22 | |||||||||
KIELI24LAB-1025 |
English Language and Communication
(Choose all) |
0 | |||||||||
KIELI24LAB-1033 |
Intercultural Competence
(Choose all) |
22 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KTE2350 | Cultural Studies for Construction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CW80 | Global Citizenship and Diversity Training | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KM00CO04 | Finnish Culture and Society | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00DC27 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
KIELI24LAB-1034 |
Other Language Studies
(Choose ects: 0) |
0 | |||||||||
KM00CX56 | Courage for Speaking Situations | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KM00BX75 | Each One Teach One | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KM00CD98 | Virtual Exchange | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KM00CU49 | Branding and Marketing a Tourism Destination for Culinary and Sports Tourism | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KM00CW93 | Communication Project | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KM00CW94 | Communication Project | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KM00CW95 | Communication Project | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KM00CW96 | Communication Project | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KM00DD48 | Marketing and Branding a Region via Nature, Sports and Culture (BIP) | 3 | 3 | 3 | 1 | 1 | 1 | ||||
Total | 400 | 96 | 41.5 | 54.5 | 13.9 | 13.9 | 13.9 | 18.3 | 18.3 | 18.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details