Language and Communication Studies 2022-2023, LAB: Russian Language
Code: KIELI22LAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 |
Autumn
2022 |
Spring
2023 |
1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
KIELI22LAB-1001 |
Lahti Campus
(Choose all) |
12 | |||||||||
KIELI22LAB-1009 |
Russian Language
(Choose all) |
12 | |||||||||
KV00CG83 | Russian 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG84 | Russian 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH21 | Russian 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH22 | Russian 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI22LAB-1011 |
Online campus
(Choose all) |
37 | |||||||||
KIELI22LAB-1015 |
Russian Language
(Choose all) |
37 | |||||||||
KV00CG83 | Russian 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG84 | Russian 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH21 | Russian 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH22 | Russian 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00BX38 | Russian at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX39 | Russian at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH24 | Russian Grammar Review | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX42 | Presenting in Russian | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX40 | Conversation in Russian | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00CG25 | Professional Reading in Russian | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CG32 | Professional Communication Skills in Russian for Native Russian Speakers | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KV00CH23 | Russian for Technology | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KV00CN64 | Business Russian | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KV00CQ37 | Russian for Social and Health Care | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KIELI22LAB-1021 |
Lappeenranta Campus
(Choose all) |
12 | |||||||||
KIELI22LAB-1026 |
Russian Language
(Choose all) |
12 | |||||||||
KV00CG83 | Russian 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CG84 | Russian 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH21 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH22 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
Total | 400 | 61 | 24 | 37 | 8 | 8 | 8 | 12.4 | 12.4 | 12.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details