Language and Communication Studies 2022-2023, LAB: Finnish as a Second Language
Code: KIELI22LAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 |
Autumn
2022 |
Spring
2023 |
1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
KIELI22LAB-1001 |
Lahti Campus
(Choose all) |
77 | |||||||||
KIELI22LAB-1010 |
Finnish as a Second Language
(Choose all) |
77 | |||||||||
K200CL52 | Professional Communication (Finnish as a second language) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CE69 | Finnish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CE70 | Finnish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH62 | Finnish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH63 | Finnish 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CP87 | Finnish Conversation 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CP88 | Finnish Conversation 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AH00BW71 | Written Communication for Health Care | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CA10 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA15 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA16 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
ST00BM25 | Professional Finnish 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CH35 | Finnish for Social and Health Care 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CH36 | Finnish for Social and Health Care 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CH37 | Finnish for Social and Health Care 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CQ47 | Finnish language | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KIELI22LAB-1011 |
Online campus
(Choose all) |
25 | |||||||||
KIELI22LAB-1018 |
Finnish as a Second Language
(Choose all) |
25 | |||||||||
K200CL52 | Professional Communication (Finnish as a second language) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CH63 | Finnish 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CU41 | Suomi with Love 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI22LAB-1021 |
Lappeenranta Campus
(Choose all) |
37 | |||||||||
KIELI22LAB-1031 |
Finnish as a Second Language
(Choose all) |
37 | |||||||||
K200CL52 | Professional Communication (Finnish as a second language) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CE69 | Finnish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CE70 | Finnish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH62 | Finnish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH63 | Finnish 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CP87 | Finnish Conversation 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CP88 | Finnish Conversation 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Total | 400 | 139 | 72 | 67 | 23.83 | 23.83 | 23.83 | 22.13 | 22.13 | 22.13 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details