Kieli- ja viestintäopinnot 2021-2022, LAB: Koko tarjonta
Tunnus: KIELI21LAB
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2021-2022 |
Syksy
2021 |
Kevät
2022 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
KIELI21LAB-1001 |
Lahden kampus
(Kaikki pakollisia) |
243 | |||||||||
KIELI21LAB-1002 |
Suomen kieli ja viestintä
(Kaikki pakollisia) |
25 | |||||||||
KS00BT59 | Asiantuntijan viestintätaidot | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CD60 | Asiantuntijuuden brändäys | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CP27 | Kielenhuoltoa ja tukea kirjoittamiseen | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CL74 | Organisaatioviestinnän käytännöt | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KS00CH59 | Esiintymistaito | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KS00CP78 | Vaikuttava viestintä | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI21LAB-1003 |
Englannin kieli ja viestintä
(Kaikki pakollisia) |
64 | |||||||||
KE00CC64 | English Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG80 | Effective Presentations | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LI00BJ70 | Global Communication in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00BV26 | Global Communication in Business | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LI00BJ71 | Presentation and Public Speaking Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00BV27 | Presentation and Public Speaking Skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AL00CE30 | Presentation and Promotion Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LA00BF22 | Professional communication | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CB07 | Hospitality English | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CJ98 | Interaction in Health Care and Social Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIELI21LAB-1010 |
Developing Intercultural Competence
(Kaikki pakollisia) |
13 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1004 |
Ruotsin kieli ja viestintä
(Kaikki pakollisia) |
16 | |||||||||
KR00CC55 | Prepkurs i svenska | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Svenska i arbetslivet, muntlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Svenska i arbetslivet, skriftlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CL24 | Swedish for Beginners | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KR00CH07 | Svenska i arbetslivet (teknik), muntlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CH08 | Svenska i arbetslivet (teknik), skriftlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
LA00BF20 | Swedish language, Oral Communication | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
LA00BF21 | Swedish language¸ Written Communication | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KR00CP82 | Prata svenska! | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1005 |
Espanjan kieli ja viestintä
(Kaikki pakollisia) |
9 | |||||||||
KP00CK94 | Espanja 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH26 | Espanja 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH27 | Espanja 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1006 |
Ranskan kieli ja viestintä
(Kaikki pakollisia) |
9 | |||||||||
KF00CH30 | Ranska 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CH31 | Ranska 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CH32 | Ranska 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1007 |
Saksan kieli ja viestintä
(Kaikki pakollisia) |
9 | |||||||||
KD00CH39 | Saksa 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH40 | Saksa 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH41 | Saksa 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1008 |
Venäjän kieli ja viestintä
(Kaikki pakollisia) |
12 | |||||||||
KV00CG83 | Venäjä 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG84 | Venäjä 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH21 | Venäjä 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH22 | Venäjä 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1009 |
Suomi toisena kielenä
(Kaikki pakollisia) |
99 | |||||||||
LI00BJ66 | Finnish for Foreigners 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LI00BJ67 | Finnish for Foreigners 4 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CE69 | Finnish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CE70 | Finnish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH62 | Finnish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH63 | Finnish 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CA10 | Korkeakouluopinnot ja suomi toisena kielenä 1 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA15 | Korkeakouluopinnot ja suomi toisena kielenä 2 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA16 | Korkeakouluopinnot ja suomi toisena kielenä 3 (B2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00BW71 | Hoitoalan kirjallinen viestintä | 3 | 3 | 3 | 1 | 1 | 1 | ||||
ST00BM25 | Professional Finnish 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CL52 | Asiantuntijan viestintätaidot (S2) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CH35 | Sosiaali- ja terveysalan suomea 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CH36 | Sosiaali- ja terveysalan suomea 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CH37 | Sosiaali- ja terveysalan suomea 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200BX70 | Finnish Culture and Language 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200BX71 | Finnish Culture and Language 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP87 | Finnish Conversation 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CQ88 | Finnish Conversation 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CQ47 | Suomen kieli | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KIELI21LAB-1011 |
Verkkokampus
(Kaikki pakollisia) |
239 | |||||||||
KIELI21LAB-1012 |
Suomen kieli ja viestintä
(Kaikki pakollisia) |
25 | |||||||||
KS00BT59 | Asiantuntijan viestintätaidot | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CD60 | Asiantuntijuuden brändäys | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CH59 | Esiintymistaito | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KS00CP27 | Kielenhuoltoa ja tukea kirjoittamiseen | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LA00BN98 | Opiskelutaidot – Mooc | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00CG63 | Selkokieli tutuksi | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KS00CH58 | Kielenhuolto | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00CP78 | Vaikuttava viestintä | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1013 |
Englannin kieli ja viestintä
(Kaikki pakollisia) |
41 | |||||||||
KE00CC64 | English Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KLI1413 | Global Communication in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BX35 | English Pronunciation | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KE00CG81 | Business Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BZ81 | Academic Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CQ38 | Introduction to Copywriting | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KE00CG33 | Writing for Digital Media | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CG82 | Online Presentations | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CG79 | Professional Reading | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AL00BV27 | Presentation and Public Speaking Skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1014 |
Ruotsin kieli ja viestintä
(Kaikki pakollisia) |
32 | |||||||||
KR00CC55 | Prepkurs i svenska | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CQ30 | Prepkurs i svenska (MOOC) | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Svenska i arbetslivet, muntlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Svenska i arbetslivet, skriftlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KIRU0014 | Svenska på företag 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CH34 | Svenska på företag 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BZ43 | Svenska på företag 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CL23 | Swedish language, Oral Communication | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CL22 | Swedish language, Written Communication | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CK48 | Aktuellt i affärsvärlden - Ajankohtaista liike-elämässä | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KR00CH07 | Svenska i arbetslivet (teknik), muntlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CH08 | Svenska i arbetslivet (teknik), skriftlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CP81 | Skriv svenska! | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CP84 | Sociala medier på svenska | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1015 |
Venäjän kieli ja viestintä
(Kaikki pakollisia) |
45 | |||||||||
KV00CG83 | Venäjä 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG84 | Venäjä 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH21 | Venäjä 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH22 | Venäjä 4 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH23 | Tekniikan venäjää | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KV00BX38 | Työelämän venäjää 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX39 | Työelämän venäjää 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH24 | Venäjän kielioppikertaus | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX42 | Esiinny venäjäksi | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00BX40 | Venäjän keskustelukurssi | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00CG25 | Venäjän asiatekstien lukukurssi | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CG32 | Asiantuntijan viestintätaidot venäjäksi | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KV00CG31 | Russian Business Culture | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KV00CQ10 | Kuittivenäjää | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KV00CQ37 | Hyvinvointialan venäjää | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00CQ55 | Venäjä 6 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI21LAB-1016 |
Saksan kieli ja viestintä
(Kaikki pakollisia) |
24 | |||||||||
KD00CH39 | Saksa 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH40 | Saksa 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH41 | Saksa 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH42 | Työelämän saksaa 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH43 | Työelämän saksaa 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH44 | Mündliche Kommunikation | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00BX51 | Wirtschaftsdeutsch | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00BX50 | Fachsprache Deutsch | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1017 |
Ranskan kieli ja viestintä
(Kaikki pakollisia) |
18 | |||||||||
KF00CH32 | Ranska 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KF00CG43 | Työelämän ranskaa 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CG44 | Työelämän ranskaa 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CH33 | Le monde francophone | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KF00CL06 | Le monde francophone | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KF00CH29 | Tekniikan ranskaa | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KIELI21LAB-1018 |
Suomi toisena kielenä
(Kaikki pakollisia) |
34 | |||||||||
K200CL52 | Asiantuntijan viestintätaidot (S2) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200BX70 | Finnish Culture and Language 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200BX71 | Finnish Culture and Language 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CQ88 | Finnish Conversation 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1032 |
Developing Intercultural Competence
(Kaikki pakollisia) |
10 | |||||||||
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1033 |
Espanjan kieli ja viestintä
(Kaikki pakollisia) |
10 | |||||||||
KP00BX61 | Työelämän espanjaa 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00BX62 | Työelämän espanjaa 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH28 | Tekniikan espanjaa | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KP00CP90 | Espanja 6 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI21LAB-1019 |
Lappeenrannan kampus
(Kaikki pakollisia) |
241 | |||||||||
KIELI21LAB-1020 |
Suomen kieli ja viestintä
(Kaikki pakollisia) |
27 | |||||||||
KS00BT59 | Asiantuntijan viestintätaidot | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CD60 | Asiantuntijuuden brändäys | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00BX33 | Julkishallinnon suomen kieli | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00CP27 | Kielenhuoltoa ja tukea kirjoittamiseen | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KISU0011 | Työelämän tekstit | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KISU0002 | Työelämän viestintä (terveys) | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CL74 | Organisaatioviestinnän käytännöt | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KS00CP78 | Vaikuttava viestintä | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1021 |
Englannin kieli ja viestintä
(Kaikki pakollisia) |
68 | |||||||||
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG80 | Effective Presentations | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIEN0013 | Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KIEN0014 | Business Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIEN0004 | English for Professional Development (Health) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CE30 | Presentation and Promotion Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00CD73 | Meetings and Presentations | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
AL00CD72 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AL00CD74 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AL00CB07 | Hospitality English | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CJ98 | Interaction in Health Care and Social Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIELI21LAB-1031 |
Developing Intercultural Competence
(Kaikki pakollisia) |
20 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KMR0524 | Intercultural Communication | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIKU0002 | Intercultural Communication and Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI21LAB-1022 |
Ruotsin kieli ja viestintä
(Kaikki pakollisia) |
21 | |||||||||
KR00CC55 | Prepkurs i svenska | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Svenska i arbetslivet, muntlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Svenska i arbetslivet, skriftlig | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KIRU0001 | Svenska i arbetslivet (teknik) | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
