Language and Communication Studies 2021-2022, LAB: All language studies
Code: KIELI21LAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 |
Autumn
2021 |
Spring
2022 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
KIELI21LAB-1001 |
Lahti Campus
(Choose all) |
243 | |||||||||
KIELI21LAB-1002 |
Finnish Language as a Mother Tongue
(Choose all) |
25 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CD60 | Professional Branding | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CP27 | Correct Finnish and support for writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CL74 | Practices in Organizational Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KS00CH59 | Communication and presentation skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KS00CP78 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||
KIELI21LAB-1003 |
English Language and Communication
(Choose all) |
64 | |||||||||
KE00CC64 | English Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG80 | Effective Presentations | 3 | 3 | 3 | 1 | 1 | 1 | ||||
LI00BJ70 | Global Communication in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00BV26 | Global Communication in Business | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LI00BJ71 | Presentation and Public Speaking Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00BV27 | Presentation and Public Speaking Skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
AL00CE30 | Presentation and Promotion Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
LA00BF22 | Professional communication | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CB07 | Hospitality English | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CJ98 | Interaction in Health Care and Social Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIELI21LAB-1010 |
Developing Intercultural Competence
(Choose all) |
13 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1004 |
Swedish Language and Communication
(Choose all) |
16 | |||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Swedish for Work, Written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CL24 | Swedish for Beginners | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KR00CH07 | Swedish for Work (technology), spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CH08 | Swedish for Work (technology), written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
LA00BF20 | Swedish language, Oral Communication | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
LA00BF21 | Swedish language¸ Written Communication | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KR00CP82 | Speak Swedish! | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1005 |
Spanish Language
(Choose all) |
9 | |||||||||
KP00CK94 | Spanish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH26 | Spanish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH27 | Spanish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1006 |
French Language
(Choose all) |
9 | |||||||||
KF00CH30 | French 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CH31 | French 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CH32 | French 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1007 |
German Language
(Choose all) |
9 | |||||||||
KD00CH39 | German 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH40 | German 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH41 | German 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1008 |
Russian Language and Communication
(Choose all) |
12 | |||||||||
KV00CG83 | Russian 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG84 | Russian 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH21 | Russian 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH22 | Russian 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1009 |
Finnish as a Second Language
(Choose all) |
99 | |||||||||
LI00BJ66 | Finnish for Foreigners 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
LI00BJ67 | Finnish for Foreigners 4 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CE69 | Finnish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CE70 | Finnish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH62 | Finnish 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CH63 | Finnish 4 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CA10 | Higher Education Studies and Finnish as a Second language 1 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA15 | Higher Education Studies and Finnish as a Second language 2 (B1) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CA16 | Higher Education Studies and Finnish as a Second language 3 (B2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AH00BW71 | Written Communication for Health Care | 3 | 3 | 3 | 1 | 1 | 1 | ||||
ST00BM25 | Professional Finnish 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
K200CL52 | Professional Communication (Finnish as a second language) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CH35 | Finnish for Social and Health Care 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CH36 | Finnish for Social and Health Care 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CH37 | Finnish for Social and Health Care 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200BX70 | Finnish Culture and Language 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200BX71 | Finnish Culture and Language 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP87 | Finnish Conversation 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
K200CQ88 | Finnish Conversation 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CQ47 | Finnish language | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KIELI21LAB-1011 |
Online campus
(Choose all) |
239 | |||||||||
KIELI21LAB-1012 |
Finnish Language as a Mother Tongue
(Choose all) |
25 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CD60 | Professional Branding | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CH59 | Communication and presentation skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KS00CP27 | Correct Finnish and support for writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
LA00BN98 | Study skills - Mooc | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00CG63 | Easy language | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KS00CH58 | Accuracy in the Finnish Language | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00CP78 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
KIELI21LAB-1013 |
English Language and Communication
(Choose all) |
41 | |||||||||
KE00CC64 | English Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KLI1413 | Global Communication in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00BX35 | English Pronunciation | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KE00CG81 | Business Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00BZ81 | Academic Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CQ38 | Introduction to Copywriting | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KE00CG33 | Writing for Digital Media | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CG82 | Online Presentations | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KE00CG79 | Professional Reading | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
AL00BV27 | Presentation and Public Speaking Skills | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1014 |
Swedish Language and Communication
(Choose all) |
32 | |||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CQ30 | Swedish Prep Course Intermediate Level (MOOC) | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Swedish for Work, Written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KIRU0014 | Business Swedish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CH34 | Business Swedish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BZ43 | Business Swedish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CL23 | Swedish language, Oral Communication | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CL22 | Swedish language, Written Communication | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CK48 | Current Issues in Business World in Swedish | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KR00CH07 | Swedish for Work (technology), spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CH08 | Swedish for Work (technology), written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00CP81 | Write Swedish! | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CP84 | Social media in Swedish | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1015 |
Russian Language and Communication
(Choose all) |
45 | |||||||||
KV00CG83 | Russian 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG84 | Russian 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH21 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH22 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH23 | Russian for Technology | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KV00BX38 | Russian at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX39 | Russian at Work 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH24 | Russian Grammar Review | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX42 | Presenting in Russian | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00BX40 | Conversation in Russian | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00CG25 | Professional Reading in Russian | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CG32 | Professional Communication Skills in Russian for Native Russian Speakers | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KV00CG31 | Russian Business Culture | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KV00CQ10 | Russian invoices for accountants | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KV00CQ37 | Russian for Social and Health Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00CQ55 | Russian 6 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI21LAB-1016 |
German Language and Communication
(Choose all) |
24 | |||||||||
KD00CH39 | German 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH40 | German 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH41 | German 3 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH42 | German for Work 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH43 | German for Work 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00CH44 | Mündliche Kommunikation | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00BX51 | Business German | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KD00BX50 | Fachsprache Deutsch | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1017 |
French Language and Communication
(Choose all) |
18 | |||||||||
KF00CH32 | French 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KF00CG43 | French for Work 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CG44 | French for Work 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KF00CH33 | Le monde francophone | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KF00CL06 | Le monde francophone | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KF00CH29 | French for Technology | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||
KIELI21LAB-1018 |
(Choose all) |
34 | |||||||||
K200CL52 | Professional Communication (Finnish as a second language) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
K200CL50 | Finnish for Work 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CG35 | Finnish for Work 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CP86 | Finnish for Work 3 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200BX70 | Finnish Culture and Language 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200BX71 | Finnish Culture and Language 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
K200CQ88 | Finnish Conversation 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1032 |
Developing Intercultural Competence
(Choose all) |
10 | |||||||||
KE00CH94 | Diversity Management and Global Citizenship | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KIELI21LAB-1033 |
(Choose all) |
10 | |||||||||
KP00BX61 | Spanish for Work 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00BX62 | Spanish for Work 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KP00CH28 | Spanish for Technology | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KP00CP90 | Spanish 6 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIELI21LAB-1019 |
Lappeenranta Campus
(Choose all) |
241 | |||||||||
KIELI21LAB-1020 |
Finnish Language as a Mother Tongue
(Choose all) |
27 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CD60 | Professional Branding | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00BX33 | Finnish Language Test for Public Administration Employees | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KS00CP27 | Correct Finnish and support for writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KISU0011 | Written Finnish Communication at Work | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KISU0002 | Finnish Communication at Work (Health) | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KS00CL74 | Practices in Organizational Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KS00CP78 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
KIELI21LAB-1021 |
English Language and Communication
(Choose all) |
68 | |||||||||
KE00BT61 | English for Work | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KE00CE75 | English for Professional Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG80 | Effective Presentations | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIEN0013 | Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
KIEN0014 | Business Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIEN0004 | English for Professional Development (Health) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
AL00CE30 | Presentation and Promotion Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
AL00CD73 | Meetings and Presentations | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
AL00CD72 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AL00CD74 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 | ||||
AL00CB07 | Hospitality English | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KE00CJ98 | Interaction in Health Care and Social Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIELI21LAB-1031 |
Developing Intercultural Competence
(Choose all) |
20 | |||||||||
KE00CE74 | Intercultural Awareness | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KMR0524 | Intercultural Communication | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KIKU0002 | Intercultural Communication and Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
KIELI21LAB-1022 |
Swedish Language and Communication
(Choose all) |
21 | |||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KR00BU43 | Swedish for Work, Written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
KIRU0001 | Swedish at Work (Technology) | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KIRU0003 | Swedish at Work (Health) | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
KR00CH34 | Business Swedish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00BZ43 | Business Swedish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CL24 | Swedish for Beginners | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KR00CP82 | Speak Swedish! | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KIELI21LAB-1023 |
Russian Language
(Choose all) |
16 | |||||||||
KV00CG83 | Russian 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CG84 | Russian 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
KV00CH21 | Russian 3 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00CH22 | Russian 4 | 3 | 3 | 3 | 1 | 1 | 1 | ||||
KV00BX36 | Venäjä/Russian 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KV00BX37 | Venäjä/Russian 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||
KIELI21LAB-1024 |
German Language
